Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Sep 1887 | I14020 |
2 | ![]() | Abt Nov 1869 | I10569 |
3 | ![]() | Nov 1863 | I188 |
4 | ![]() | 8 Dec 1834 | I187 |
5 | ![]() | 1859 | I11873 |
6 | ![]() | 25 Sep 1823 | I12631 |
7 | ![]() | Abt 1897 | I15034 |
8 | ![]() | 4 Apr 1861 | I4021 |
9 | ![]() | 3 Feb 1854 | I10521 |
10 | ![]() | Abt May 1860 | I10522 |
11 | ![]() | Abt 1839 | I6390 |
12 | ![]() | Abt 1816 | I6392 |
13 | ![]() | Abt 1827 | I17807 |
14 | ![]() | Abt 1842 | I10646 |
15 | ![]() | Abt 1840 | I10645 |
16 | ![]() | Abt 1826 | I6571 |
17 | ![]() | Abt 1833 | I6572 |
18 | ![]() | Abt 1844 | I6577 |
19 | ![]() | 1832 | I7192 |
20 | ![]() | 1837 | I7190 |
21 | ![]() | Abt 1841 | I7195 |
22 | ![]() | Abt 1852 | I11605 |
23 | ![]() | Abt 1853 | I11606 |
24 | ![]() | 15 Jun 1855 | I11607 |
25 | ![]() | 26 Apr 1849 | I11604 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3m 3d 1852 | I1986 |
2 | ![]() | 25 Mar 1899 | I7357 |
3 | ![]() | 24 Jan 1825 | I9318 |
4 | ![]() | 3 Nov 1840 | I9327 |
5 | ![]() | 1 Aug 1909 | I7356 |
6 | ![]() | 5 Dec 1890 | I4021 |
7 | ![]() | 15 Jan 1879 | I10521 |
8 | ![]() | 1841 | I7246 |
9 | ![]() | 24 Dec 1871 | I11438 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Curl / Williams | 25 Apr 1833 | F11448 |
2 | Skillman / Henton | 19 Mar 1806 | F3172 |
3 | Williams / Jones | 15 Mar 1864 | F11454 |