Wikipedia: |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anders, Auguste Franziska | Oakwood Cemetery, Austin, Travis Co., Texas | I264 | |
2 | Farrow, John Madison | Oakwood Cemetery, Austin, Travis Co., Texas | I2604 | |
3 | Farrow, John Steven | Oakwood Cemetery, Austin, Travis Co., Texas | I9698 | |
4 | Farrow, John Steven | Oakwood Cemetery, Austin, Travis Co., Texas | I10128 | |
5 | Knight, Tabitha Marguerite | Oakwood Cemetery, Austin, Travis Co., Texas | I3875 | |
6 | Lungkwitz, Helene Clara | Oakwood Cemetery, Austin, Travis Co., Texas | I1878 | |
7 | Lungkwitz, Karl Friedrich Hermann | Oakwood Cemetery, Austin, Travis Co., Texas | I1692 | |
8 | Myers, Eula Irene | Oakwood Cemetery, Austin, Travis Co., Texas | I511 | |
9 | Tomlinson, William Chisholm Noel | Oakwood Cemetery, Austin, Travis Co., Texas | I2600 | |
10 | von Rosenberg, Carl Wilhelm Sr. | Oakwood Cemetery, Austin, Travis Co., Texas | I256 | |
11 | von Rosenberg, Elisabeth Marie | Oakwood Cemetery, Austin, Travis Co., Texas | I499 | |
12 | von Rosenberg, Ernst Johann | Oakwood Cemetery, Austin, Travis Co., Texas | I333 | |
13 | von Rosenberg, Ralph William | Oakwood Cemetery, Austin, Travis Co., Texas | I504 | |
14 | Wupperman, Alfred Otto | Oakwood Cemetery, Austin, Travis Co., Texas | I670 | |
15 | Wupperman, Charlotte | Oakwood Cemetery, Austin, Travis Co., Texas | I673 | |
16 | Wupperman, Eugene | Oakwood Cemetery, Austin, Travis Co., Texas | I672 | |
17 | Wupperman, Walter Otto | Oakwood Cemetery, Austin, Travis Co., Texas | I507 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.