Wikipedia: |
Matches 1 to 250 of 477
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Albers, Christine | 4 Aug 1892 | New Orleans, Louisiana | I14600 |
2 | Avril, Charlotte Angelica | 10 Aug 1810 | New Orleans, Louisiana | I16020 |
3 | Avril, Emile | Abt 1840 | New Orleans, Louisiana | I15203 |
4 | Avril, Emilia | Abt 1837 | New Orleans, Louisiana | I15202 |
5 | Avril, Emilia | 14 Jul 1869 | New Orleans, Louisiana | I15207 |
6 | Avril, Joseph | 1 Apr 1812 | New Orleans, Louisiana | I16136 |
7 | Avril, Joseph Emile | 24 Oct 1867 | New Orleans, Louisiana | I15208 |
8 | Avril, Josephine “Fanny” | Abt 1841 | New Orleans, Louisiana | I15204 |
9 | Avril, Josephine “Fanny” | 2 Apr 1872 | New Orleans, Louisiana | I15206 |
10 | Avril, Louis Lucien | 11 Oct 1814 | New Orleans, Louisiana | I16139 |
11 | Barrière, Charles W. | 19 Apr 1844 | New Orleans, Louisiana | I17007 |
12 | Barrière, Eugene | 19 Jan 1846 | New Orleans, Louisiana | I17010 |
13 | Barrière, Georgina | 27 Sep 1847 | New Orleans, Louisiana | I17008 |
14 | Barrière, Julia | 30 Oct 1842 | New Orleans, Louisiana | I17011 |
15 | Barrios, Peter II | New Orleans, Louisiana | I14629 | |
16 | Baudier, Marie Louise | 21 Apr 1850 | New Orleans, Louisiana | I4832 |
17 | Baudier, Soyarice | Abt 1859 | New Orleans, Louisiana | I15283 |
18 | Bemiss, Maud | Abt 1868 | New Orleans, Louisiana | I16397 |
19 | Bemiss, Richmond Cyrus | 18 Aug 1869 | New Orleans, Louisiana | I13045 |
20 | Bemiss, St. John Downing | 1870 | New Orleans, Louisiana | I13047 |
21 | Bennett, Grace Fairbanks | 22 Apr 1858 | New Orleans, Louisiana | I742 |
22 | Bernard, Marie Emelie | Abt 1835 | New Orleans, Louisiana | I4694 |
23 | Bernos, Amelie Marie | Sep 1859 | New Orleans, Louisiana | I3076 |
24 | Bernos, Benjamin J. | Abt Apr 1873 | New Orleans, Louisiana | I15567 |
25 | Bertus, Jules Joseph | 21 Nov 1838 | New Orleans, Louisiana | I8219 |
26 | Bertus, Lorenza | 16 Jun 1845 | New Orleans, Louisiana | I8221 |
27 | Bertus, Mareska | 30 Nov 1841 | New Orleans, Louisiana | I8220 |
28 | Bertus, Zelia Elizabeth | 4 Nov 1834 | New Orleans, Louisiana | I8218 |
29 | Betzer, Emmett Louis | 16 Sep 1900 | New Orleans, Louisiana | I11600 |
30 | Betzer, Herbert | 19 Sep 1899 | New Orleans, Louisiana | I15011 |
31 | Betzer, Oswald J. | Abt 1908 | New Orleans, Louisiana | I15012 |
32 | Bode, Lester Charles | 10 Nov 1908 | New Orleans, Louisiana | I14776 |
33 | Bozant, Marie Cecile | Abt 1861 | New Orleans, Louisiana | I4820 |
34 | Bozant, Pierre August | 4 Aug 1818 | New Orleans, Louisiana | I4821 |
35 | Brasher, William Robert | 30 Mar 1876 | New Orleans, Louisiana | I15015 |
36 | Bravat, Maria Virginia | 9 Mar 1807 | New Orleans, Louisiana | I17271 |
37 | Bravat, Peter | 3 Jul 1810 | New Orleans, Louisiana | I17272 |
38 | Bravat, Vicente | 17 Sep 1812 | New Orleans, Louisiana | I9810 |
39 | Bres, Alfred C. | Oct 1866 | New Orleans, Louisiana | I4535 |
40 | Bres, Claude Francis | Abt 1873 | New Orleans, Louisiana | I4530 |
41 | Bres, Edward | Apr 1892 | New Orleans, Louisiana | I4599 |
42 | Bres, John Baptiste Jr. | Abt 1851 | New Orleans, Louisiana | I4526 |
43 | Bres, Joseph Hughes | 11 Jul 1884 | New Orleans, Louisiana | I4999 |
44 | Bres, Katherine | Abt 1861 | New Orleans, Louisiana | I4531 |
45 | Bres, Marie L. | Abt 1864 | New Orleans, Louisiana | I4588 |
46 | Bres, Selina | 1 Jan 1870 | New Orleans, Louisiana | I4319 |
47 | Brey, Johanna | 12 Sep 1839 | New Orleans, Louisiana | I4557 |
48 | Brugier, Noemie | Abt 1834 | New Orleans, Louisiana | I3085 |
49 | Burns, Mary Davis “Mamie” | 14 Mar 1893 | New Orleans, Louisiana | I14272 |
50 | Burns, William J. Jr. | 23 Sep 1890 | New Orleans, Louisiana | I15469 |
51 | Burwell, John Spotswood | 26 Nov 1919 | New Orleans, Louisiana | I209 |
52 | Busquet, Antoine | 15 May 1811 | New Orleans, Louisiana | I11943 |
53 | Busquet, Francisca Victoria | 12 Sep 1813 | New Orleans, Louisiana | I16353 |
54 | Campbell, Elizabeth Agnes | 17 Apr 1911 | New Orleans, Louisiana | I14151 |
55 | Capedeville, Auguste | Abt 1885 | New Orleans, Louisiana | I15269 |
56 | Carter, Kenneth | 5 Sep 1896 | New Orleans, Louisiana | I6491 |
57 | Cavaroc, Charles Sr. | 1829 | New Orleans, Louisiana | I3721 |
58 | Centlivre, Andrew | Abt 1871 | New Orleans, Louisiana | I15915 |
59 | Centlivre, John | Dec 1896 | New Orleans, Louisiana | I15912 |
60 | Centlivre, Louis J. | Abt 1902 | New Orleans, Louisiana | I15169 |
61 | Centlivre, Mary Odelia | Abt 1861 | New Orleans, Louisiana | I15913 |
62 | Centlivre, Maurice | 7 Apr 1867 | New Orleans, Louisiana | I15906 |
63 | Centlivre, Odile Valentine | 14 Feb 1908 | New Orleans, Louisiana | I14681 |
64 | Centlivre, Walter George | 20 May 1874 | New Orleans, Louisiana | I15907 |
65 | Centlivre, Willard | Jan 1899 | New Orleans, Louisiana | I15909 |
66 | Centlivre, William Murry | 2 Feb 1878 | New Orleans, Louisiana | I15908 |
67 | Ceres, Ferdinand | New Orleans, Louisiana | I14989 | |
68 | Ceres, Ferdinand Cashmere | 14 Oct 1896 | New Orleans, Louisiana | I14609 |
69 | Ceres, Jules August | 8 Aug 1893 | New Orleans, Louisiana | I15649 |
70 | Charpentier, Françoise Victoire | 17 Jan 1759 | New Orleans, Louisiana | I16171 |
71 | Charpentier, Jean Baptiste | 13 May 1769 | New Orleans, Louisiana | I16172 |
72 | Charpentier, Marguerite | 26 Aug 1766 | New Orleans, Louisiana | I16170 |
73 | Charpentier, Marie | 13 May 1769 | New Orleans, Louisiana | I16273 |
74 | Charpentier, Marie Elizabeth | 11 May 1761 | New Orleans, Louisiana | I16173 |
75 | Charpentier, Marie Louise | 6 Apr 1773 | New Orleans, Louisiana | I16175 |
76 | Colomb, Alice Helene | 15 Oct 1902 | New Orleans, Louisiana | I1063 |
77 | Colomb, Francis Clifford | 5 May 1897 | New Orleans, Louisiana | I15646 |
78 | Colomb, Francis George | 6 May 1895 | New Orleans, Louisiana | I15665 |
79 | Colomb, Joseph Kenneth | 9 Jan 1893 | New Orleans, Louisiana | I9515 |
80 | Colomb, Joseph Vanhille | 17 Aug 1905 | New Orleans, Louisiana | I15627 |
81 | Cooper, Asahel Walker Jr. | 26 Nov 1874 | New Orleans, Louisiana | I4554 |
82 | Cooper, Asahel Walker III | 23 Sep 1922 | New Orleans, Louisiana | I6350 |
83 | Cooper, Eliza A. Loney | 26 Nov 1874 | New Orleans, Louisiana | I12715 |
84 | Cooper, George | 4 Feb 1839 | New Orleans, Louisiana | I4356 |
85 | Cooper, Margaret Anna | 16 Jun 1848 | New Orleans, Louisiana | I4360 |
86 | Cooper, Mary Ann | 17 Dec 1841 | New Orleans, Louisiana | I4358 |
87 | Cooper, Sarah Ann | 8 Sep 1840 | New Orleans, Louisiana | I4357 |
88 | Cooper, Sarah Jane | 2 Oct 1844 | New Orleans, Louisiana | I52 |
89 | Cornwell, George Edward | 29 Jan 1883 | New Orleans, Louisiana | I15257 |
90 | Correjolles, Marie Cecile | Abt 1824 | New Orleans, Louisiana | I4822 |
91 | Couret, Emma Olivia | 10 Aug 1855 | New Orleans, Louisiana | I10315 |
92 | Couret, Gustave Joseph | 3 Jan 1883 | New Orleans, Louisiana | I3338 |
93 | Couret, Jean Francoise | 9 Apr 1849 | New Orleans, Louisiana | I3103 |
94 | Couret, John Peter | 16 Nov 1881 | New Orleans, Louisiana | I3337 |
95 | Couret, Marie Francoise | 24 Jan 1847 | New Orleans, Louisiana | I47 |
96 | Couret, Marie Octavie | 7 Aug 1852 | New Orleans, Louisiana | I4846 |
97 | Couret, Dr. Maurice Jean Baptiste | 17 Sep 1874 | New Orleans, Louisiana | I3336 |
98 | Couret, Thomas Leon | 2 Apr 1852 | New Orleans, Louisiana | I3333 |
99 | Couret, William Henry Jr. | 5 Jan 1914 | New Orleans, Louisiana | I3733 |
100 | Cullivan, Mary Ann | Abt 1856 | New Orleans, Louisiana | I14684 |
101 | Davis, Mary “Mamie” | Abt 1847 | New Orleans, Louisiana | I16033 |
102 | Degrange, Benjamin Joseph | 23 Jan 1894 | New Orleans, Louisiana | I3468 |
103 | Degrange, Cecile Helen | 23 Jul 1898 | New Orleans, Louisiana | I3470 |
104 | Degrange, Prof. Elmore Joseph | 17 Aug 1928 | New Orleans, Louisiana | I11319 |
105 | Degrange, George Edward | 11 Dec 1864 | New Orleans, Louisiana | I202 |
106 | Degrange, Helen Pauline "Weenie" | 11 May 1872 | New Orleans, Louisiana | I51 |
107 | Degrange, Henry Snodgrass Sr. | 3 Aug 1861 | New Orleans, Louisiana | I201 |
108 | Degrange, Joseph Henry | 3 Jul 1895 | New Orleans, Louisiana | I4816 |
109 | Degrange, Dr. Joseph Tormey | 25 Nov 1864 | New Orleans, Louisiana | I200 |
110 | Degrange, Josephine | 14 Mar 1896 | New Orleans, Louisiana | I3043 |
111 | Degrange, Lea Marie | 18 May 1896 | New Orleans, Louisiana | I3469 |
112 | Degrange, Leonard E. | Abt 1895 | New Orleans, Louisiana | I13675 |
113 | Degrange, Marie Beatrice Louise Choisy | 7 Dec 1883 | New Orleans, Louisiana | I203 |
114 | Degrange, Mildred Marie Lagan | 23 Feb 1895 | New Orleans, Louisiana | I3045 |
115 | Degrange, Noel J. Samuel | 1 Dec 1881 | New Orleans, Louisiana | I3047 |
116 | Degrange, Ruth Marie | 23 Oct 1892 | New Orleans, Louisiana | I4809 |
117 | DePass, Albert Hamilton | 14 May 1836 | New Orleans, Louisiana | I12063 |
118 | DePass, Daniel Alfred | 15 Aug 1850 | New Orleans, Louisiana | I16226 |
119 | DePass, Victoria Adelaide | 5 Dec 1840 | New Orleans, Louisiana | I3386 |
120 | Draube, Joseph Edward Sr. | 2 Oct 1888 | New Orleans, Louisiana | I13017 |
121 | Druilhet, Joseph Gabriel | 2 Feb 1875 | New Orleans, Louisiana | I14736 |
122 | Dubuc, Emelia | 3 Sep 1843 | New Orleans, Louisiana | I3070 |
123 | Dunbar, Emile M. | Jan 1848 | New Orleans, Louisiana | I15264 |
124 | Dunbar, Francis Foucher | 2 Jan 1880 | New Orleans, Louisiana | I15262 |
125 | Dunbar, Frank B. | Abt 1846 | New Orleans, Louisiana | I15263 |
126 | Dunbar, George H. Jr. | 30 Mar 1887 | New Orleans, Louisiana | I15271 |
127 | Dunbar, George H. Jr. | 14 Mar 1889 | New Orleans, Louisiana | I15272 |
128 | Dunbar, George Hacker | 30 Jul 1844 | New Orleans, Louisiana | I9611 |
129 | Dunbar, George W. | 26 Jun 1874 | New Orleans, Louisiana | I15260 |
130 | Dunbar, Louise Elmina | 14 Mar 1873 | New Orleans, Louisiana | I13468 |
131 | Dunbar, Marie Zulmee | 3 Jun 1868 | New Orleans, Louisiana | I15224 |
132 | Dunbar, Olga | Aug 1884 | New Orleans, Louisiana | I15267 |
133 | Duvigneaud, Elizabeth Arthemise | Abt 1801 | New Orleans, Louisiana | I15200 |
134 | Fayssoux, Sarah | 18 Jul 1874 | New Orleans, Louisiana | I3153 |
135 | Feahney, Charles Jr. | 15 Jul 1881 | New Orleans, Louisiana | I744 |
136 | Fernandez, Bernarda Theresa | 19 May 1797 | New Orleans, Louisiana | I15932 |
137 | Fernandez, José Antonio | 21 Jul 1795 | New Orleans, Louisiana | I15936 |
138 | Fernandez, Joseph Maria de Loreta | 10 Dec 1803 | New Orleans, Louisiana | I6648 |
139 | Fernandez, Joseph William | 24 Jul 1827 | New Orleans, Louisiana | I13943 |
140 | Fernandez, Lorenza Maria | 25 Jun 1828 | New Orleans, Louisiana | I3100 |
141 | Fernandez, Maria Josefa de los Dolores | 9 Mar 1801 | New Orleans, Louisiana | I15933 |
142 | Fields, Antoinette | 1 Oct 1826 | New Orleans, Louisiana | I4972 |
143 | Fields, Julia | Abt 1822 | New Orleans, Louisiana | I4263 |
144 | Fogarty, Thomas Francis | 23 Sep 1874 | New Orleans, Louisiana | I15133 |
145 | Ford, Alice | May 1890 | New Orleans, Louisiana | I13050 |
146 | Fouque, Ana Cecilia | 9 Oct 1807 | New Orleans, Louisiana | I6647 |
147 | Fouque, Marie Désirée | 24 Dec 1804 | New Orleans, Louisiana | I6652 |
148 | Friedrichs, Marie Natalie Eugenie | 21 Aug 1902 | New Orleans, Louisiana | I16034 |
149 | Gamard, Anna Marie | 29 Aug 1874 | New Orleans, Louisiana | I213 |
150 | Gamard, Caroline Antionette “Nettie” | 25 Jan 1889 | New Orleans, Louisiana | I4064 |
151 | Gamard, George Reierson | 30 Jun 1885 | New Orleans, Louisiana | I3785 |
152 | Gamard, John William | 2 Sep 1887 | New Orleans, Louisiana | I4042 |
153 | Gamard, Katie Alice | 17 Oct 1876 | New Orleans, Louisiana | I3684 |
154 | Gamard, Lucie Caroline | 5 Nov 1872 | New Orleans, Louisiana | I45 |
155 | Gardner, Helen Margaret | Abt 1902 | New Orleans, Louisiana | I15309 |
156 | Gaudin, Unnamed | 4 Dec 1845 | New Orleans, Louisiana | I15276 |
157 | Gelpi, Alcee George | 27 Nov 1896 | New Orleans, Louisiana | I15289 |
158 | Gelpi, Alcee Octave Dominique | 23 Dec 1872 | New Orleans, Louisiana | I4851 |
159 | Gelpi, Aline Mary | 4 Feb 1875 | New Orleans, Louisiana | I4847 |
160 | Gelpi, Ezilda | Abt 1846 | New Orleans, Louisiana | I10353 |
161 | Gelpi, Fernand Joseph | 11 Jul 1871 | New Orleans, Louisiana | I4850 |
162 | Gelpi, Jerome Joseph "Paul" | 20 Mar 1848 | New Orleans, Louisiana | I4833 |
163 | Gelpi, Louis George | 20 Jul 1879 | New Orleans, Louisiana | I4853 |
164 | Gelpi, Dr. Maurice Joseph | 15 Jul 1883 | New Orleans, Louisiana | I4808 |
165 | Gelpi, Maurice Joseph Jr. | 1920 | New Orleans, Louisiana | I4813 |
166 | Gelpi, Paola Marie | 29 Dec 1869 | New Orleans, Louisiana | I4849 |
167 | Gelpi, Dr. Paul Joseph | 29 Sep 1874 | New Orleans, Louisiana | I4852 |
168 | Gelpi, Pierre D.G. | 1922 | New Orleans, Louisiana | I4810 |
169 | Gelpi, Rene François | 18 Nov 1904 | New Orleans, Louisiana | I15290 |
170 | Gelpi, Victor Joseph | 27 Jun 1900 | New Orleans, Louisiana | I15291 |
171 | Gelpi, Vivian Joseph | 25 May 1885 | New Orleans, Louisiana | I4854 |
172 | Gerodias, Marie Noemie Rosalie | 15 Nov 1855 | New Orleans, Louisiana | I13817 |
173 | Gerodias, Oscar | 26 May 1854 | New Orleans, Louisiana | I1567 |
174 | Gerodias, Victor | Abt 1835 | New Orleans, Louisiana | I8222 |
175 | Gregory, Elizabeth | 3 Sep 1899 | New Orleans, Louisiana | I4776 |
176 | Gregory, William Bres | 30 Mar 1901 | New Orleans, Louisiana | I4777 |
177 | Guillemet, Adrienne | 31 Oct 1874 | New Orleans, Louisiana | I3746 |
178 | Guillemet, Edward | 25 Feb 1869 | New Orleans, Louisiana | I3743 |
179 | Guillemet, Emily Eugenie | 24 Oct 1899 | New Orleans, Louisiana | I13033 |
180 | Guillemet, Eugenie Marie | 25 Jul 1876 | New Orleans, Louisiana | I3742 |
181 | Guillemet, Louis Adrien Jr. | 19 May 1870 | New Orleans, Louisiana | I3744 |
182 | Guillemet, William Antoine | 24 Aug 1872 | New Orleans, Louisiana | I3745 |
183 | Guillotte, Alice | 15 Feb 1874 | New Orleans, Louisiana | I14211 |
184 | Guillotte, Cecile | 1 Jan 1881 | New Orleans, Louisiana | I14213 |
185 | Guillotte, Edward V. | 28 May 1889 | New Orleans, Louisiana | I14210 |
186 | Guillotte, Josephine C. | Feb 1881 | New Orleans, Louisiana | I14208 |
187 | Guillotte, K. Louis Conrad | 2 Oct 1885 | New Orleans, Louisiana | I14209 |
188 | Guillotte, Leon V. | Apr 1876 | New Orleans, Louisiana | I14206 |
189 | Guillotte, Mary Ezilda | 19 Jun 1872 | New Orleans, Louisiana | I14212 |
190 | Guillotte, William F. | Sep 1878 | New Orleans, Louisiana | I14207 |
191 | Gunckel, George A.V. | Abt 1873 | New Orleans, Louisiana | I14972 |
192 | Gunckel, Joseph Asher | 30 Jul 1897 | New Orleans, Louisiana | I14540 |
193 | Hacker | 6 Jun 1863 | New Orleans, Louisiana | I15230 |
194 | Hacker, Andria | Abt 1867 | New Orleans, Louisiana | I15233 |
195 | Hacker, Emma | Abt 1855 | New Orleans, Louisiana | I13933 |
196 | Hacker, Eugene | Abt 1861 | New Orleans, Louisiana | I15232 |
197 | Hacker, Eugene Louis De Gonzague Joseph | 19 Nov 1827 | New Orleans, Louisiana | I13626 |
198 | Hacker, Eugenie | 19 Dec 1849 | New Orleans, Louisiana | I13931 |
199 | Hacker, Jeanne Mary | 24 Jan 1882 | New Orleans, Louisiana | I15588 |
200 | Hacker, John | Abt 1869 | New Orleans, Louisiana | I15234 |
201 | Hacker, Lawrence | Abt 1863 | New Orleans, Louisiana | I15231 |
202 | Hacker, Leocadie Agathe | Abt 1854 | New Orleans, Louisiana | I13932 |
203 | Hacker, Malvina | Abt 1857 | New Orleans, Louisiana | I13934 |
204 | Hacker, Marguerite Amelie | 20 Oct 1816 | New Orleans, Louisiana | I13621 |
205 | Hacker, Pierre Aristide | 14 Dec 1814 | New Orleans, Louisiana | I12673 |
206 | Hadden, Seymoura I. | 7 Mar 1884 | New Orleans, Louisiana | I3195 |
207 | Harney, Norma Josephine | 22 May 1911 | New Orleans, Louisiana | I14532 |
208 | Harney, Ora Ann | Abt 1923 | New Orleans, Louisiana | I14533 |
209 | Haro, Henry Jean François | 20 Jul 1879 | New Orleans, Louisiana | I15997 |
210 | Harrison, Elizabeth | Jul 1875 | New Orleans, Louisiana | I14679 |
211 | Harrison, Joseph Edward | 18 Apr 1882 | New Orleans, Louisiana | I15474 |
212 | Hemenway, Charles Benjamin | 10 May 1878 | New Orleans, Louisiana | I14598 |
213 | Hemenway, Edward Anthony | 19 Jun 1899 | New Orleans, Louisiana | I14834 |
214 | Hemenway, George Charles | 19 Nov 1892 | New Orleans, Louisiana | I14594 |
215 | Hemenway, Ira Benjamin | 20 Jul 1891 | New Orleans, Louisiana | I14593 |
216 | Hemenway, Marie Vivian Irma | 22 Mar 1898 | New Orleans, Louisiana | I14835 |
217 | Hemenway, Mary | 11 Jan 1875 | New Orleans, Louisiana | I14597 |
218 | Hemenway, Ola | 19 Sep 1895 | New Orleans, Louisiana | I14591 |
219 | Hemenway, Ola | 7 Feb 1899 | New Orleans, Louisiana | I14592 |
220 | Hemenway, Warren John Sr. | 28 Dec 1896 | New Orleans, Louisiana | I14836 |
221 | Holmes, Agnes | 29 Sep 1900 | New Orleans, Louisiana | I14697 |
222 | Icard, Marie Emma | Sep 1841 | New Orleans, Louisiana | I3086 |
223 | Janusa, John | 15 Jan 1911 | New Orleans, Louisiana | I15432 |
224 | Juerre, Elena | 12 Sep 1772 | New Orleans, Louisiana | I13942 |
225 | Jumonville, Henry Joseph Jr. | 2 Nov 1917 | New Orleans, Louisiana | I4469 |
226 | Kastler, Anna Woodward | 28 Dec 1925 | New Orleans, Louisiana | I89 |
227 | Korndorffer, Emile Lewis Sr. | 2 Dec 1874 | New Orleans, Louisiana | I4980 |
228 | Korndorffer, Maurice (Mike) | 3 Apr 1905 | New Orleans, Louisiana | I4982 |
229 | Lamothe, Alfred J. | Nov 1839 | New Orleans, Louisiana | I3709 |
230 | Lamothe, Eulalie Louise | 12 Feb 1868 | New Orleans, Louisiana | I4712 |
231 | Lamothe, Ferdinand Alfred | 21 Feb 1866 | New Orleans, Louisiana | I4713 |
232 | Lamothe, François Leon | 27 Sep 1835 | New Orleans, Louisiana | I3708 |
233 | Lamothe, Françoise Anne | 9 Oct 1863 | New Orleans, Louisiana | I4707 |
234 | Lamothe, Françoise Leonie | 19 Apr 1869 | New Orleans, Louisiana | I4711 |
235 | Lamothe, Heloise | 1833 | New Orleans, Louisiana | I3706 |
236 | Lamothe, Louise Eulalie | 21 Oct 1848 | New Orleans, Louisiana | I3334 |
237 | Lamothe, Marie | 7 Apr 1862 | New Orleans, Louisiana | I4710 |
238 | Lamothe, Marie Adele | 18 Sep 1862 | New Orleans, Louisiana | I4715 |
239 | Lamothe, Marie Elmire | 22 Aug 1844 | New Orleans, Louisiana | I3710 |
240 | Lamothe, Rosalie Eulalie Alice | 7 Dec 1853 | New Orleans, Louisiana | I3711 |
241 | Laprime, Celine Marie | 15 Apr 1871 | New Orleans, Louisiana | I14833 |
242 | le Doux, Lucien Amaron | 8 Sep 1845 | New Orleans, Louisiana | I219 |
243 | Leblanc, Joseph Vincent Jr. | 1 Oct 1898 | New Orleans, Louisiana | I10350 |
244 | Leblanc, Marie Joseph Oscar | 2 Aug 1895 | New Orleans, Louisiana | I10352 |
245 | Leblanc, Mary Aline | 14 Feb 1897 | New Orleans, Louisiana | I10351 |
246 | LeDoux, Dr. Alexandre Sr. | 12 Mar 1869 | New Orleans, Louisiana | I148 |
247 | LeDoux, Alexandre François III | 3 Dec 1953 | New Orleans, Louisiana | I162 |
248 | LeDoux, Alexandre François "Alex" Jr. | 12 Sep 1908 | New Orleans, Louisiana | I3034 |
249 | LeDoux, Lucien Amaron | 21 Mar 1895 | New Orleans, Louisiana | I14817 |
250 | LeDoux, Dr. Marion John | 4 Jul 1916 | New Orleans, Louisiana | I3035 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Charpentier, Françoise Victoire | 19 Jan 1759 | New Orleans, Louisiana | I16171 |
2 | Charpentier, Jean Baptiste | 15 May 1769 | New Orleans, Louisiana | I16172 |
3 | Charpentier, Marguerite | 9 Sep 1766 | New Orleans, Louisiana | I16170 |
4 | Charpentier, Marie Louise | 21 Sep 1773 | New Orleans, Louisiana | I16175 |
5 | Couret, Thomas Leon | 12 Aug 1852 | New Orleans, Louisiana | I3333 |
6 | Fernandez, Joseph William | 19 Jul 1829 | New Orleans, Louisiana | I13943 |
7 | Juerre, Elena | 15 Sep 1772 | New Orleans, Louisiana | I13942 |
8 | Mahé-Desportes, Catherine Marguerite | 24 Mar 1811 | New Orleans, Louisiana | I15210 |
9 | Mahé-Desportes, Louise Victoire | 1 Apr 1815 | New Orleans, Louisiana | I15209 |
10 | McMillan, Emma | 1839 | New Orleans, Louisiana | I5056 |
11 | Mouchon, Benjamin | 20 Jun 1820 | New Orleans, Louisiana | I5018 |
12 | Mouchon, Jules Theodule | 2 Nov 1826 | New Orleans, Louisiana | I5023 |
13 | Wiltz, Marie Constance | 5 Feb 1771 | New Orleans, Louisiana | I15524 |
Matches 1 to 250 of 418
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Camile | 29 Apr 1886 | New Orleans, Louisiana | I14224 |
2 | Elizabeth | Jun 1937 | New Orleans, Louisiana | I14193 |
3 | Arata, Lucie | 14 Jan 1964 | New Orleans, Louisiana | I3703 |
4 | Avril, Angelique | 28 Jan 1844 | New Orleans, Louisiana | I13648 |
5 | Avril, Joseph B. L. | 31 May 1884 | New Orleans, Louisiana | I15199 |
6 | Avril, Josephine “Fanny” | 25 Aug 1871 | New Orleans, Louisiana | I15204 |
7 | Avril, Josephine “Fanny” | 27 Nov 1929 | New Orleans, Louisiana | I15206 |
8 | Avril, Louis Lucien | Oct 1815 | New Orleans, Louisiana | I16139 |
9 | Baudier, Marie Louise | 2 Apr 1928 | New Orleans, Louisiana | I4832 |
10 | Bemiss, Cloudsley | 1884 | New Orleans, Louisiana | I13048 |
11 | Bemiss, Cyrus Talbot | 24 Aug 1878 | New Orleans, Louisiana | I4968 |
12 | Bemiss, John Bloomer | 26 Feb 1859 | New Orleans, Louisiana | I14798 |
13 | Bemiss, Dr. Samuel Merrifield | 17 Nov 1884 | New Orleans, Louisiana | I15305 |
14 | Bemiss, St. John Downing | 16 Mar 1951 | New Orleans, Louisiana | I13047 |
15 | Benedict, Philip | 20 Aug 1887 | New Orleans, Louisiana | I13136 |
16 | Bernos, Amelie Marie | 15 Mar 1917 | New Orleans, Louisiana | I3076 |
17 | Bernos, Benjamin J. | 26 Dec 1896 | New Orleans, Louisiana | I15567 |
18 | Bernos, Eulalie Marie | Dec 1940 | New Orleans, Louisiana | I15563 |
19 | Bertus, Jacques Gustave | 18 Feb 1848 | New Orleans, Louisiana | I8187 |
20 | Bertus, Jules Joseph | 2 Nov 1913 | New Orleans, Louisiana | I8219 |
21 | Bertus, Lorenza | 26 Jul 1920 | New Orleans, Louisiana | I8221 |
22 | Bertus, Mareska | 10 Feb 1916 | New Orleans, Louisiana | I8220 |
23 | Bertus, Zelia Elizabeth | 31 Dec 1890 | New Orleans, Louisiana | I8218 |
24 | Bode, Henry John | 1 May 1913 | New Orleans, Louisiana | I15493 |
25 | Bogel, Rosina | 25 Aug 1962 | New Orleans, Louisiana | I14962 |
26 | Bowie, James John | 15 May 1809 | New Orleans, Louisiana | I9222 |
27 | Boyer, Marie Therese | 15 Feb 1838 | New Orleans, Louisiana | I15223 |
28 | Bozant, Jean | 19 Apr 1849 | New Orleans, Louisiana | I4823 |
29 | Bozant, John Edwin | 3 Jun 1899 | New Orleans, Louisiana | I4825 |
30 | Bozant, Marie Cecile | 12 Oct 1928 | New Orleans, Louisiana | I4820 |
31 | Bozant, Pierre August | 12 Apr 1864 | New Orleans, Louisiana | I4821 |
32 | Bravat, Jacques | 9 Nov 1828 | New Orleans, Louisiana | I4686 |
33 | Bres, Catherine | 2 Dec 1888 | New Orleans, Louisiana | I4134 |
34 | Bres, Edward | Feb 1910 | New Orleans, Louisiana | I4459 |
35 | Bres, Katherine | Sep 1937 | New Orleans, Louisiana | I4531 |
36 | Bres, Marie Ernestine | 2 Nov 1961 | New Orleans, Louisiana | I96 |
37 | Brettar, Susan | 30 Aug 1885 | New Orleans, Louisiana | I15671 |
38 | Brown, Richard Files | Nov 1944 | New Orleans, Louisiana | I15898 |
39 | Brugier, Noemie | 16 Aug 1910 | New Orleans, Louisiana | I3085 |
40 | Burns, Mary Davis “Mamie” | 9 Sep 1982 | New Orleans, Louisiana | I14272 |
41 | Burns, William J. | 10 Mar 1937 | New Orleans, Louisiana | I14269 |
42 | Burwell, Robert Turnbull | 21 Jan 1947 | New Orleans, Louisiana | I207 |
43 | Busquet, Antoine | 7 Feb 1850 | New Orleans, Louisiana | I11943 |
44 | Busquet, Gregorio Joseph | 17 Oct 1809 | New Orleans, Louisiana | I16356 |
45 | Campbell, Elizabeth Agnes | 4 Jul 1989 | New Orleans, Louisiana | I14151 |
46 | Canales, Marie Françoise | 24 Jun 1861 | New Orleans, Louisiana | I9699 |
