Notes: Wikipedia: |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sugg, Calvin | May 1897 | Los Angeles, California | I5155 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bradford, George William | 14 Apr 1975 | Los Angeles, California | I13717 |
2 | Coffee, Andrew Jackson Jr. | 25 Aug 1944 | Los Angeles, California | I15530 |
3 | Crowe, Maebell “May” | 4 May 1979 | Los Angeles, California | I15975 |
4 | Di Vittorio, Maria | 16 Jan 1975 | Los Angeles, California | I14104 |
5 | Franklin, Cordelia Penn | 29 Jun 1903 | Los Angeles, California | I16298 |
6 | Franklin, Thomas Jr. | 29 Jul 1937 | Los Angeles, California | I5183 |
7 | Goodridge, Charles Benjamin | 3 Oct 1946 | Los Angeles, California | I487 |
8 | Hall, Joseph Thomas | 18 Nov 1912 | Los Angeles, California | I8463 |
9 | Hornberger, Dolce Lee | 9 Feb 1962 | Los Angeles, California | I308 |
10 | Hubbard, Byron Charles | 26 Mar 1944 | Los Angeles, California | I5032 |
11 | Palmer, Horatia | Nov 1988 | Los Angeles, California | I13694 |
12 | Pue, Barton Grundy | 22 May 1990 | Los Angeles, California | I5160 |
13 | Sugg, Eleanor Jean | 29 May 1992 | Los Angeles, California | I5156 |
14 | Thormin, Anthony Peter | 26 Feb 1985 | Los Angeles, California | I14105 |
15 | Tomlinson, Lucille | 14 Dec 1988 | Los Angeles, California | I3887 |
16 | Tomlinson, Mildred Edna | 4 Jun 1976 | Los Angeles, California | I14124 |
17 | Verrett, Patricia Louise | 21 Sep 2001 | Los Angeles, California | I14707 |
18 | Williams, Mary Emma | 11 Oct 1920 | Los Angeles, California | I11441 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lansdale, John Sr. | 1920 | Los Angeles, California | I12 |
2 | Lansdale, John "Jack" Jr. | 1920 | Los Angeles, California | I11 |
3 | Mannen, May Hamilton | 1920 | Los Angeles, California | I13 |
4 | Pollock, Sally Savage | 1920 | Los Angeles, California | I344 |
5 | Sugg, Calvin | 1900 | Los Angeles, California | I5155 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Registered for the Draft | Person ID | ||
---|---|---|---|---|
1 | Tomlinson, Hugh Augustus Jr. | 1942 | Los Angeles, California | I15974 |
2 | Tomlinson, Richard Oscar | 12 Apr 1946 | Los Angeles, California | I15976 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Birdsong / Tomlinson | 24 Sep 1930 | Los Angeles, California | F11278 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.