Wikipedia: |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brooke, Robert | 3 Jun 1602 | London, England | I4027 |
2 | Brooke, Roger | 20 Sep 1637 | London, England | I5504 |
3 | Clagett, Edward | 1613 | London, England | I6255 |
4 | Galloway, Richard | 11m 5, 1688/89 | London, England | I7918 |
5 | Gassaway, Col. Nicholas | London, England | I6532 | |
6 | Harrison, Christopher | London, England | I8439 | |
7 | Lee, Martha | Abt 1716 | London, England | I8412 |
8 | Lovejoy, John | Abt 1622 | London, England | I4499 |
9 | Luther, Arthur | Abt 1864 | London, England | I14086 |
10 | Reed, Charles | Abt 1859 | London, England | I14077 |
11 | Thompson, Ann | 1699 | London, England | I2191 |
12 | Warfield, Capt. Richard | 27 Aug 1647 | London, England | I6940 |
13 | Wooding, Matilda | 9 Nov 1868 | London, England | I14068 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Lovejoy, John | 18 Jun 1622 | London, England | I4499 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Calvert, Governor Charles 3rd Lord Baltimore | 21 Feb 1715 | London, England | I5667 |
2 | Cornish, George | Aft 1705 | London, England | I5803 |
3 | Galloway, Samuel Sr. | Feb 1702 | London, England | I7948 |
4 | Gassaway, Thomas | 1658 | London, England | I9256 |
5 | Gazzard, George | 1888 | London, England | I14076 |
6 | Kay, Susanna | 1658 | London, England | I4905 |
7 | Phips, Sir William | 18 Feb 1694/5 | London, England | I12807 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Watson, Mary Ann | 1881 | London, England | I14065 |
2 | Wooding, Alfred | 1881 | London, England | I14021 |
3 | Wooding, Frederick William | 1881 | London, England | I14071 |
4 | Wooding, George | 1881 | London, England | I14064 |
5 | Wooding, Harriet Ann | 1881 | London, England | I14073 |
6 | Wooding, Henry | 1881 | London, England | I14070 |
7 | Wooding, John | 1881 | London, England | I14069 |
8 | Wooding, Mary Ann | 1881 | London, England | I14074 |
9 | Wooding, Matilda | 1881 | London, England | I14068 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Barstow, George | 19 Sep 1635 | London, England | I17622 |
2 | Barstow, William | 19 Sep 1635 | London, England | I10478 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Erickson, Gunder | Bef 1710 | London, England | I4306 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Addison / Myddleton | 9 Aug 1716 | London, England | F2002 |
2 | McLellan / Winter | 23 Dec 1894 | London, England | F7038 |
3 | Robins / Cornish | 16 Apr 1630 | London, England | F4604 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.