Wikipedia: |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Currens, Ann “Nancy” | 1788 | Germantown, Bracken Co., Kentucky | I2204 |
2 | Currens, Maria | 7 Oct 1808 | Germantown, Bracken Co., Kentucky | I2202 |
3 | Dimmitt, Dr. Elijah Currens | 17 Dec 1834 | Germantown, Bracken Co., Kentucky | I11668 |
4 | Dimmitt, Parthenia B. | 18 Aug 1829 | Germantown, Bracken Co., Kentucky | I11657 |
5 | Gregg, John Thompson | 1814 | Germantown, Bracken Co., Kentucky | I9857 |
6 | Johnson, William Currens | 11 Jun 1854 | Germantown, Bracken Co., Kentucky | I13417 |
7 | Pollock, Abner | 1833 | Germantown, Bracken Co., Kentucky | I5897 |
8 | Pollock, Dr. Isaac | 13 Apr 1813 | Germantown, Bracken Co., Kentucky | I4207 |
9 | Savage, Margaret Currens | 8 Aug 1822 | Germantown, Bracken Co., Kentucky | I4206 |
10 | Thompson, Mary Elizabeth | 21 Jul 1858 | Germantown, Bracken Co., Kentucky | I13419 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary H. | 13 Apr 1848 | Germantown, Bracken Co., Kentucky | I12574 |
2 | Coburn, Susan Doniphan | 16 Nov 1907 | Germantown, Bracken Co., Kentucky | I7083 |
3 | Currens, Maria | 1 Mar 1884 | Germantown, Bracken Co., Kentucky | I2202 |
4 | Dimmitt, Parthenia B. | 21 Oct 1912 | Germantown, Bracken Co., Kentucky | I11657 |
5 | Dimmitt, Robert Parker Sr. | 28 Jun 1872 | Germantown, Bracken Co., Kentucky | I2203 |
6 | Gregg, Ruth | Feb 1859 | Germantown, Bracken Co., Kentucky | I9831 |
7 | Hamilton, Amanda G. | 1 May 1914 | Germantown, Bracken Co., Kentucky | I4749 |
8 | Harmon, Valentine "Felty" | 1 Oct 1831 | Germantown, Bracken Co., Kentucky | I9860 |
9 | Johnson, Robert Dimmitt | 2 Aug 1882 | Germantown, Bracken Co., Kentucky | I13416 |
10 | Mannen, Isaac Pollock "Ike" | 30 Apr 1904 | Germantown, Bracken Co., Kentucky | I4115 |
11 | Pollock, Abner | 10 Feb 1852 | Germantown, Bracken Co., Kentucky | I5897 |
12 | Pollock, Dr. Alfred Hieatt | Dec 1900 | Germantown, Bracken Co., Kentucky | I5785 |
13 | Pollock, Dr. Isaac | 4 May 1894 | Germantown, Bracken Co., Kentucky | I4207 |
14 | Pollock, Isaac Currens | 21 Mar 1927 | Germantown, Bracken Co., Kentucky | I4597 |
15 | Pollock, James S. | 25 Jul 1930 | Germantown, Bracken Co., Kentucky | I4596 |
16 | Savage, Margaret Currens | 7 Dec 1911 | Germantown, Bracken Co., Kentucky | I4206 |
17 | Savage, Mary Roberts | 5 Jun 1916 | Germantown, Bracken Co., Kentucky | I6082 |
18 | Tyler, Louise "Dudie" | 10 Oct 1915 | Germantown, Bracken Co., Kentucky | I6087 |
Matches 1 to 51 of 51
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Louise | 1900 | Germantown, Bracken Co., Kentucky | I16958 |
2 | Black, Rudolph Jr. | 1840 | Germantown, Bracken Co., Kentucky | I13545 |
3 | Burgess, Elizabeth "Lizzie" P. | 1880 | Germantown, Bracken Co., Kentucky | I5849 |
4 | Crihfield, Robert Holiday | 1840 | Germantown, Bracken Co., Kentucky | I9858 |
5 | Currens, Elijah Thompson | 1840 | Germantown, Bracken Co., Kentucky | I2211 |
6 | Currens, Maria | 1850 | Germantown, Bracken Co., Kentucky | I2202 |
7 | Currens, William | 1840 | Germantown, Bracken Co., Kentucky | I5859 |
8 | Dimmitt, James | 1850 | Germantown, Bracken Co., Kentucky | I12633 |
9 | Dimmitt, Mary C. | 1900 | Germantown, Bracken Co., Kentucky | I16959 |
10 | Dimmitt, Robert Parker Jr. | 1850 | Germantown, Bracken Co., Kentucky | I11666 |
11 | Dimmitt, Robert Parker Sr. | 1850 | Germantown, Bracken Co., Kentucky | I2203 |
12 | Dimmitt, William O. | 1900 | Germantown, Bracken Co., Kentucky | I16957 |
13 | Gregg, Capt. Aaron | 1820 | Germantown, Bracken Co., Kentucky | I6051 |
14 | Gregg, Rebecca | 1880 | Germantown, Bracken Co., Kentucky | I9849 |
15 | Hanson, Annie Fay | 1880 | Germantown, Bracken Co., Kentucky | I13414 |
16 | Hanson, Greenberry | 1880 | Germantown, Bracken Co., Kentucky | I13411 |
17 | Lewis, Martha Ann | 1880 | Germantown, Bracken Co., Kentucky | I17614 |
18 | Mannen, John Jr. | 1840 | Germantown, Bracken Co., Kentucky | I4242 |
19 | Pollock, Alfred Currens | 1850 | Germantown, Bracken Co., Kentucky | I5894 |
20 | Pollock, Alfred Currens | 1870 | Germantown, Bracken Co., Kentucky | I5894 |
21 | Pollock, Dr. Alfred Hieatt | 1870 | Germantown, Bracken Co., Kentucky | I5785 |
22 | Pollock, Dr. Alfred Hieatt | 1900 | Germantown, Bracken Co., Kentucky | I5785 |
23 | Pollock, Eva R. | 1870 | Germantown, Bracken Co., Kentucky | I4595 |
24 | Pollock, Francis "Frank" A. S. | 1900 | Germantown, Bracken Co., Kentucky | I6083 |
25 | Pollock, Dr. Isaac | 1850 | Germantown, Bracken Co., Kentucky | I4207 |
26 | Pollock, Isaac Currens | 1870 | Germantown, Bracken Co., Kentucky | I4597 |
27 | Pollock, Isaac Currens | 1880 | Germantown, Bracken Co., Kentucky | I4597 |
28 | Pollock, Isaac Currens | 1900 | Germantown, Bracken Co., Kentucky | I4597 |
29 | Pollock, James S. | 1870 | Germantown, Bracken Co., Kentucky | I4596 |
30 | Pollock, James S. | 1900 | Germantown, Bracken Co., Kentucky | I4596 |
31 | Pollock, James Savage | 1850 | Germantown, Bracken Co., Kentucky | I5893 |
32 | Pollock, Julian | 1900 | Germantown, Bracken Co., Kentucky | I6084 |
33 | Pollock, Julian Savage | 1870 | Germantown, Bracken Co., Kentucky | I4598 |
34 | Pollock, Louise "Lou" G. | 1870 | Germantown, Bracken Co., Kentucky | I5896 |
35 | Pollock, Sally Savage | 1850 | Germantown, Bracken Co., Kentucky | I344 |
36 | Pollock, William Franklin | 1850 | Germantown, Bracken Co., Kentucky | I5892 |
37 | Pollock, William Franklin | 1870 | Germantown, Bracken Co., Kentucky | I5892 |
38 | Savage, Dr. Charles Smith | 1850 | Germantown, Bracken Co., Kentucky | I5391 |
39 | Savage, Dr. Charles Smith | 1880 | Germantown, Bracken Co., Kentucky | I5391 |
40 | Savage, Dr. Harrison B. “Harry” | 1880 | Germantown, Bracken Co., Kentucky | I5850 |
41 | Savage, Margaret Currens | 1850 | Germantown, Bracken Co., Kentucky | I4206 |
42 | Savage, Margaret Currens | 1900 | Germantown, Bracken Co., Kentucky | I4206 |
43 | Savage, Margaret Currens | 1910 | Germantown, Bracken Co., Kentucky | I4206 |
44 | Savage, Mary Ann Currens | 1870 | Germantown, Bracken Co., Kentucky | I5786 |
45 | Savage, Mary Currens | 1880 | Germantown, Bracken Co., Kentucky | I5885 |
46 | Savage, Mary Roberts | 1900 | Germantown, Bracken Co., Kentucky | I6082 |
47 | Tyler, Ida Mae | 1900 | Germantown, Bracken Co., Kentucky | I16973 |
48 | Tyler, Infelice | 1900 | Germantown, Bracken Co., Kentucky | I16956 |
49 | Tyler, Louise "Dudie" | 1900 | Germantown, Bracken Co., Kentucky | I6087 |
50 | Tyler, Thomas F. | 1900 | Germantown, Bracken Co., Kentucky | I16966 |
51 | Walton, Sallie E. | 1900 | Germantown, Bracken Co., Kentucky | I16967 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Slave Census | Person ID | ||
---|---|---|---|---|
1 | Dimmitt, Robert Parker Sr. | 1850 | Germantown, Bracken Co., Kentucky | I2203 |
2 | Pollock, Dr. Isaac | 1850 | Germantown, Bracken Co., Kentucky | I4207 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dimmitt / Currens | 4 Sep 1823 | Germantown, Bracken Co., Kentucky | F1477 |
2 | Pollock / Coburn | 9 Feb 1874 | Germantown, Bracken Co., Kentucky | F4153 |
3 | Pollock / Kelly | 31 Mar 1868 | Germantown, Bracken Co., Kentucky | F4155 |
4 | Savage / Burgess | 18 Jun 1856 | Germantown, Bracken Co., Kentucky | F3795 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.