Notes:
In the mid-1800s this was part of Prussia. See here: https://en.wikipedia.org/wiki/Erndtebr%C3%BCck
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1838 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I17060 |
2 | ![]() | 23 Feb 1804 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I1943 |
3 | ![]() | 18 Jun 1812 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I17032 |
4 | ![]() | 23 Jun 1810 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I17048 |
5 | ![]() | 17 Jun 1816 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I17049 |
6 | ![]() | 20 Dec 1818 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I17050 |
7 | ![]() | 22 Jan 1808 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I1759 |
8 | ![]() | 25 Nov 1820 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I10367 |
9 | ![]() | 18 Dec 1805 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I3487 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Dec 1820 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I10367 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1800 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I1766 |
2 | ![]() | 7 Apr 1887 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I17048 |
3 | ![]() | 13 Dec 1869 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I1760 |
4 | ![]() | 20 Apr 1840 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I17059 |
5 | ![]() | 29 Nov 1834 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I1761 |
6 | ![]() | 11 Jun 1845 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | I17057 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Groos / Martin | 28 May 1824 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | F2411 |
2 | Martin / Sinner | 27 Sep 1801 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | F1185 |
3 | Martin / Wenté | 6 Sep 1846 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | F12000 |
4 | Mebus / Martin | 19 Jul 1837 | Erndtebruck, Siegen-Wittgenstein, North Rhine-Westphalia, Germany | F11996 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.