Wikipedia: |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Smithey, Marie Rita | 1930 | Duval Co., Florida | I14717 |
2 | Turnbull, Pitard Maron | 1930 | Duval Co., Florida | I10855 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dalton / | 16 Sep 1944 | Duval Co., Florida | F11296 |
2 | Turnbull / Barker | 27 Mar 1931 | Duval Co., Florida | F10393 |
3 | Turnbull / Campbell | 7 Mar 1935 | Duval Co., Florida | F10397 |
4 | Turnbull / Little | 25 Oct 1940 | Duval Co., Florida | F10392 |
5 | Turnbull / Smithey | 19 May 1929 | Duval Co., Florida | F10399 |
6 | Turnbull / Watkins | 27 Aug 1926 | Duval Co., Florida | F7594 |
Matches 1 to 3 of 3
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Turnbull / | 1946 | Duval Co., Florida | F8402 |
2 | Turnbull / Little | 1941 | Duval Co., Florida | F10392 |
3 | Turnbull / Smithey | 1931 | Duval Co., Florida | F10399 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.