Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Jul 1702 | County Meath, Ireland | I2023 |
2 | ![]() | 8m, 29d, 1703 | County Meath, Ireland | I4504 |
3 | ![]() | 7m 1d 1701 | County Meath, Ireland | I4503 |
4 | ![]() | 9 Nov 1689 | County Meath, Ireland | I4502 |
5 | ![]() | 12 Sep 1684 | County Meath, Ireland | I4493 |
6 | ![]() | 16 Feb 1679 | County Meath, Ireland | I4491 |
7 | ![]() | 23 Sep 1697 | County Meath, Ireland | I4496 |
8 | ![]() | 17 Aug 1690 | County Meath, Ireland | I4474 |
9 | ![]() | 16 Jul 1674 | County Meath, Ireland | I4489 |
10 | ![]() | 15 Jul 1682 | County Meath, Ireland | I4492 |
11 | ![]() | 27 Aug 1692 | County Meath, Ireland | I4495 |
12 | ![]() | 23 Sep 1686 | County Meath, Ireland | I4494 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12m 15d, 1701 | County Meath, Ireland | I4503 |
2 | ![]() | Yes, date unknown | County Meath, Ireland | I4498 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | County Meath, Ireland | I4498 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11m 9d 1698 | County Meath, Ireland | I4502 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2022 All rights reserved. | Data Protection Policy.