Wikipedia: |
1. | Clover Hill Farm Cemetery | Manassas, Prince William Co., Virginia, United States |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dye, John Hixson Sr. | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I9298 | |
2 | Dye, John Hixson Jr. | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I9359 | |
3 | Dye, Johnson | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I9357 | |
4 | Dye, Mary Elizabeth | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I9356 | |
5 | Dye, Virginia | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I9358 | |
6 | Haydon, Dorothy Charlotte | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I7677 | |
7 | Johnson | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I235 | |
8 | Johnson | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I7676 | |
9 | Johnson, Ann "Nancy" Hixson | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I9299 | |
10 | Johnson, Annie M. | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I238 | |
11 | Johnson, Benjamin Hixson | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I919 | |
12 | Johnson, Edith Frances | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I7681 | |
13 | Johnson, Prof. Elizabeth Friench | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I7674 | |
14 | Johnson, Emily James | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I7671 | |
15 | Johnson, Emma Josephine | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I236 | |
16 | Johnson, Joseph | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I7669 | |
17 | Johnson, Joseph Benjamin | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I4162 | |
18 | Johnson, Joseph Benjamin | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I7675 | |
19 | Johnson, Joseph Hendley | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I7672 | |
20 | Johnson, Sarah Elizabeth "Doshes" | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I237 | |
21 | Johnson, Wheatley Miller | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I7673 | |
22 | Pitts, Sarah | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I7683 | |
23 | Simpson, Mary Francis "Fannie" | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I4157 | |
24 | Webb, Lavinia Alice | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I7686 | |
25 | Wheatley, Emily Eliza | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia | I7670 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.