Wikipedia: |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hartshorne, Anna | 22 Oct 1890 | Brighton, Montgomery Co., Maryland | I1070 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Franklin, Harriet | 1870 | Brighton, Montgomery Co., Maryland | I272 |
2 | Hartshorne, Charles Robertson | 1870 | Brighton, Montgomery Co., Maryland | I2051 |
3 | Hartshorne, Isaac | 1870 | Brighton, Montgomery Co., Maryland | I2567 |
4 | Hartshorne, William Davis | 1870 | Brighton, Montgomery Co., Maryland | I2916 |
5 | Houston, Cornelia Nancrede "Nellie" | 1870 | Brighton, Montgomery Co., Maryland | I3870 |
6 | Hutton, Charles Columbus | 1870 | Brighton, Montgomery Co., Maryland | I3445 |
7 | Hutton, Nellie Lansdale | 1870 | Brighton, Montgomery Co., Maryland | I4013 |
8 | Lansdale, Elizabeth Franklin | 1870 | Brighton, Montgomery Co., Maryland | I329 |
9 | Lansdale, Mary Jemima | 1870 | Brighton, Montgomery Co., Maryland | I3444 |
10 | Lansdale, Richard Hyatt "Uncle Dick" | 1870 | Brighton, Montgomery Co., Maryland | I282 |
11 | Lansdale, Thomas Franklin | 1870 | Brighton, Montgomery Co., Maryland | I32 |
12 | Lansdale, Thomas Hyatt | 1870 | Brighton, Montgomery Co., Maryland | I270 |
13 | Stabler, Anna Elizabeth | 1870 | Brighton, Montgomery Co., Maryland | I2858 |
14 | Strain, Cornelia Houston "Nellie" | 1870 | Brighton, Montgomery Co., Maryland | I5753 |
15 | Strain, Eliza Wimberly | 1870 | Brighton, Montgomery Co., Maryland | I33 |
16 | Strain, James | 1870 | Brighton, Montgomery Co., Maryland | I268 |
17 | Strain, Capt. John Higgins | 1870 | Brighton, Montgomery Co., Maryland | I3864 |
18 | Strain, Thomas Truxton | 1870 | Brighton, Montgomery Co., Maryland | I5756 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.