Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Mar 1798 | I13545 |
2 | ![]() | Apr 1853 | I7084 |
3 | ![]() | 9 Feb 1827 | I12634 |
4 | ![]() | 18 Mar 1792 | I4402 |
5 | ![]() | 9 Sep 1816 | I4106 |
6 | ![]() | 17 Feb 1811 | I2207 |
7 | ![]() | 25 Jan 1825 | I9854 |
8 | ![]() | Abt 1838 | I10693 |
9 | ![]() | 11 Sep 1837 | I4241 |
10 | ![]() | 1807 | I12598 |
11 | ![]() | 24 Feb 1834 | I4237 |
12 | ![]() | Abt 1841 | I10694 |
13 | ![]() | Abt 1804 | I4236 |
14 | ![]() | 12 Mar 1799 | I4227 |
15 | ![]() | 20 Apr 1832 | I12600 |
16 | ![]() | 5 Jul 1805 | I17841 |
17 | ![]() | 11 Jun 1846 | I17844 |
18 | ![]() | 14 May 1876 | I393 |
19 | ![]() | 23 Jul 1850 | I6085 |
20 | ![]() | 15 Dec 1840 | I17478 |
21 | ![]() | 24 Jun 1839 | I17477 |
22 | ![]() | 11 Sep 1859 | I17223 |
23 | ![]() | I17547 | |
24 | ![]() | 2 May 1882 | I6087 |
25 | ![]() | 1816 | I17842 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 29 May 1850 | I17615 |
2 | ![]() | Bef Mar 1812 | I12832 |
3 | ![]() | 16 May 1842 | I5859 |
4 | ![]() | 11 Jun 1845 | I12634 |
5 | ![]() | 13 Dec 1811 | I8988 |
6 | ![]() | 1820 | I12523 |
7 | ![]() | 6 Nov 1845 | I4243 |
8 | ![]() | Abt 1827 | I11174 |
9 | ![]() | 3 Sep 1859 | I4402 |
10 | ![]() | 10 Apr 1956 | I394 |
11 | ![]() | Abt 1840 | I11192 |
12 | ![]() | 30 May 1841 | I6051 |
13 | ![]() | 27 Mar 1872 | I4231 |
14 | ![]() | 7 Oct 1799 | I6053 |
15 | ![]() | 31 Jul 1833 | I6054 |
16 | ![]() | 16 Sep 1850 | I4400 |
17 | ![]() | 26 Jan 1833 | I4229 |
18 | ![]() | 8 Mar 1857 | I4241 |
19 | ![]() | Abt 1903 | I12598 |
20 | ![]() | Aft 23 Apr 1826 | I4220 |
21 | ![]() | 29 Feb 1908 | I4237 |
22 | ![]() | Abt 1832 | I4209 |
23 | ![]() | Abt 1879 | I4227 |
24 | ![]() | 27 Nov 1870 | I13412 |
25 | ![]() | 22 Aug 1930 | I6085 |
26 | ![]() | 25 Aug 1879 | I4242 |
27 | ![]() | 8 Sep 1929 | I5894 |
28 | ![]() | 13 Sep 1939 | I12612 |
29 | ![]() | Jul 1965 | I12597 |
30 | ![]() | 9 Jul 1970 | I12620 |
31 | ![]() | 20 May 1854 | I5784 |
32 | ![]() | 4 Jun 1833 | I5860 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I11079 | |
2 | ![]() | I8038 | |
3 | ![]() | I10849 | |
4 | ![]() | I2082 | |
5 | ![]() | I5899 | |
6 | ![]() | I6054 | |
7 | ![]() | I4229 | |
8 | ![]() | I4218 | |
9 | ![]() | I9851 |
Matches 1 to 94 of 94
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land Sale ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Oct 1824 | I2206 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Slave Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I5784 |
2 | ![]() | 1860 | I5848 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Will probated ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 May 1850 | I17615 |
2 | ![]() | 23 May 1842 | I5859 |
3 | ![]() | Sep 1820 | I12523 |
4 | ![]() | Dec 1827 | I11174 |
5 | ![]() | 25 Sep 1840 | I11192 |
6 | ![]() | 29 Dec 1856 | I6051 |
7 | ![]() | 14 Feb 1838 | I4247 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Will written ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 May 1840 | I17276 |
2 | ![]() | 21 Jul 1841 | I5859 |
3 | ![]() | 7 Mar 1820 | I12523 |
4 | ![]() | Jul 1825 | I11174 |
5 | ![]() | 28 Jan 1834 | I11192 |
6 | ![]() | 7 Jan 1841 | I6051 |
7 | ![]() | Jan 1832 | I4247 |
8 | ![]() | 10 Aug 1802 | I4218 |
Matches 1 to 41 of 41
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Black / Howe | 27 Feb 1862 | F12148 |
2 | Buchanan / Gregg | 24 Apr 1800 | F4538 |
3 | Colglazer / Gregg | 15 Feb 1800 | F4283 |
4 | Currens / Fee | 18 Apr 1849 | F1483 |
5 | Currens / Fleming | 22 Feb 1859 | F12372 |
6 | Fee / Gregg | 19 Oct 1814 | F3053 |
7 | Fee / Hamilton | 26 Sep 1844 | F2926 |
8 | Ferren / Hamilton | 26 Nov 1856 | F8841 |
9 | Frazee / Firman | 28 Sep 1800 | F9531 |
10 | Gregg / Currens | 25 Dec 1808 | F1478 |
11 | Gregg / Doak | 27 Dec 1832 | F4598 |
12 | Gregg / Gregg | 15 Oct 1840 | F6325 |
13 | Gregg / Hamilton | 27 Mar 1819 | F2917 |
14 | Gregg / Hamilton | 3 Sep 1827 | F1386 |
15 | Gregg / Hamilton | 29 Jul 1833 | F1384 |
16 | Gregg / Humlong | 10 Apr 1828 | F4869 |
17 | Gregg / Humlong | 25 Oct 1859 | F8792 |
18 | Griffith / Hamilton | 28 Sep 1854 | F2925 |
19 | Hamilton / Black | 19 Dec 1811 | F1381 |
20 | Hamilton / Donovan | 12 Jun 1798 | F2916 |
21 | Hamilton / Gregg | 26 Oct 1817 | F1383 |
22 | Hamilton / Gregg | 24 Mar 1821 | F2915 |
23 | Hamilton / Kenny | 16 Nov 1825 | F3346 |
24 | Hamilton / Power | 17 Feb 1843 | F2923 |
25 | Hanson / Gregg | 11 Apr 1833 | F4877 |
26 | Harlan / Gregg | 18 Jun 1793 | F1429 |
27 | Harlan / Gregg | 4 Jul 1833 | F1481 |
28 | Harmon / Gregg | 25 Nov 1801 | F4539 |
29 | Keene / Hamilton | 4 Jan 1821 | F2924 |
30 | Mannen / Walton | 10 Aug 1837 | F12283 |
31 | Mannen / Worthington | 24 May 1821 | F7459 |
32 | Pepper / King | 21 Feb 1826 | F12302 |
33 | Ross / Dimmitt | 15 Jul 1861 | F8194 |
34 | Salt / Donovan | 25 Nov 1809 | F12508 |
35 | Savage / Currens | 18 Feb 1813 | F3794 |
36 | Thomas / Donovan | 21 Nov 1821 | F2549 |
37 | Thompson / Gregg | 20 Mar 1818 | F8780 |
38 | Tyler / Pollock | 13 May 1880 | F4157 |
39 | Walton / Humlong | 23 Sep 1813 | F12473 |
40 | Walton / Humlong | 9 Jan 1817 | F12290 |
41 | Worthington / Whipps | 1 Nov 1804 | F3047 |