Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 May 1763 | Baltimore Co., Maryland | I2027 |
2 | ![]() | 1757 | Baltimore Co., Maryland | I10669 |
3 | ![]() | 20 Aug 1776 | Baltimore Co., Maryland | I5881 |
4 | ![]() | 15 Aug 1708 | Baltimore Co., Maryland | I11468 |
5 | ![]() | Abt 1679 | Baltimore Co., Maryland | I12103 |
6 | ![]() | 25 Oct 1719 | Baltimore Co., Maryland | I12078 |
7 | ![]() | 17 Sep 1772 | Baltimore Co., Maryland | I12679 |
8 | ![]() | 1718 | Baltimore Co., Maryland | I10670 |
9 | ![]() | 19 Sep 1751 | Baltimore Co., Maryland | I8988 |
10 | ![]() | 13 Aug 1849 | Baltimore Co., Maryland | I10156 |
11 | ![]() | 28 Jun 1870 | Baltimore Co., Maryland | I8844 |
12 | ![]() | 3 Aug 1834 | Baltimore Co., Maryland | I6585 |
13 | ![]() | 25 Aug 1847 | Baltimore Co., Maryland | I5091 |
14 | ![]() | 1 Nov 1765 | Baltimore Co., Maryland | I4211 |
15 | ![]() | 1702 | Baltimore Co., Maryland | I11902 |
16 | ![]() | 8 Jan 1913 | Baltimore Co., Maryland | I4941 |
17 | ![]() | 10 Mar 1915 | Baltimore Co., Maryland | I4942 |
18 | ![]() | 3 Nov 1916 | Baltimore Co., Maryland | I4949 |
19 | ![]() | 13 Sep 1928 | Baltimore Co., Maryland | I4515 |
20 | ![]() | 5 Nov 1791 | Baltimore Co., Maryland | I9013 |
21 | ![]() | 26 Apr 1802 | Baltimore Co., Maryland | I9017 |
22 | ![]() | 1837 | Baltimore Co., Maryland | I9057 |
23 | ![]() | 4 Jun 1752 | Baltimore Co., Maryland | I9012 |
24 | ![]() | 3 Jul 1903 | Baltimore Co., Maryland | I6565 |
25 | ![]() | 1 Dec 1812 | Baltimore Co., Maryland | I3813 |
26 | ![]() | 30 Apr 1893 | Baltimore Co., Maryland | I8846 |
27 | ![]() | Baltimore Co., Maryland | I3939 | |
28 | ![]() | 12 Aug 1816 | Baltimore Co., Maryland | I5875 |
29 | ![]() | Abt Sep 1849 | Baltimore Co., Maryland | I10152 |
30 | ![]() | 14 Jul 1852 | Baltimore Co., Maryland | I330 |
31 | ![]() | 1945 | Baltimore Co., Maryland | I677 |
32 | ![]() | 1874 | Baltimore Co., Maryland | I10162 |
33 | ![]() | 25 Jun 1811 | Baltimore Co., Maryland | I7809 |
34 | ![]() | 2 Jan 1760 | Baltimore Co., Maryland | I6027 |
35 | ![]() | 9 Apr 1900 | Baltimore Co., Maryland | I10163 |
36 | ![]() | 14 Dec 1842 | Baltimore Co., Maryland | I10153 |
37 | ![]() | 18 May 1872 | Baltimore Co., Maryland | I10161 |
38 | ![]() | 2 Jun 1797 | Baltimore Co., Maryland | I2029 |
39 | ![]() | 6 Dec 1760 | Baltimore Co., Maryland | I1102 |
40 | ![]() | Baltimore Co., Maryland | I10149 | |
41 | ![]() | 18 May 1813 | Baltimore Co., Maryland | I11623 |
42 | ![]() | 26 Dec 1829 | Baltimore Co., Maryland | I6905 |
43 | ![]() | 5 Feb 1805 | Baltimore Co., Maryland | I9884 |
44 | ![]() | 17 Aug 1768 | Baltimore Co., Maryland | I5880 |
45 | ![]() | Baltimore Co., Maryland | I5882 | |
46 | ![]() | Bef 1675 | Baltimore Co., Maryland | I10766 |
47 | ![]() | 12 Oct 1879 | Baltimore Co., Maryland | I7477 |
48 | ![]() | 1 Jul 1885 | Baltimore Co., Maryland | I16367 |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1815 | Baltimore Co., Maryland | I5451 |
2 | ![]() | 15 Nov 1906 | Baltimore Co., Maryland | I474 |
3 | ![]() | 21 Mar 1999 | Baltimore Co., Maryland | I4957 |
4 | ![]() | 29 May 1824 | Baltimore Co., Maryland | I9009 |
5 | ![]() | 10 Jun 1948 | Baltimore Co., Maryland | I13041 |
6 | ![]() | Abt 1705 | Baltimore Co., Maryland | I8217 |
7 | ![]() | 13 Feb 1826 | Baltimore Co., Maryland | I1069 |
8 | ![]() | 1715 | Baltimore Co., Maryland | I6249 |
9 | ![]() | Jan 1810 | Baltimore Co., Maryland | I12310 |
10 | ![]() | 1725 | Baltimore Co., Maryland | I3526 |
11 | ![]() | 25 Dec 1957 | Baltimore Co., Maryland | I1503 |
12 | ![]() | 6 Aug 1985 | Baltimore Co., Maryland | I10164 |
13 | ![]() | 26 Jul 1849 | Baltimore Co., Maryland | I7617 |
14 | ![]() | 16 Jul 1970 | Baltimore Co., Maryland | I1226 |
15 | ![]() | Jan 1752 | Baltimore Co., Maryland | I11902 |
16 | ![]() | Mar 1975 | Baltimore Co., Maryland | I4872 |
17 | ![]() | 16 Apr 1901 | Baltimore Co., Maryland | I3274 |
18 | ![]() | 2 May 1952 | Baltimore Co., Maryland | I7141 |
19 | ![]() | 6 Mar 1872 | Baltimore Co., Maryland | I9013 |
20 | ![]() | 18 Jun 1869 | Baltimore Co., Maryland | I9017 |
21 | ![]() | 14 Jun 1777 | Baltimore Co., Maryland | I9068 |
22 | ![]() | Feb 1936 | Baltimore Co., Maryland | I3597 |
23 | ![]() | 8 Jun 1873 | Baltimore Co., Maryland | I468 |
24 | ![]() | 11 Jan 1843 | Baltimore Co., Maryland | I7012 |
25 | ![]() | 22 Dec 1852 | Baltimore Co., Maryland | I5875 |
26 | ![]() | 1 Oct 1829 | Baltimore Co., Maryland | I9738 |
27 | ![]() | 10 Jul 1947 | Baltimore Co., Maryland | I10162 |
28 | ![]() | 1711 | Baltimore Co., Maryland | I12104 |
29 | ![]() | 5 Sep 1868 | Baltimore Co., Maryland | I5879 |
30 | ![]() | 2 Jul 1970 | Baltimore Co., Maryland | I10163 |
31 | ![]() | 1 Mar 1933 | Baltimore Co., Maryland | I10161 |
32 | ![]() | 19 Mar 1840 | Baltimore Co., Maryland | I1103 |
33 | ![]() | 1716 | Baltimore Co., Maryland | I10170 |
34 | ![]() | Bef 22 Jun 1786 | Baltimore Co., Maryland | I5882 |
35 | ![]() | 22 Jun 1859 | Baltimore Co., Maryland | I5874 |
36 | ![]() | 12 Oct 1820 | Baltimore Co., Maryland | I10754 |
37 | ![]() | 26 Jul 1829 | Baltimore Co., Maryland | I10755 |
38 | ![]() | Abt 1709 | Baltimore Co., Maryland | I6948 |
39 | ![]() | 30 Sep 1818 | Baltimore Co., Maryland | I3767 |
40 | ![]() | 10 Jul 1858 | Baltimore Co., Maryland | I8778 |
41 | ![]() | 28 Jan 1869 | Baltimore Co., Maryland | I8804 |
42 | ![]() | Jul 1696 | Baltimore Co., Maryland | I5427 |
43 | ![]() | 29 May 1891 | Baltimore Co., Maryland | I3686 |
44 | ![]() | 17 Nov 1974 | Baltimore Co., Maryland | I12815 |
45 | ![]() | Nov 1717 | Baltimore Co., Maryland | I5415 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Baltimore Co., Maryland | I272 |
2 | ![]() | 1850 | Baltimore Co., Maryland | I329 |
3 | ![]() | 1860 | Baltimore Co., Maryland | I10141 |
4 | ![]() | 1850 | Baltimore Co., Maryland | I3444 |
5 | ![]() | 1850 | Baltimore Co., Maryland | I282 |
6 | ![]() | 1850 | Baltimore Co., Maryland | I3483 |
7 | ![]() | 1850 | Baltimore Co., Maryland | I270 |
8 | ![]() | 1860 | Baltimore Co., Maryland | I10154 |
9 | ![]() | 1860 | Baltimore Co., Maryland | I5879 |
10 | ![]() | 1860 | Baltimore Co., Maryland | I10153 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jul 1704 | Baltimore Co., Maryland | I12115 |
Matches 1 to 27 of 27
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arnold / Gilbert | 23 Nov 1722 | Baltimore Co., Maryland | F7463 |
2 | Battee / Stansbury | 15 Dec 1824 | Baltimore Co., Maryland | F6915 |
3 | Cagle / Hill | 11 Sep 1941 | Baltimore Co., Maryland | F3430 |
4 | Demoss / | 1 Jan 1742 | Baltimore Co., Maryland | F6916 |
5 | Dorsey / Brown | 25 Oct 1806 | Baltimore Co., Maryland | F6469 |
6 | Dorsey / Dorsey | 25 Mar 1786 | Baltimore Co., Maryland | F5579 |
7 | Dorsey / Dorsey | 1 May 1806 | Baltimore Co., Maryland | F641 |
8 | Franklin / Johnson | 7 Jun 1838 | Baltimore Co., Maryland | F2624 |
9 | Howard / Hall | 10 Apr 1788 | Baltimore Co., Maryland | F6424 |
10 | Iglehart / Soper | 8 Jan 1813 | Baltimore Co., Maryland | F7403 |
11 | Key / Harwood | 5 Apr 1825 | Baltimore Co., Maryland | F4967 |
12 | Lansdale / Duvall | Feb 1914 | Baltimore Co., Maryland | F3502 |
13 | Marriott / Waters | 26 Nov 1832 | Baltimore Co., Maryland | F691 |
14 | Murray / Clapham | 10 May 1837 | Baltimore Co., Maryland | F5820 |
15 | Norwood / Hale | 17 Jun 1782 | Baltimore Co., Maryland | F4258 |
16 | Parker / Ehlen | 10 Apr 1868 | Baltimore Co., Maryland | F7095 |
17 | Parker / Guise | 19 Mar 1925 | Baltimore Co., Maryland | F7102 |
18 | Parker / Lansdale | 31 Aug 1840 | Baltimore Co., Maryland | F2162 |
19 | Parker / Moores | 12 Jul 1899 | Baltimore Co., Maryland | F7101 |
20 | Scott / Lansdale | 26 Jun 1854 | Baltimore Co., Maryland | F7088 |
21 | Thompson / Gill | 28 Apr 1897 | Baltimore Co., Maryland | F7358 |
22 | Warfield / Gassaway | 15 Feb 1797 | Baltimore Co., Maryland | F6208 |
23 | Waters / Lawrence | 20 Sep 1820 | Baltimore Co., Maryland | F6021 |
24 | Waters / Robinson | 19 Oct 1820 | Baltimore Co., Maryland | F6281 |
25 | Waters / Waters | 20 Oct 1781 | Baltimore Co., Maryland | F6156 |
26 | Worthington / Hood | 12 Sep 1786 | Baltimore Co., Maryland | F8720 |
27 | Worthington / Johns | 3 Mar 1803 | Baltimore Co., Maryland | F8722 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.