Wikipedia: |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Henry, James | Baker's Creek Cemetery, Blount Co., Tennessee | I6322 | |
2 | Henry, Mary Jane | Baker's Creek Cemetery, Blount Co., Tennessee | I6317 | |
3 | Henry, Samuel Jr. | Baker's Creek Cemetery, Blount Co., Tennessee | I6023 | |
4 | Henry, Samuel | Baker's Creek Cemetery, Blount Co., Tennessee | I6321 | |
5 | Higgins, Polly | Baker's Creek Cemetery, Blount Co., Tennessee | I5050 | |
6 | Logan, Henry Jr. | Baker's Creek Cemetery, Blount Co., Tennessee | I6032 | |
7 | Strain, Allen | Baker's Creek Cemetery, Blount Co., Tennessee | I11916 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.