Wikipedia: |
Matches 1 to 133 of 133
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Abt 1684 | Anne Arundel Co., Maryland | I10247 |
2 | Allein, Ann Tongue | 20 Oct 1806 | Anne Arundel Co., Maryland | I5641 |
3 | Allein, Benjamin Franklin | 19 Oct 1811 | Anne Arundel Co., Maryland | I5643 |
4 | Allein, Elizabeth | 2 Jan 1794 | Anne Arundel Co., Maryland | I5637 |
5 | Allein, Mary Ann | 18 Dec 1790 | Anne Arundel Co., Maryland | I5635 |
6 | Allein, Rachel | 31 Aug 1808 | Anne Arundel Co., Maryland | I5642 |
7 | Allein, Thomas | 28 Aug 1804 | Anne Arundel Co., Maryland | I5640 |
8 | Bassford, William | Sep 1879 | Anne Arundel Co., Maryland | I7545 |
9 | Battee, Anne "Aunt Nancy" | 29 Dec 1747 | Anne Arundel Co., Maryland | I3324 |
10 | Battee, Elisha | 31 Jan 1798 | Anne Arundel Co., Maryland | I9878 |
11 | Battee, Fardinando Jr. | 22 Apr 1697 | Anne Arundel Co., Maryland | I3341 |
12 | Battee, John | Abt 1767 | Anne Arundel Co., Maryland | I3492 |
13 | Battee, Seaborne | Abt 1663 | Anne Arundel Co., Maryland | I3356 |
14 | Belt, Benjamin | 19 Jun 1682 | Anne Arundel Co., Maryland | I10169 |
15 | Belt, Jeremiah | Abt 1698 | Anne Arundel Co., Maryland | I10243 |
16 | Black, Rudolph | 14 Mar 1762 | Anne Arundel Co., Maryland | I17276 |
17 | Brice, Mary | 1761 | Anne Arundel Co., Maryland | I12145 |
18 | Brooke, Dorothy | 24 Dec 1776 | Anne Arundel Co., Maryland | I5527 |
19 | Burgess, Susanna | 14 Mar 1699 | Anne Arundel Co., Maryland | I6783 |
20 | Burgess, West | 1777 | Anne Arundel Co., Maryland | I10297 |
21 | Burwell, Annie McCaleb | Abt 1874 | Anne Arundel Co., Maryland | I7117 |
22 | Burwell, Augusta Sollers | Abt 1885 | Anne Arundel Co., Maryland | I7121 |
23 | Burwell, Elliot Hall | 25 Jun 1883 | Anne Arundel Co., Maryland | I7120 |
24 | Burwell, Elliott Hall | 1851 | Anne Arundel Co., Maryland | I7113 |
25 | Burwell, Mary Hall | Abt Jul 1879 | Anne Arundel Co., Maryland | I7119 |
26 | Burwell, Robert L. | Abt 1878 | Anne Arundel Co., Maryland | I7118 |
27 | Chew, Chief Justice Benjamin | 19 Nov 1722 | Anne Arundel Co., Maryland | I7909 |
28 | Childs, Eugene Purnell | 20 Oct 1882 | Anne Arundel Co., Maryland | I13041 |
29 | Clagett, Eleanor Bowie | 6 Dec 1783 | Anne Arundel Co., Maryland | I6744 |
30 | Clagett, Jane | 11 Jun 1814 | Anne Arundel Co., Maryland | I16244 |
31 | Coale, Philip | 6 Sep 1673 | Anne Arundel Co., Maryland | I11054 |
32 | Davis, Mary | 9 Jan 1702 | Anne Arundel Co., Maryland | I16921 |
33 | Dorsey, Charles Samuel Worthington | 6 Mar 1797 | Anne Arundel Co., Maryland | I16374 |
34 | Dorsey, George | 2 Jun 1771 | Anne Arundel Co., Maryland | I9702 |
35 | Dorsey, Lloyd | 1762 | Anne Arundel Co., Maryland | I2637 |
36 | Dorsey, Philemon | 7 Feb 1743 | Anne Arundel Co., Maryland | I9704 |
37 | Dorsey, Samuel Owings | 24 Apr 1814 | Anne Arundel Co., Maryland | I17320 |
38 | Duckett, Lucinda Margaret | Abt 1870 | Anne Arundel Co., Maryland | I8151 |
39 | Estep, Rezin | Abt 1764 | Anne Arundel Co., Maryland | I11587 |
40 | Franklin, Eliza | 31 Mar 1854 | Anne Arundel Co., Maryland | I602 |
41 | Franklin, George Edward Jr. | Dec 1846 | Anne Arundel Co., Maryland | I5171 |
42 | Franklin, Jacob Jr. | 28 Nov 1743 | Anne Arundel Co., Maryland | I3323 |
43 | Franklin, Dr. Samuel | 21 Nov 1780 | Anne Arundel Co., Maryland | I3760 |
44 | Franklin, Thomas | 30 Apr 1786 | Anne Arundel Co., Maryland | I3331 |
45 | Franklin, Dr. Thomas John | 23 Sep 1813 | Anne Arundel Co., Maryland | I3358 |
46 | Gassaway, Nicholas | 20 Jan 1757 | Anne Arundel Co., Maryland | I17625 |
47 | Greenbury, Elizabeth | 23 Sep 1678 | Anne Arundel Co., Maryland | I7476 |
48 | Griffith, Ruth | 11 Nov 1763 | Anne Arundel Co., Maryland | I10644 |
49 | Hall, Edward Gent. | 9 Dec 1735 | Anne Arundel Co., Maryland | I3960 |
50 | Hall, Elizabeth | 10 Feb 1739 | Anne Arundel Co., Maryland | I3962 |
51 | Hall, Maj. Henry | 27 May 1727 | Anne Arundel Co., Maryland | I8114 |
52 | Hall, Isaac | 17 Mar 1737 | Anne Arundel Co., Maryland | I3961 |
53 | Hall, Margaret | 19 Dec 1746 | Anne Arundel Co., Maryland | I3965 |
54 | Hall, Martha | 18 Mar 1741 | Anne Arundel Co., Maryland | I3963 |
55 | Hall, Martha | 27 Mar 1755 | Anne Arundel Co., Maryland | I3968 |
56 | Hall, Thomas Henry | 13 Sep 1744 | Anne Arundel Co., Maryland | I3964 |
57 | Hall, William | Abt 1755 | Anne Arundel Co., Maryland | I8126 |
58 | Hammond, Dr. William | Abt 1810 | Anne Arundel Co., Maryland | I16239 |
59 | Hanslap, Elizabeth | Abt 1665 | Anne Arundel Co., Maryland | I3357 |
60 | Harwood, Lucinda "Lucy" | 7 Mar 1767 | Anne Arundel Co., Maryland | I3513 |
61 | Harwood, William | Anne Arundel Co., Maryland | I8183 | |
62 | Hodges, Ella Lee | 19 Jan 1893 | Anne Arundel Co., Maryland | I7143 |
63 | Hodges, Henrietta | Abt 1847 | Anne Arundel Co., Maryland | I693 |
64 | Hodges, Henry | Abt 1844 | Anne Arundel Co., Maryland | I692 |
65 | Hodges, Hilliard | Abt 1856 | Anne Arundel Co., Maryland | I10559 |
66 | Hodges, John Thomas III | 21 Sep 1883 | Anne Arundel Co., Maryland | I6935 |
67 | Hodges, Mary Dryden | May 1882 | Anne Arundel Co., Maryland | I7141 |
68 | Hodges, Ramsey Sr. | Abt 1831 | Anne Arundel Co., Maryland | I664 |
69 | Hodges, Ramsey Jr. | Abt 1861 | Anne Arundel Co., Maryland | I8152 |
70 | Hodges, Sallie Ann Steuart | 28 Feb 1854 | Anne Arundel Co., Maryland | I699 |
71 | Hodges, Thomas Jr. | 1817 | Anne Arundel Co., Maryland | I686 |
72 | Hodges, Thomas | Abt 1851 | Anne Arundel Co., Maryland | I10558 |
73 | Holland, Thomas | 20 Jan 1685 | Anne Arundel Co., Maryland | I8657 |
74 | Hopkins, Johns | 5m 19, 1795 | Anne Arundel Co., Maryland | I10817 |
75 | Iglehart, Agnes | 22 Feb 1848 | Anne Arundel Co., Maryland | I11505 |
76 | Iglehart, Anne Sellman | Abt 1824 | Anne Arundel Co., Maryland | I681 |
77 | Iglehart, Catharine | Abt 1869 | Anne Arundel Co., Maryland | I3614 |
78 | Iglehart, Ella M. "Nell" | 1860 | Anne Arundel Co., Maryland | I3009 |
79 | Iglehart, James I. | Anne Arundel Co., Maryland | I9190 | |
80 | Iglehart, Margaret "Maggie" Watkins | 31 Jan 1863 | Anne Arundel Co., Maryland | I3010 |
81 | Iglehart, Martha Luckett | 13 Feb 1871 | Anne Arundel Co., Maryland | I11518 |
82 | Iglehart, Dr. Nathan Edmondson Berry | 19 Mar 1867 | Anne Arundel Co., Maryland | I3597 |
83 | Iglehart, Osborne S. | Abt 1837 | Anne Arundel Co., Maryland | I10554 |
84 | Iglehart, Paul | 1865 | Anne Arundel Co., Maryland | I2931 |
85 | Iglehart, William Thomas | Abt 1835 | Anne Arundel Co., Maryland | I709 |
86 | Iiams, William III | 22 Dec 1699 | Anne Arundel Co., Maryland | I3479 |
87 | Jacob, Elizabeth | 1683 | Anne Arundel Co., Maryland | I6263 |
88 | Lamb, Margaret | Anne Arundel Co., Maryland | I10249 | |
89 | Lyons, Martha | Abt Jun 1860 | Anne Arundel Co., Maryland | I16563 |
90 | Lyons, Mary Elizabeth | 24 Apr 1859 | Anne Arundel Co., Maryland | I16562 |
91 | Owens, Henry | 17 Jan 1870 | Anne Arundel Co., Maryland | I5133 |
92 | Paca, John | Abt 1725 | Anne Arundel Co., Maryland | I9020 |
93 | Pinkney, Somerville | 1800 | Anne Arundel Co., Maryland | I5125 |
94 | Plummer, Samuel | 7 Dec 1691 | Anne Arundel Co., Maryland | I9140 |
95 | Ridgely, Anne | Anne Arundel Co., Maryland | I8978 | |
96 | Ridgely, Charles | Anne Arundel Co., Maryland | I8979 | |
97 | Ridgely, Col. Henry | Anne Arundel Co., Maryland | I6924 | |
98 | Riggs, Capt. Elisha | 4 Oct 1742 | Anne Arundel Co., Maryland | I17336 |
99 | Riggs, Rachel | 11 Jun 1724 | Anne Arundel Co., Maryland | I12330 |
100 | Smith, Samuel | 14 May 1695 | Anne Arundel Co., Maryland | I6908 |
101 | Sparrow, Sally Ann Steuart | 1815 | Anne Arundel Co., Maryland | I687 |
102 | Steward, John | Anne Arundel Co., Maryland | I3600 | |
103 | Stockett, Anne | 27 Apr 1836 | Anne Arundel Co., Maryland | I6703 |
104 | Stockett, Charles William | 19 Mar 1833 | Anne Arundel Co., Maryland | I6701 |
105 | Stockett, Ellen | 6 Feb 1838 | Anne Arundel Co., Maryland | I6704 |
106 | Stockett, Manilia | 20 Jun 1808 | Anne Arundel Co., Maryland | I10769 |
107 | Stockett, Sophia | 10 Apr 1839 | Anne Arundel Co., Maryland | I6680 |
108 | Stockett, Thomas IV | 14 Jul 1733 | Anne Arundel Co., Maryland | I7126 |
109 | Stockett, Thomas Richard | 20 Mar 1830 | Anne Arundel Co., Maryland | I6699 |
110 | Tongue, Harriet | Anne Arundel Co., Maryland | I3588 | |
111 | Warfield, Alexander | Anne Arundel Co., Maryland | I10262 | |
112 | Warfield, Avolina | 8 May 1813 | Anne Arundel Co., Maryland | I17334 |
113 | Warfield, Philemon | 15 Apr 1744 | Anne Arundel Co., Maryland | I2066 |
114 | Waters, George Washington | 19 Aug 1821 | Anne Arundel Co., Maryland | I8456 |
115 | Waters, Harriet | 26 Dec 1795 | Anne Arundel Co., Maryland | I5326 |
116 | Waters, Jacob | Abt 1736 | Anne Arundel Co., Maryland | I3451 |
117 | Waters, John J. | 20 Jan 1831 | Anne Arundel Co., Maryland | I5774 |
118 | Waters, Margaret "Peggy" | 1 Feb 1792 | Anne Arundel Co., Maryland | I5324 |
119 | Waters, Nathan | Anne Arundel Co., Maryland | I8869 | |
120 | Waters, Nathan(Iel) | Abt 1761 | Anne Arundel Co., Maryland | I5740 |
121 | Watkins, Gassaway | Abt 1752 | Anne Arundel Co., Maryland | I6737 |
122 | Weedon, James Deale | 5 Feb 1876 | Anne Arundel Co., Maryland | I6602 |
123 | Weems, (James) Richard | 20 Jan 1740 | Anne Arundel Co., Maryland | I13464 |
124 | Weems, Sarah | Abt 1754 | Anne Arundel Co., Maryland | I9582 |
125 | Williams, Alice Sellman | 16 May 1846 | Anne Arundel Co., Maryland | I11742 |
126 | Williams, Arthur | Abt 1853 | Anne Arundel Co., Maryland | I11746 |
127 | Williams, Frank Selby | 17 Apr 1856 | Anne Arundel Co., Maryland | I11745 |
128 | Williams, George | 10 Aug 1848 | Anne Arundel Co., Maryland | I11743 |
129 | Williams, John Iglehart | 5 Jan 1850 | Anne Arundel Co., Maryland | I701 |
130 | Williams, Maria | Abt 1845 | Anne Arundel Co., Maryland | I11726 |
131 | Woodfield, Thomas | 5 Feb 1715 | Anne Arundel Co., Maryland | I8387 |
132 | Worthington, Hon. Brice John Sr. | 1 Feb 1764 | Anne Arundel Co., Maryland | I6928 |
133 | Worthington, Brice John Jr. | 3 Apr 1821 | Anne Arundel Co., Maryland | I12653 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hall, John | 27 Nov 1729 | Anne Arundel Co., Maryland | I4309 |
Matches 1 to 94 of 94
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Abt 1745 | Anne Arundel Co., Maryland | I10247 |
2 | Battee, Anne "Aunt Nancy" | Anne Arundel Co., Maryland | I3324 | |
3 | Battee, Fardinando Jr. | 1745 | Anne Arundel Co., Maryland | I3341 |
4 | Battee, John | 1803 | Anne Arundel Co., Maryland | I3492 |
5 | Battee, Seaborne | Bef. 3 Mar. 1687/88 | Anne Arundel Co., Maryland | I3356 |
6 | Beard, John | Bef 3 Apr 1679 | Anne Arundel Co., Maryland | I8997 |
7 | Beard, Richard | Bef Aug 1681 | Anne Arundel Co., Maryland | I6526 |
8 | Belt, Benjamin | Bef 28 May 1773 | Anne Arundel Co., Maryland | I10169 |
9 | Belt, John Sr. | Bef 17 Nov 1698 | Anne Arundel Co., Maryland | I5258 |
10 | Brashears, Susannah Marie | Abt 1692 | Anne Arundel Co., Maryland | I6259 |
11 | Brooke, Dorothy | 15 Dec 1857 | Anne Arundel Co., Maryland | I5527 |
12 | Browne, Elinor | Abt 1690 | Anne Arundel Co., Maryland | I6944 |
13 | Burgess, Col. William | 24 Jan 1686 | Anne Arundel Co., Maryland | I6517 |
14 | Burgess, William | 1704 | Anne Arundel Co., Maryland | I6778 |
15 | Catterton, Douglas Welch | 22 Oct 1989 | Anne Arundel Co., Maryland | I6807 |
16 | Childs, Henry Jr. | 25 Jun 1736 | Anne Arundel Co., Maryland | I10065 |
17 | Childs, Margaret Preston | Abt 1740 | Anne Arundel Co., Maryland | I9177 |
18 | Coale, Philip | 1725 | Anne Arundel Co., Maryland | I11054 |
19 | Crabb, Jeremiah | Abt 1776 | Anne Arundel Co., Maryland | I10158 |
20 | Crandall, William | 1776 | Anne Arundel Co., Maryland | I6865 |
21 | Davis, Thomas | 11 Apr 1749 | Anne Arundel Co., Maryland | I8886 |
22 | Dorsey, Caleb | 28 Jun 1772 | Anne Arundel Co., Maryland | I376 |
23 | Dorsey, Edward | Bef 11 Nov 1767 | Anne Arundel Co., Maryland | I2990 |
24 | Dorsey, Edward Hill | 24 Mar 1799 | Anne Arundel Co., Maryland | I10188 |
25 | Dorsey, Joshua | 1687-1688 | Anne Arundel Co., Maryland | I8216 |
26 | Dorsey, Joshua | 6 Feb 1747 | Anne Arundel Co., Maryland | I8977 |
27 | Duckett, Martha | Mar 1829 | Anne Arundel Co., Maryland | I8147 |
28 | Franklin, Ann | 7 Aug 1863 | Anne Arundel Co., Maryland | I3332 |
29 | Franklin, Benjamin | 30 Dec 1822 | Anne Arundel Co., Maryland | I3329 |
30 | Franklin, Jacob Jr. | 21 Dec 1816 | Anne Arundel Co., Maryland | I3323 |
31 | Franklin, Dr. Samuel | 22 Oct 1821 | Anne Arundel Co., Maryland | I3760 |
32 | Franklin, Thomas | 13 May 1865 | Anne Arundel Co., Maryland | I3331 |
33 | Gassaway, John | 1697 | Anne Arundel Co., Maryland | I6537 |
34 | Gassaway, Col. Nicholas | Jan 1692 | Anne Arundel Co., Maryland | I6532 |
35 | Giles, John | 28 Apr 1727 | Anne Arundel Co., Maryland | I11889 |
36 | Giles, Mary | 1 Nov 1781 | Anne Arundel Co., Maryland | I3326 |
37 | Greenbury, Anne | 23 Jan 1714 | Anne Arundel Co., Maryland | I9085 |
38 | Greenbury, Col. Nicholas | 17 Dec 1697 | Anne Arundel Co., Maryland | I8436 |
39 | Hall, Maj. Henry | Jun 1756 | Anne Arundel Co., Maryland | I3930 |
40 | Hall, John | 8 Mar 1797 | Anne Arundel Co., Maryland | I4309 |
41 | Hall, Margaret | 24 Jul 1795 | Anne Arundel Co., Maryland | I3965 |
42 | Hall, Martha | 28 May 1747 | Anne Arundel Co., Maryland | I3963 |
43 | Hall, Martha | 1815 | Anne Arundel Co., Maryland | I3968 |
44 | Hammond, Maj. Gen. John | Nov 1707 | Anne Arundel Co., Maryland | I9101 |
45 | Hanslap, Elizabeth | Abt Apr 1716 | Anne Arundel Co., Maryland | I3357 |
46 | Hanslap, Frances | 8 May 1697 | Anne Arundel Co., Maryland | I10767 |
47 | Harwood, Rachel Ann | 16 Jan 1843 | Anne Arundel Co., Maryland | I6967 |
48 | Harwood, Capt. Thomas Jr. | 1791 | Anne Arundel Co., Maryland | I5243 |
49 | Hodges, Annie Fitzhugh "Nannie" | 31 Aug 1908 | Anne Arundel Co., Maryland | I3276 |
50 | Holland, Anthony | 12 Feb 1703 | Anne Arundel Co., Maryland | I8384 |
51 | Holland, Elizabeth | Aug 1718 | Anne Arundel Co., Maryland | I8383 |
52 | Howard, Brice | Jul 1799 | Anne Arundel Co., Maryland | I15713 |
53 | Howard, Cornelius | Bef 1 Jun 1772 | Anne Arundel Co., Maryland | I8652 |
54 | Iiams, William Sr. | Jul 1703 | Anne Arundel Co., Maryland | I3808 |
55 | Knighton, Thomas | Abt 1692-93 | Anne Arundel Co., Maryland | I3501 |
56 | Lamb, John | 1715 | Anne Arundel Co., Maryland | I8155 |
57 | Lyons, Winfield S. | 16 Feb 1957 | Anne Arundel Co., Maryland | I16561 |
58 | Mariarte, Edward | Abt 1687 | Anne Arundel Co., Maryland | I7234 |
59 | Marriott, Capt. James Homewood | Bef 20 Oct 1835 | Anne Arundel Co., Maryland | I5361 |
60 | Marriott, Joseph | Bef Oct 1774 | Anne Arundel Co., Maryland | I8883 |
61 | Marriott, Joshua | Bef Dec 1809 | Anne Arundel Co., Maryland | I5386 |
62 | Meriweather, Rueben | Bef 25 Oct 1794 | Anne Arundel Co., Maryland | I9112 |
63 | Owens, Henry | 30 Jun 1870 | Anne Arundel Co., Maryland | I5133 |
64 | Phipps, Neil D. | 9 Feb 1997 | Anne Arundel Co., Maryland | I6801 |
65 | Pinkney, Somerville | 1843 | Anne Arundel Co., Maryland | I5125 |
66 | Plummer, Elizabeth | 1762 | Anne Arundel Co., Maryland | I3453 |
67 | Plummer, Jerome | 12 Mar 1751 | Anne Arundel Co., Maryland | I9144 |
68 | Plummer, John | 1825 | Anne Arundel Co., Maryland | I16208 |
69 | Plummer, Yate Sr. | 23 Jul 1764 | Anne Arundel Co., Maryland | I9180 |
70 | Ridgely, Anne | Bef 11 Aug 1801 | Anne Arundel Co., Maryland | I15714 |
71 | Ridgely, Charles | 1703-1705 | Anne Arundel Co., Maryland | I8979 |
72 | Ridout, John | 1797 | Anne Arundel Co., Maryland | I13086 |
73 | Ross, Anne Arnold | 1 Jan 1811 | Anne Arundel Co., Maryland | I16502 |
74 | Sellman, Ann | 12 Jun 1855 | Anne Arundel Co., Maryland | I6691 |
75 | Sellman, John | 1707 | Anne Arundel Co., Maryland | I8132 |
76 | Skipwith, Sir George Baronet | 18 Oct 1683 | Anne Arundel Co., Maryland | I11051 |
77 | Thomas, Philip Sr. | Abt 1675 | Anne Arundel Co., Maryland | I4572 |
78 | Thurston, Elizabeth | February 27, 1709/10 | Anne Arundel Co., Maryland | I7803 |
79 | Waddell, Sarah J. | 1859 | Anne Arundel Co., Maryland | I10573 |
80 | Ward, Mary | 1818 | Anne Arundel Co., Maryland | I13467 |
81 | Warfield, Richard | 1704 | Anne Arundel Co., Maryland | I6940 |
82 | Warfield, Richard | 1755 | Anne Arundel Co., Maryland | I6946 |
83 | Waters, Rachel | Bef 23 Dec 1822 | Anne Arundel Co., Maryland | I5278 |
84 | Waters, Samuel | 1833 | Anne Arundel Co., Maryland | I3796 |
85 | Watkins, Gassaway | 14 Jul 1840 | Anne Arundel Co., Maryland | I6737 |
86 | Watkins, Nicholas Sr. | Abt 1770 | Anne Arundel Co., Maryland | I6747 |
87 | Weems, (James) Richard | 10 Mar 1780 | Anne Arundel Co., Maryland | I13464 |
88 | Wells, Elizabeth | May 1697 | Anne Arundel Co., Maryland | I10768 |
89 | Wells, Dr./Capt. Richard | Aug 1667 | Anne Arundel Co., Maryland | I5413 |
90 | Welsh, Anne | Bef 22 Aug 1780 | Anne Arundel Co., Maryland | I5986 |
91 | Welsh, Benjamin | 1 Jul 1727 | Anne Arundel Co., Maryland | I5239 |
92 | Worthington, Anne Ridgely | 1826 | Anne Arundel Co., Maryland | I9132 |
93 | Worthington, Capt. John | 9 Apr 1701 | Anne Arundel Co., Maryland | I6961 |
94 | Worthington, Rachel | Bef 16 May 1801 | Anne Arundel Co., Maryland | I8651 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beard, Ruth | 5 Oct 1719 | Anne Arundel Co., Maryland | I8996 |
Matches 1 to 240 of 240
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Katherine | 1850 | Anne Arundel Co., Maryland | I16568 |
2 | Mary E. | 1900 | Anne Arundel Co., Maryland | I7542 |
3 | Mary Ida | 1880 | Anne Arundel Co., Maryland | I6909 |
4 | Mary Ida | 1900 | Anne Arundel Co., Maryland | I6909 |
5 | Ball, Capt. James Kendall Jr. | 1850 | Anne Arundel Co., Maryland | I11721 |
6 | Bassford, George | 1900 | Anne Arundel Co., Maryland | I16570 |
7 | Bassford, Henry | 1850 | Anne Arundel Co., Maryland | I7590 |
8 | Bassford, Irving | 1900 | Anne Arundel Co., Maryland | I16571 |
9 | Bassford, James H. | 1850 | Anne Arundel Co., Maryland | I7541 |
10 | Bassford, James H. | 1900 | Anne Arundel Co., Maryland | I7541 |
11 | Bassford, William | 1900 | Anne Arundel Co., Maryland | I7545 |
12 | Bucey, John | 1850 | Anne Arundel Co., Maryland | I6913 |
13 | Bucey, Joseph | 1850 | Anne Arundel Co., Maryland | I6851 |
14 | Bucey, Joseph | 1870 | Anne Arundel Co., Maryland | I6851 |
15 | Bucey, Margaret | 1850 | Anne Arundel Co., Maryland | I6859 |
16 | Bucey, Marion Rebecca | 1850 | Anne Arundel Co., Maryland | I6856 |
17 | Bucey, Marion Rebecca | 1870 | Anne Arundel Co., Maryland | I6856 |
18 | Bucey, Priscilla | 1850 | Anne Arundel Co., Maryland | I6847 |
19 | Bucey, William Henry | 1850 | Anne Arundel Co., Maryland | I6858 |
20 | Bucey, William Henry | 1860 | Anne Arundel Co., Maryland | I6858 |
21 | Burwell, Annie McCaleb | 1880 | Anne Arundel Co., Maryland | I7117 |
22 | Burwell, Augusta Sollers | 1930 | Anne Arundel Co., Maryland | I7121 |
23 | Burwell, Elliott Hall | 1880 | Anne Arundel Co., Maryland | I7113 |
24 | Burwell, Mary Hall | 1880 | Anne Arundel Co., Maryland | I7119 |
25 | Burwell, Robert L. | 1880 | Anne Arundel Co., Maryland | I7118 |
26 | Catterton, Elliott Nathaniel | 1910 | Anne Arundel Co., Maryland | I6794 |
27 | Catterton, Elliott Nathaniel | 1930 | Anne Arundel Co., Maryland | I6794 |
28 | Catterton, Myrtle Virginia | 1910 | Anne Arundel Co., Maryland | I6792 |
29 | Catterton, Myrtle Virginia | 1920 | Anne Arundel Co., Maryland | I6792 |
30 | Catterton, Myrtle Virginia | 1930 | Anne Arundel Co., Maryland | I6792 |
31 | Cheston, Mary | 1880 | Anne Arundel Co., Maryland | I7866 |
32 | Chew, Nathaniel Summerfield | 1920 | Anne Arundel Co., Maryland | I5226 |
33 | Clapham, Mary "Nancy" | 1850 | Anne Arundel Co., Maryland | I8192 |
34 | Deale, Elizabeth Francis "Fannie" | 1860 | Anne Arundel Co., Maryland | I5131 |
35 | Deale, Elizabeth Francis "Fannie" | 1870 | Anne Arundel Co., Maryland | I5131 |
36 | Deale, James | 1860 | Anne Arundel Co., Maryland | I3817 |
37 | Deale, James | 1870 | Anne Arundel Co., Maryland | I3817 |
38 | Deale, Dr. James N. | 1860 | Anne Arundel Co., Maryland | I5128 |
39 | Deale, Mary Franklin | 1860 | Anne Arundel Co., Maryland | I5126 |
40 | Deale, Mary Franklin | 1880 | Anne Arundel Co., Maryland | I3816 |
41 | Deale, Theophilus Norman | 1860 | Anne Arundel Co., Maryland | I5129 |
42 | Deale, Thomas Franklin P. | 1860 | Anne Arundel Co., Maryland | I5130 |
43 | Deale, Thomas Franklin P. | 1870 | Anne Arundel Co., Maryland | I5130 |
44 | Deale, Thomas Franklin P. | 1880 | Anne Arundel Co., Maryland | I5130 |
45 | DePass, Beulah | 1870 | Anne Arundel Co., Maryland | I12066 |
46 | Dorsey, Martha | 1850 | Anne Arundel Co., Maryland | I9694 |
47 | Dorsey, Philemon | 1830 | Anne Arundel Co., Maryland | I9695 |
48 | Duckett, Lucinda Margaret | 1930 | Anne Arundel Co., Maryland | I8151 |
49 | Estep, Eleanor Maria | 1900 | Anne Arundel Co., Maryland | I5098 |
50 | Estep, Eleanor Maria | 1910 | Anne Arundel Co., Maryland | I5098 |
51 | Estep, Eleanor Maria | 1920 | Anne Arundel Co., Maryland | I5098 |
52 | Fitzhugh, Mary Ann | 1860 | Anne Arundel Co., Maryland | I3779 |
53 | Fitzhugh, Mary Ann | 1880 | Anne Arundel Co., Maryland | I3779 |
54 | Franklin, Eliza | 1860 | Anne Arundel Co., Maryland | I602 |
55 | Franklin, Eliza | 1880 | Anne Arundel Co., Maryland | I602 |
56 | Franklin, Eliza | 1900 | Anne Arundel Co., Maryland | I602 |
57 | Franklin, Eliza | 1920 | Anne Arundel Co., Maryland | I602 |
58 | Franklin, John W. | 1880 | Anne Arundel Co., Maryland | I13461 |
59 | Franklin, Joseph Harris Sr. | 1860 | Anne Arundel Co., Maryland | I3780 |
60 | Franklin, Dr. Thomas John | 1860 | Anne Arundel Co., Maryland | I3358 |
61 | Franklin, Dr. Thomas John | 1880 | Anne Arundel Co., Maryland | I3358 |
62 | Franklin, William | 1860 | Anne Arundel Co., Maryland | I13458 |
63 | Franklin, William | 1880 | Anne Arundel Co., Maryland | I13458 |
64 | Hall, Augustus | 1880 | Anne Arundel Co., Maryland | I7867 |
65 | Hall, Eleanor Deborah | 1900 | Anne Arundel Co., Maryland | I3640 |
66 | Hall, Eleanor Deborah | 1910 | Anne Arundel Co., Maryland | I3640 |
67 | Hall, Eleanor Deborah | 1920 | Anne Arundel Co., Maryland | I3640 |
68 | Hall, Irene | 1910 | Anne Arundel Co., Maryland | I6488 |
69 | Hall, Markson | 1910 | Anne Arundel Co., Maryland | I5693 |
70 | Hall, Richard Estep | 1900 | Anne Arundel Co., Maryland | I3642 |
71 | Hall, Richard Estep | 1910 | Anne Arundel Co., Maryland | I3642 |
72 | Hall, Thomas Sellman | 1900 | Anne Arundel Co., Maryland | I3663 |
73 | Hall, Thomas Sellman | 1910 | Anne Arundel Co., Maryland | I3663 |
74 | Hall, Thomas Sellman | 1920 | Anne Arundel Co., Maryland | I3663 |
75 | Hall, William Henry III | 1900 | Anne Arundel Co., Maryland | I5104 |
76 | Hall, William Henry IV | 1900 | Anne Arundel Co., Maryland | I3641 |
77 | Hall, William Henry III | 1910 | Anne Arundel Co., Maryland | I5104 |
78 | Hall, William Henry IV | 1910 | Anne Arundel Co., Maryland | I3641 |
79 | Hall, William Henry III | 1920 | Anne Arundel Co., Maryland | I5104 |
80 | Hall, William Henry IV | 1920 | Anne Arundel Co., Maryland | I3641 |
81 | Harwood, Ann Matilda | 1850 | Anne Arundel Co., Maryland | I691 |
82 | Hodges, Annie Fitzhugh "Nannie" | 1880 | Anne Arundel Co., Maryland | I3276 |
83 | Hodges, Annie Fitzhugh "Nannie" | 1900 | Anne Arundel Co., Maryland | I3276 |
84 | Hodges, Benjamin Watkins | 1900 | Anne Arundel Co., Maryland | I6936 |
