Matches 1 to 127 of 127
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1684 | Anne Arundel Co., Maryland | I10247 |
2 | ![]() | 20 Oct 1806 | Anne Arundel Co., Maryland | I5641 |
3 | ![]() | 19 Oct 1811 | Anne Arundel Co., Maryland | I5643 |
4 | ![]() | 2 Jan 1794 | Anne Arundel Co., Maryland | I5637 |
5 | ![]() | 18 Dec 1790 | Anne Arundel Co., Maryland | I5635 |
6 | ![]() | 31 Aug 1808 | Anne Arundel Co., Maryland | I5642 |
7 | ![]() | 28 Aug 1804 | Anne Arundel Co., Maryland | I5640 |
8 | ![]() | Sep 1879 | Anne Arundel Co., Maryland | I7545 |
9 | ![]() | December 29, 1747/8 | Anne Arundel Co., Maryland | I3324 |
10 | ![]() | 31 Jan 1798 | Anne Arundel Co., Maryland | I9878 |
11 | ![]() | 22 Apr 1697 | Anne Arundel Co., Maryland | I3341 |
12 | ![]() | Abt 1767 | Anne Arundel Co., Maryland | I3492 |
13 | ![]() | Abt 1663 | Anne Arundel Co., Maryland | I3356 |
14 | ![]() | 19 Jun 1682 | Anne Arundel Co., Maryland | I10169 |
15 | ![]() | Abt 1698 | Anne Arundel Co., Maryland | I10243 |
16 | ![]() | Abt 1762 | Anne Arundel Co., Maryland | I13545 |
17 | ![]() | 1761 | Anne Arundel Co., Maryland | I12145 |
18 | ![]() | 24 Dec 1776 | Anne Arundel Co., Maryland | I5527 |
19 | ![]() | 14 Mar 1699 | Anne Arundel Co., Maryland | I6783 |
20 | ![]() | 1777 | Anne Arundel Co., Maryland | I10297 |
21 | ![]() | Abt 1874 | Anne Arundel Co., Maryland | I7117 |
22 | ![]() | Abt 1885 | Anne Arundel Co., Maryland | I7121 |
23 | ![]() | 25 Jun 1883 | Anne Arundel Co., Maryland | I7120 |
24 | ![]() | 1851 | Anne Arundel Co., Maryland | I7113 |
25 | ![]() | Abt Jul 1879 | Anne Arundel Co., Maryland | I7119 |
26 | ![]() | Abt 1878 | Anne Arundel Co., Maryland | I7118 |
27 | ![]() | 19 Nov 1722 | Anne Arundel Co., Maryland | I7909 |
28 | ![]() | 20 Oct 1882 | Anne Arundel Co., Maryland | I13041 |
29 | ![]() | 6 Dec 1783 | Anne Arundel Co., Maryland | I6744 |
30 | ![]() | 11 Jun 1814 | Anne Arundel Co., Maryland | I16244 |
31 | ![]() | 6 Sep 1673 | Anne Arundel Co., Maryland | I11054 |
32 | ![]() | 6 Mar 1797 | Anne Arundel Co., Maryland | I16374 |
33 | ![]() | 2 Jun 1771 | Anne Arundel Co., Maryland | I9702 |
34 | ![]() | 1762 | Anne Arundel Co., Maryland | I2637 |
35 | ![]() | 7 Feb 1743 | Anne Arundel Co., Maryland | I9704 |
36 | ![]() | Abt 1870 | Anne Arundel Co., Maryland | I8151 |
37 | ![]() | Abt 1764 | Anne Arundel Co., Maryland | I11587 |
38 | ![]() | 31 Mar 1854 | Anne Arundel Co., Maryland | I602 |
39 | ![]() | Dec 1846 | Anne Arundel Co., Maryland | I5171 |
40 | ![]() | 28 Nov 1743 | Anne Arundel Co., Maryland | I3323 |
41 | ![]() | 21 Nov 1780 | Anne Arundel Co., Maryland | I3760 |
42 | ![]() | 30 Apr 1786 | Anne Arundel Co., Maryland | I3331 |
43 | ![]() | 23 Sep 1813 | Anne Arundel Co., Maryland | I3358 |
44 | ![]() | 23 Sep 1678 | Anne Arundel Co., Maryland | I7476 |
45 | ![]() | 11 Nov 1763 | Anne Arundel Co., Maryland | I10644 |
46 | ![]() | 9 Dec 1735 | Anne Arundel Co., Maryland | I3960 |
47 | ![]() | 10 Feb 1739 | Anne Arundel Co., Maryland | I3962 |
48 | ![]() | 27 May 1727 | Anne Arundel Co., Maryland | I8114 |
49 | ![]() | 17 Mar 1737 | Anne Arundel Co., Maryland | I3961 |
50 | ![]() | 19 Dec 1746 | Anne Arundel Co., Maryland | I3965 |
51 | ![]() | 18 Mar 1741 | Anne Arundel Co., Maryland | I3963 |
52 | ![]() | 27 Mar 1755 | Anne Arundel Co., Maryland | I3968 |
53 | ![]() | 13 Sep 1743 | Anne Arundel Co., Maryland | I3964 |
54 | ![]() | Abt 1755 | Anne Arundel Co., Maryland | I8126 |
55 | ![]() | Abt 1810 | Anne Arundel Co., Maryland | I16239 |
56 | ![]() | Abt 1665 | Anne Arundel Co., Maryland | I3357 |
57 | ![]() | 7 Mar 1767 | Anne Arundel Co., Maryland | I3513 |
58 | ![]() | Anne Arundel Co., Maryland | I8183 | |
59 | ![]() | 19 Jan 1893 | Anne Arundel Co., Maryland | I7143 |
60 | ![]() | Abt 1847 | Anne Arundel Co., Maryland | I693 |
61 | ![]() | Abt 1844 | Anne Arundel Co., Maryland | I692 |
62 | ![]() | Abt 1856 | Anne Arundel Co., Maryland | I10559 |
63 | ![]() | 21 Sep 1883 | Anne Arundel Co., Maryland | I6935 |
64 | ![]() | May 1882 | Anne Arundel Co., Maryland | I7141 |
65 | ![]() | Abt 1831 | Anne Arundel Co., Maryland | I664 |
66 | ![]() | Abt 1861 | Anne Arundel Co., Maryland | I8152 |
67 | ![]() | 28 Feb 1854 | Anne Arundel Co., Maryland | I699 |
68 | ![]() | 1817 | Anne Arundel Co., Maryland | I686 |
69 | ![]() | Abt 1851 | Anne Arundel Co., Maryland | I10558 |
70 | ![]() | 20 Jan 1685 | Anne Arundel Co., Maryland | I8657 |
71 | ![]() | 5m 19, 1795 | Anne Arundel Co., Maryland | I10817 |
72 | ![]() | 22 Feb 1848 | Anne Arundel Co., Maryland | I11505 |
73 | ![]() | Abt 1824 | Anne Arundel Co., Maryland | I681 |
74 | ![]() | Abt 1869 | Anne Arundel Co., Maryland | I3614 |
75 | ![]() | 1860 | Anne Arundel Co., Maryland | I3009 |
76 | ![]() | Anne Arundel Co., Maryland | I9190 | |
77 | ![]() | 31 Jan 1863 | Anne Arundel Co., Maryland | I3010 |
78 | ![]() | 13 Feb 1871 | Anne Arundel Co., Maryland | I11518 |
79 | ![]() | 19 Mar 1867 | Anne Arundel Co., Maryland | I3597 |
80 | ![]() | Abt 1837 | Anne Arundel Co., Maryland | I10554 |
81 | ![]() | 1865 | Anne Arundel Co., Maryland | I2931 |
82 | ![]() | Abt 1835 | Anne Arundel Co., Maryland | I709 |
83 | ![]() | 22 Dec 1699 | Anne Arundel Co., Maryland | I3479 |
84 | ![]() | 1683 | Anne Arundel Co., Maryland | I6263 |
85 | ![]() | Anne Arundel Co., Maryland | I10249 | |
86 | ![]() | Abt Jun 1860 | Anne Arundel Co., Maryland | I16563 |
87 | ![]() | 24 Apr 1859 | Anne Arundel Co., Maryland | I16562 |
88 | ![]() | 17 Jan 1870 | Anne Arundel Co., Maryland | I5133 |
89 | ![]() | Abt 1725 | Anne Arundel Co., Maryland | I9020 |
90 | ![]() | 1800 | Anne Arundel Co., Maryland | I5125 |
91 | ![]() | 7 Dec 1691 | Anne Arundel Co., Maryland | I9140 |
92 | ![]() | Anne Arundel Co., Maryland | I8978 | |
93 | ![]() | Anne Arundel Co., Maryland | I8979 | |
94 | ![]() | Anne Arundel Co., Maryland | I6924 | |
95 | ![]() | 14 May 1695 | Anne Arundel Co., Maryland | I6908 |
96 | ![]() | 1815 | Anne Arundel Co., Maryland | I687 |
97 | ![]() | Anne Arundel Co., Maryland | I3600 | |
98 | ![]() | 27 Apr 1836 | Anne Arundel Co., Maryland | I6703 |
99 | ![]() | 19 Mar 1833 | Anne Arundel Co., Maryland | I6701 |
100 | ![]() | 6 Feb 1838 | Anne Arundel Co., Maryland | I6704 |
101 | ![]() | 20 Jun 1808 | Anne Arundel Co., Maryland | I10769 |
102 | ![]() | 10 Apr 1839 | Anne Arundel Co., Maryland | I6680 |
103 | ![]() | 14 Jul 1733 | Anne Arundel Co., Maryland | I7126 |
104 | ![]() | 20 Mar 1830 | Anne Arundel Co., Maryland | I6699 |
105 | ![]() | Anne Arundel Co., Maryland | I3588 | |
106 | ![]() | Anne Arundel Co., Maryland | I10262 | |
107 | ![]() | 15 Apr 1744 | Anne Arundel Co., Maryland | I2066 |
108 | ![]() | 19 Aug 1821 | Anne Arundel Co., Maryland | I8456 |
109 | ![]() | 26 Dec 1795 | Anne Arundel Co., Maryland | I5326 |
110 | ![]() | Abt 1736 | Anne Arundel Co., Maryland | I3451 |
111 | ![]() | 20 Jan 1831 | Anne Arundel Co., Maryland | I5774 |
112 | ![]() | 1 Feb 1792 | Anne Arundel Co., Maryland | I5324 |
113 | ![]() | Anne Arundel Co., Maryland | I8869 | |
114 | ![]() | Abt 1761 | Anne Arundel Co., Maryland | I5740 |
115 | ![]() | Abt 1752 | Anne Arundel Co., Maryland | I6737 |
116 | ![]() | 5 Feb 1876 | Anne Arundel Co., Maryland | I6602 |
117 | ![]() | 20 Jan 1740 | Anne Arundel Co., Maryland | I13464 |
118 | ![]() | Abt 1754 | Anne Arundel Co., Maryland | I9582 |
119 | ![]() | 16 May 1846 | Anne Arundel Co., Maryland | I11742 |
120 | ![]() | Abt 1853 | Anne Arundel Co., Maryland | I11746 |
121 | ![]() | 17 Apr 1856 | Anne Arundel Co., Maryland | I11745 |
122 | ![]() | 10 Aug 1848 | Anne Arundel Co., Maryland | I11743 |
123 | ![]() | 5 Jan 1850 | Anne Arundel Co., Maryland | I701 |
124 | ![]() | Abt 1845 | Anne Arundel Co., Maryland | I11726 |
125 | ![]() | 5 Feb 1715 | Anne Arundel Co., Maryland | I8387 |
126 | ![]() | 1 Feb 1764 | Anne Arundel Co., Maryland | I6928 |
127 | ![]() | 3 Apr 1821 | Anne Arundel Co., Maryland | I12653 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 1729 | Anne Arundel Co., Maryland | I4309 |
Matches 1 to 92 of 92
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1745 | Anne Arundel Co., Maryland | I10247 |
2 | ![]() | Anne Arundel Co., Maryland | I3324 | |
3 | ![]() | 1745 | Anne Arundel Co., Maryland | I3341 |
4 | ![]() | 1803 | Anne Arundel Co., Maryland | I3492 |
5 | ![]() | Bef. 3 Mar. 1687/88 | Anne Arundel Co., Maryland | I3356 |
6 | ![]() | Bef 28 May 1773 | Anne Arundel Co., Maryland | I10169 |
7 | ![]() | Bef 17 Nov 1698 | Anne Arundel Co., Maryland | I5258 |
8 | ![]() | Abt 1692 | Anne Arundel Co., Maryland | I6259 |
9 | ![]() | 15 Dec 1857 | Anne Arundel Co., Maryland | I5527 |
10 | ![]() | Abt 1690 | Anne Arundel Co., Maryland | I6944 |
11 | ![]() | 24 Jan 1686 | Anne Arundel Co., Maryland | I6517 |
12 | ![]() | 1704 | Anne Arundel Co., Maryland | I6778 |
13 | ![]() | 22 Oct 1989 | Anne Arundel Co., Maryland | I6807 |
14 | ![]() | 25 Jun 1736 | Anne Arundel Co., Maryland | I10065 |
15 | ![]() | Abt 1740 | Anne Arundel Co., Maryland | I9177 |
16 | ![]() | 1725 | Anne Arundel Co., Maryland | I11054 |
17 | ![]() | Abt 1773 | Anne Arundel Co., Maryland | I10158 |
18 | ![]() | 1776 | Anne Arundel Co., Maryland | I6865 |
19 | ![]() | 11 Apr 1749 | Anne Arundel Co., Maryland | I8886 |
20 | ![]() | 28 Jun 1772 | Anne Arundel Co., Maryland | I376 |
21 | ![]() | Bef 11 Nov 1767 | Anne Arundel Co., Maryland | I2990 |
22 | ![]() | 24 Mar 1799 | Anne Arundel Co., Maryland | I10188 |
23 | ![]() | 1687-1688 | Anne Arundel Co., Maryland | I8216 |
24 | ![]() | 6 Feb 1747 | Anne Arundel Co., Maryland | I8977 |
25 | ![]() | Mar 1829 | Anne Arundel Co., Maryland | I8147 |
26 | ![]() | 7 Aug 1863 | Anne Arundel Co., Maryland | I3332 |
27 | ![]() | 30 Dec 1822 | Anne Arundel Co., Maryland | I3329 |
28 | ![]() | 21 Dec 1816 | Anne Arundel Co., Maryland | I3323 |
29 | ![]() | 22 Oct 1821 | Anne Arundel Co., Maryland | I3760 |
30 | ![]() | 13 May 1865 | Anne Arundel Co., Maryland | I3331 |
31 | ![]() | 1697 | Anne Arundel Co., Maryland | I6537 |
32 | ![]() | Jan 1692 | Anne Arundel Co., Maryland | I6532 |
33 | ![]() | 28 Apr 1727 | Anne Arundel Co., Maryland | I11889 |
34 | ![]() | 1 Nov 1781 | Anne Arundel Co., Maryland | I3326 |
35 | ![]() | 23 Jan 1714 | Anne Arundel Co., Maryland | I9085 |
36 | ![]() | 17 Dec 1697 | Anne Arundel Co., Maryland | I8436 |
37 | ![]() | Jun 1756 | Anne Arundel Co., Maryland | I3930 |
38 | ![]() | 8 Mar 1797 | Anne Arundel Co., Maryland | I4309 |
39 | ![]() | 24 Jul 1795 | Anne Arundel Co., Maryland | I3965 |
40 | ![]() | 28 May 1747 | Anne Arundel Co., Maryland | I3963 |
41 | ![]() | 1815 | Anne Arundel Co., Maryland | I3968 |
42 | ![]() | Nov 1707 | Anne Arundel Co., Maryland | I9101 |
43 | ![]() | Abt Apr 1716 | Anne Arundel Co., Maryland | I3357 |
44 | ![]() | 8 May 1697 | Anne Arundel Co., Maryland | I10767 |
45 | ![]() | 16 Jan 1843 | Anne Arundel Co., Maryland | I6967 |
46 | ![]() | 1791 | Anne Arundel Co., Maryland | I5243 |
47 | ![]() | 31 Aug 1908 | Anne Arundel Co., Maryland | I3276 |
48 | ![]() | 12 Feb 1703 | Anne Arundel Co., Maryland | I8384 |
49 | ![]() | Aug 1718 | Anne Arundel Co., Maryland | I8383 |
50 | ![]() | Jul 1799 | Anne Arundel Co., Maryland | I15713 |
51 | ![]() | Bef 1 Jun 1772 | Anne Arundel Co., Maryland | I8652 |
52 | ![]() | Jul 1703 | Anne Arundel Co., Maryland | I3808 |
53 | ![]() | Abt 1692-93 | Anne Arundel Co., Maryland | I3501 |
54 | ![]() | 1715 | Anne Arundel Co., Maryland | I8155 |
55 | ![]() | 16 Feb 1957 | Anne Arundel Co., Maryland | I16561 |
56 | ![]() | Abt 1687 | Anne Arundel Co., Maryland | I7234 |
57 | ![]() | Bef 20 Oct 1835 | Anne Arundel Co., Maryland | I5361 |
58 | ![]() | Bef Oct 1774 | Anne Arundel Co., Maryland | I8883 |
59 | ![]() | Bef Dec 1809 | Anne Arundel Co., Maryland | I5386 |
60 | ![]() | Bef 25 Oct 1794 | Anne Arundel Co., Maryland | I9112 |
61 | ![]() | 30 Jun 1870 | Anne Arundel Co., Maryland | I5133 |
62 | ![]() | 9 Feb 1997 | Anne Arundel Co., Maryland | I6801 |
63 | ![]() | 1843 | Anne Arundel Co., Maryland | I5125 |
64 | ![]() | 1762 | Anne Arundel Co., Maryland | I3453 |
65 | ![]() | 12 Mar 1751 | Anne Arundel Co., Maryland | I9144 |
66 | ![]() | 1825 | Anne Arundel Co., Maryland | I16208 |
67 | ![]() | 23 Jul 1764 | Anne Arundel Co., Maryland | I9180 |
68 | ![]() | Bef 11 Aug 1801 | Anne Arundel Co., Maryland | I15714 |
69 | ![]() | 1703-1705 | Anne Arundel Co., Maryland | I8979 |
70 | ![]() | 1797 | Anne Arundel Co., Maryland | I13086 |
71 | ![]() | 1 Jan 1811 | Anne Arundel Co., Maryland | I16502 |
72 | ![]() | 12 Jun 1855 | Anne Arundel Co., Maryland | I6691 |
73 | ![]() | 1707 | Anne Arundel Co., Maryland | I8132 |
74 | ![]() | 18 Oct 1683 | Anne Arundel Co., Maryland | I11051 |
75 | ![]() | Abt 1675 | Anne Arundel Co., Maryland | I4572 |
76 | ![]() | February 27, 1709/10 | Anne Arundel Co., Maryland | I7803 |
77 | ![]() | 1859 | Anne Arundel Co., Maryland | I10573 |
78 | ![]() | 1818 | Anne Arundel Co., Maryland | I13467 |
79 | ![]() | 1704 | Anne Arundel Co., Maryland | I6940 |
80 | ![]() | 1755 | Anne Arundel Co., Maryland | I6946 |
81 | ![]() | Bef 23 Dec 1822 | Anne Arundel Co., Maryland | I5278 |
82 | ![]() | 1833 | Anne Arundel Co., Maryland | I3796 |
83 | ![]() | 14 Jul 1840 | Anne Arundel Co., Maryland | I6737 |
84 | ![]() | Abt 1770 | Anne Arundel Co., Maryland | I6747 |
85 | ![]() | 10 Mar 1780 | Anne Arundel Co., Maryland | I13464 |
86 | ![]() | May 1697 | Anne Arundel Co., Maryland | I10768 |
87 | ![]() | Aug 1667 | Anne Arundel Co., Maryland | I5413 |
88 | ![]() | Bef 22 Aug 1780 | Anne Arundel Co., Maryland | I5986 |
89 | ![]() | 1 Jul 1727 | Anne Arundel Co., Maryland | I5239 |
90 | ![]() | 1826 | Anne Arundel Co., Maryland | I9132 |
91 | ![]() | 9 Apr 1701 | Anne Arundel Co., Maryland | I6961 |
92 | ![]() | Bef 16 May 1801 | Anne Arundel Co., Maryland | I8651 |
Matches 1 to 237 of 237
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Anne Arundel Co., Maryland | I16568 |
2 | ![]() | 1900 | Anne Arundel Co., Maryland | I7542 |
3 | ![]() | 1880 | Anne Arundel Co., Maryland | I6909 |
4 | ![]() | 1900 | Anne Arundel Co., Maryland | I6909 |
5 | ![]() | 1850 | Anne Arundel Co., Maryland | I11721 |
6 | ![]() | 1900 | Anne Arundel Co., Maryland | I16570 |
7 | ![]() | 1850 | Anne Arundel Co., Maryland | I7590 |
8 | ![]() | 1900 | Anne Arundel Co., Maryland | I16571 |
9 | ![]() | 1850 | Anne Arundel Co., Maryland | I7541 |
10 | ![]() | 1900 | Anne Arundel Co., Maryland | I7541 |
11 | ![]() | 1900 | Anne Arundel Co., Maryland | I7545 |
12 | ![]() | 1850 | Anne Arundel Co., Maryland | I6913 |
13 | ![]() | 1850 | Anne Arundel Co., Maryland | I6851 |
14 | ![]() | 1870 | Anne Arundel Co., Maryland | I6851 |
15 | ![]() | 1850 | Anne Arundel Co., Maryland | I6859 |
16 | ![]() | 1850 | Anne Arundel Co., Maryland | I6856 |
17 | ![]() | 1870 | Anne Arundel Co., Maryland | I6856 |
18 | ![]() | 1850 | Anne Arundel Co., Maryland | I6847 |
19 | ![]() | 1850 | Anne Arundel Co., Maryland | I6858 |
20 | ![]() | 1860 | Anne Arundel Co., Maryland | I6858 |
21 | ![]() | 1880 | Anne Arundel Co., Maryland | I7117 |
22 | ![]() | 1930 | Anne Arundel Co., Maryland | I7121 |
23 | ![]() | 1880 | Anne Arundel Co., Maryland | I7113 |
24 | ![]() | 1880 | Anne Arundel Co., Maryland | I7119 |
25 | ![]() | 1880 | Anne Arundel Co., Maryland | I7118 |
26 | ![]() | 1910 | Anne Arundel Co., Maryland | I6794 |
27 | ![]() | 1930 | Anne Arundel Co., Maryland | I6794 |
28 | ![]() | 1910 | Anne Arundel Co., Maryland | I6792 |
29 | ![]() | 1920 | Anne Arundel Co., Maryland | I6792 |
30 | ![]() | 1930 | Anne Arundel Co., Maryland | I6792 |
31 | ![]() | 1880 | Anne Arundel Co., Maryland | I7866 |
32 | ![]() | 1920 | Anne Arundel Co., Maryland | I5226 |
33 | ![]() | 1850 | Anne Arundel Co., Maryland | I8192 |
34 | ![]() | 1860 | Anne Arundel Co., Maryland | I5131 |
35 | ![]() | 1870 | Anne Arundel Co., Maryland | I5131 |
36 | ![]() | 1860 | Anne Arundel Co., Maryland | I3817 |
37 | ![]() | 1870 | Anne Arundel Co., Maryland | I3817 |
38 | ![]() | 1860 | Anne Arundel Co., Maryland | I5128 |
39 | ![]() | 1860 | Anne Arundel Co., Maryland | I5126 |
40 | ![]() | 1880 | Anne Arundel Co., Maryland | I3816 |
41 | ![]() | 1860 | Anne Arundel Co., Maryland | I5129 |
42 | ![]() | 1860 | Anne Arundel Co., Maryland | I5130 |
43 | ![]() | 1870 | Anne Arundel Co., Maryland | I5130 |
44 | ![]() | 1880 | Anne Arundel Co., Maryland | I5130 |
45 | ![]() | 1870 | Anne Arundel Co., Maryland | I12066 |
46 | ![]() | 1930 | Anne Arundel Co., Maryland | I8151 |
47 | ![]() | 1900 | Anne Arundel Co., Maryland | I5098 |
48 | ![]() | 1910 | Anne Arundel Co., Maryland | I5098 |
49 | ![]() | 1920 | Anne Arundel Co., Maryland | I5098 |
50 | ![]() | 1860 | Anne Arundel Co., Maryland | I3779 |
51 | ![]() | 1880 | Anne Arundel Co., Maryland | I3779 |
52 | ![]() | 1860 | Anne Arundel Co., Maryland | I602 |
53 | ![]() | 1880 | Anne Arundel Co., Maryland | I602 |
54 | ![]() | 1900 | Anne Arundel Co., Maryland | I602 |
55 | ![]() | 1920 | Anne Arundel Co., Maryland | I602 |
56 | ![]() | 1880 | Anne Arundel Co., Maryland | I13461 |
57 | ![]() | 1860 | Anne Arundel Co., Maryland | I3780 |
58 | ![]() | 1860 | Anne Arundel Co., Maryland | I3358 |
59 | ![]() | 1880 | Anne Arundel Co., Maryland | I3358 |
60 | ![]() | 1860 | Anne Arundel Co., Maryland | I13458 |
61 | ![]() | 1880 | Anne Arundel Co., Maryland | I13458 |
62 | ![]() | 1880 | Anne Arundel Co., Maryland | I7867 |
63 | ![]() | 1900 | Anne Arundel Co., Maryland | I3640 |
64 | ![]() | 1910 | Anne Arundel Co., Maryland | I3640 |
65 | ![]() | 1920 | Anne Arundel Co., Maryland | I3640 |
66 | ![]() | 1910 | Anne Arundel Co., Maryland | I6488 |
67 | ![]() | 1910 | Anne Arundel Co., Maryland | I5693 |
68 | ![]() | 1900 | Anne Arundel Co., Maryland | I3642 |
69 | ![]() | 1910 | Anne Arundel Co., Maryland | I3642 |
70 | ![]() | 1900 | Anne Arundel Co., Maryland | I3663 |
71 | ![]() | 1910 | Anne Arundel Co., Maryland | I3663 |
72 | ![]() | 1920 | Anne Arundel Co., Maryland | I3663 |
73 | ![]() | 1900 | Anne Arundel Co., Maryland | I5104 |
74 | ![]() | 1900 | Anne Arundel Co., Maryland | I3641 |
75 | ![]() | 1910 | Anne Arundel Co., Maryland | I5104 |
76 | ![]() | 1910 | Anne Arundel Co., Maryland | I3641 |
77 | ![]() | 1920 | Anne Arundel Co., Maryland | I5104 |
78 | ![]() | 1920 | Anne Arundel Co., Maryland | I3641 |
79 | ![]() | 1850 | Anne Arundel Co., Maryland | I691 |
80 | ![]() | 1880 | Anne Arundel Co., Maryland | I3276 |
81 | ![]() | 1900 | Anne Arundel Co., Maryland | I3276 |
82 | ![]() | 1900 | Anne Arundel Co., Maryland | I6936 |
83 | ![]() | 1850 | Anne Arundel Co., Maryland | I666 |
84 | ![]() | 1900 | Anne Arundel Co., Maryland | I7142 |
85 | ![]() | 1880 | Anne Arundel Co., Maryland | I6937 |
86 | ![]() | 1900 | Anne Arundel Co., Maryland | I7143 |
87 | ![]() | 1860 | Anne Arundel Co., Maryland | I693 |
88 | ![]() | 1860 | Anne Arundel Co., Maryland | I692 |
89 | ![]() | 1860 | Anne Arundel Co., Maryland | I10559 |
90 | ![]() | 1880 | Anne Arundel Co., Maryland | I6931 |
91 | ![]() | 1880 | Anne Arundel Co., Maryland | I5161 |
92 | ![]() | 1900 | Anne Arundel Co., Maryland | I6935 |
93 | ![]() | 1900 | Anne Arundel Co., Maryland | I5161 |
94 | ![]() | 1900 | Anne Arundel Co., Maryland | I7141 |
95 | ![]() | 1870 | Anne Arundel Co., Maryland | I664 |
96 | ![]() | 1930 | Anne Arundel Co., Maryland | I8152 |
97 | ![]() | 1860 | Anne Arundel Co., Maryland | I699 |
98 | ![]() | 1860 | Anne Arundel Co., Maryland | I10558 |
99 | ![]() | 1860 | Anne Arundel Co., Maryland | I686 |
100 | ![]() | 1850 | Anne Arundel Co., Maryland | I11505 |
101 | ![]() | 1850 | Anne Arundel Co., Maryland | I11720 |
102 | ![]() | 1820 | Anne Arundel Co., Maryland | I7972 |
103 | ![]() | 1850 | Anne Arundel Co., Maryland | I11504 |
104 | ![]() | 1870 | Anne Arundel Co., Maryland | I11504 |
105 | ![]() | 1850 | Anne Arundel Co., Maryland | I10115 |
106 | ![]() | 1830 | Anne Arundel Co., Maryland | I10116 |
107 | ![]() | 1840 | Anne Arundel Co., Maryland | I10116 |
108 | ![]() | 1810 | Anne Arundel Co., Maryland | I10599 |
109 | ![]() | 1880 | Anne Arundel Co., Maryland | I11518 |
110 | ![]() | 1850 | Anne Arundel Co., Maryland | I707 |
111 | ![]() | 1870 | Anne Arundel Co., Maryland | I707 |
112 | ![]() | 1850 | Anne Arundel Co., Maryland | I6852 |
113 | ![]() | 1880 | Anne Arundel Co., Maryland | I7135 |
114 | ![]() | 1900 | Anne Arundel Co., Maryland | I7135 |
115 | ![]() | 1910 | Anne Arundel Co., Maryland | I7139 |
116 | ![]() | 1900 | Anne Arundel Co., Maryland | I36 |
117 | ![]() | 1900 | Anne Arundel Co., Maryland | I35 |
118 | ![]() | 1900 | Anne Arundel Co., Maryland | I266 |
119 | ![]() | 1910 | Anne Arundel Co., Maryland | I266 |
120 | ![]() | 1900 | Anne Arundel Co., Maryland | I12 |
121 | ![]() | 1850 | Anne Arundel Co., Maryland | I11727 |
122 | ![]() | 1860 | Anne Arundel Co., Maryland | I11727 |
123 | ![]() | 1870 | Anne Arundel Co., Maryland | I11727 |
124 | ![]() | 1850 | Anne Arundel Co., Maryland | I11492 |
125 | ![]() | 1880 | Anne Arundel Co., Maryland | I6911 |
126 | ![]() | 1880 | Anne Arundel Co., Maryland | I6912 |
127 | ![]() | 1880 | Anne Arundel Co., Maryland | I6910 |
128 | ![]() | 1880 | Anne Arundel Co., Maryland | I6817 |
129 | ![]() | 1900 | Anne Arundel Co., Maryland | I6817 |
130 | ![]() | 1910 | Anne Arundel Co., Maryland | I6817 |
131 | ![]() | 1880 | Anne Arundel Co., Maryland | I6827 |
132 | ![]() | 1900 | Anne Arundel Co., Maryland | I6827 |
133 | ![]() | 1880 | Anne Arundel Co., Maryland | I6829 |
134 | ![]() | 1850 | Anne Arundel Co., Maryland | I11464 |
135 | ![]() | 1850 | Anne Arundel Co., Maryland | I9751 |
136 | ![]() | 1850 | Anne Arundel Co., Maryland | I3647 |
137 | ![]() | 1850 | Anne Arundel Co., Maryland | I3615 |
138 | ![]() | 1850 | Anne Arundel Co., Maryland | I3650 |
139 | ![]() | 1880 | Anne Arundel Co., Maryland | I3381 |
140 | ![]() | 1860 | Anne Arundel Co., Maryland | I7850 |
141 | ![]() | 1870 | Anne Arundel Co., Maryland | I10534 |
142 | ![]() | 1870 | Anne Arundel Co., Maryland | I5197 |
143 | ![]() | 1870 | Anne Arundel Co., Maryland | I10533 |
144 | ![]() | 1850 | Anne Arundel Co., Maryland | I6017 |
145 | ![]() | 1870 | Anne Arundel Co., Maryland | I6020 |
146 | ![]() | 1870 | Anne Arundel Co., Maryland | I4092 |
147 | ![]() | 1870 | Anne Arundel Co., Maryland | I6019 |
148 | ![]() | 1850 | Anne Arundel Co., Maryland | I603 |
149 | ![]() | 1900 | Anne Arundel Co., Maryland | I603 |
150 | ![]() | 1920 | Anne Arundel Co., Maryland | I603 |
151 | ![]() | 1850 | Anne Arundel Co., Maryland | I8189 |
152 | ![]() | 1860 | Anne Arundel Co., Maryland | I10183 |
153 | ![]() | 1900 | Anne Arundel Co., Maryland | I9730 |
