Wikipedia: |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Addison, Rev. Walter Dulany | 1 Jan 1769 | Annapolis, Anne Arundel Co., Maryland | I4255 |
2 | Carroll, Ann Eliza | Annapolis, Anne Arundel Co., Maryland | I9759 | |
3 | Carroll, Charles "The Barrister" | 22 Mar 1723 | Annapolis, Anne Arundel Co., Maryland | I9763 |
4 | Dulany, Daniel Jr. | 28 Jun 1722 | Annapolis, Anne Arundel Co., Maryland | I10041 |
5 | Dulany, Hon. Walter | Abt 1724 | Annapolis, Anne Arundel Co., Maryland | I8415 |
6 | Franklin, Edward Johnson | 7 Dec 1844 | Annapolis, Anne Arundel Co., Maryland | I5169 |
7 | Franklin, Elizabeth Maccubin | 16 Jun 1839 | Annapolis, Anne Arundel Co., Maryland | I5165 |
8 | Franklin, George Edward | 27 Oct 1809 | Annapolis, Anne Arundel Co., Maryland | I3812 |
9 | Franklin, James | 1848 | Annapolis, Anne Arundel Co., Maryland | I5170 |
10 | Franklin, Thomas Sr. | 20 Nov 1842 | Annapolis, Anne Arundel Co., Maryland | I5167 |
11 | Gill, Anne Franklin | 13 Oct 1839 | Annapolis, Anne Arundel Co., Maryland | I6582 |
12 | Gill, John | 15 Aug 1841 | Annapolis, Anne Arundel Co., Maryland | I6583 |
13 | Gill, Mary Ester | Abt 1838 | Annapolis, Anne Arundel Co., Maryland | I6581 |
14 | Gill, Somerville Pinkey | Abt 1844 | Annapolis, Anne Arundel Co., Maryland | I6584 |
15 | Hall, Julius III | 21 Aug 1888 | Annapolis, Anne Arundel Co., Maryland | I8450 |
16 | Howard, Gov. George | 21 Nov 1789 | Annapolis, Anne Arundel Co., Maryland | I9015 |
17 | Iglehart, Ann Waddell | Abt 1867 | Annapolis, Anne Arundel Co., Maryland | I712 |
18 | Iglehart, Edmund Berkeley | Abt 1874 | Annapolis, Anne Arundel Co., Maryland | I713 |
19 | Iglehart, Mary Brooke | Abt 1865 | Annapolis, Anne Arundel Co., Maryland | I710 |
20 | Key, Elizabeth Phoebe | 10 Oct 1803 | Annapolis, Anne Arundel Co., Maryland | I9016 |
21 | Mercer, John Francis Jr. | 24 Jun 1788 | Annapolis, Anne Arundel Co., Maryland | I12421 |
22 | Ogle, Governor Benjamin Sr. | 27 Jan 1749 | Annapolis, Anne Arundel Co., Maryland | I7165 |
23 | Tasker, Rebecca | 4 Nov 1724 | Annapolis, Anne Arundel Co., Maryland | I11085 |
24 | Tuck, Somerville Pinckney | 24 Sep 1848 | Annapolis, Anne Arundel Co., Maryland | I11309 |
25 | Waddell, A. H. | Abt 1859 | Annapolis, Anne Arundel Co., Maryland | I10553 |
26 | Waters, Dr. Wilson | Abt 1756 | Annapolis, Anne Arundel Co., Maryland | I8874 |
27 | Welch, Benjamin Allein Jr. | 24 Mar 1862 | Annapolis, Anne Arundel Co., Maryland | I11070 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lynette | 12 Apr 2001 | Annapolis, Anne Arundel Co., Maryland | I15407 |
2 | Deale, Mary Franklin | 4 Jan 1889 | Annapolis, Anne Arundel Co., Maryland | I3816 |
3 | Dulany, Hon. Walter | 20 Sep 1773 | Annapolis, Anne Arundel Co., Maryland | I8415 |
4 | Giles, Edward | 10 Mar 1783 | Annapolis, Anne Arundel Co., Maryland | I11900 |
5 | Gill, Richard Wordsworth | 26 Jan 1852 | Annapolis, Anne Arundel Co., Maryland | I556 |
6 | Harwood, Elizabeth Anne | 13 Apr 1843 | Annapolis, Anne Arundel Co., Maryland | I5534 |
7 | Iglehart, Anne Hanson | Feb 2003 | Annapolis, Anne Arundel Co., Maryland | I6565 |
8 | Iglehart, James Jr. | 1874 | Annapolis, Anne Arundel Co., Maryland | I6982 |
9 | Mercer, Anna | 2 Jun 1790 | Annapolis, Anne Arundel Co., Maryland | I12898 |
10 | Mercer, Richard | 19 Nov 1785 | Annapolis, Anne Arundel Co., Maryland | I12427 |
11 | Ogle, Governor Benjamin Sr. | 6 Jul 1809 | Annapolis, Anne Arundel Co., Maryland | I7165 |
12 | Waddell, Capt. James Iredell | 15 Mar 1886 | Annapolis, Anne Arundel Co., Maryland | I719 |
13 | Williams, Ann | 1865 | Annapolis, Anne Arundel Co., Maryland | I16232 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gassaway, Capt. John | 16 Jun 1763 | Annapolis, Anne Arundel Co., Maryland | I6723 |
Matches 1 to 75 of 75
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Berkeley, Catherine Spottswood | 1880 | Annapolis, Anne Arundel Co., Maryland | I718 |
2 | Bowie, Mary | 1880 | Annapolis, Anne Arundel Co., Maryland | I5175 |
3 | Burwell, Elliot Hall | 1920 | Annapolis, Anne Arundel Co., Maryland | I7120 |
4 | Deale, Anne Elizabeth | 1850 | Annapolis, Anne Arundel Co., Maryland | I3815 |
5 | Deale, Lillian F. | 1900 | Annapolis, Anne Arundel Co., Maryland | I13463 |
6 | Franklin, Ada | 1880 | Annapolis, Anne Arundel Co., Maryland | I10517 |
7 | Franklin, Adeline Amelia | 1880 | Annapolis, Anne Arundel Co., Maryland | I5186 |
8 | Franklin, Anne | 1850 | Annapolis, Anne Arundel Co., Maryland | I4088 |
9 | Franklin, Anne | 1860 | Annapolis, Anne Arundel Co., Maryland | I4088 |
10 | Franklin, Anne Rebecca | 1850 | Annapolis, Anne Arundel Co., Maryland | I5166 |
11 | Franklin, Anne Rebecca | 1860 | Annapolis, Anne Arundel Co., Maryland | I5166 |
12 | Franklin, Anne Rebecca | 1870 | Annapolis, Anne Arundel Co., Maryland | I5166 |
13 | Franklin, Edward Johnson | 1850 | Annapolis, Anne Arundel Co., Maryland | I5169 |
14 | Franklin, Eliza | 1850 | Annapolis, Anne Arundel Co., Maryland | I4089 |
15 | Franklin, Elizabeth Maccubin | 1850 | Annapolis, Anne Arundel Co., Maryland | I5165 |
16 | Franklin, Elizabeth Maccubin | 1860 | Annapolis, Anne Arundel Co., Maryland | I5165 |
17 | Franklin, Elizabeth Maccubin | 1870 | Annapolis, Anne Arundel Co., Maryland | I5165 |
18 | Franklin, Elizabeth Maccubin | 1880 | Annapolis, Anne Arundel Co., Maryland | I5165 |
19 | Franklin, George Edward | 1850 | Annapolis, Anne Arundel Co., Maryland | I3812 |
20 | Franklin, George Edward Jr. | 1860 | Annapolis, Anne Arundel Co., Maryland | I5171 |
21 | Franklin, George Edward | 1860 | Annapolis, Anne Arundel Co., Maryland | I3812 |
22 | Franklin, George Edward Jr. | 1870 | Annapolis, Anne Arundel Co., Maryland | I5171 |
23 | Franklin, George Edward | 1870 | Annapolis, Anne Arundel Co., Maryland | I3812 |
24 | Franklin, George Edward | 1880 | Annapolis, Anne Arundel Co., Maryland | I3812 |
25 | Franklin, James | 1850 | Annapolis, Anne Arundel Co., Maryland | I5170 |
26 | Franklin, James | 1870 | Annapolis, Anne Arundel Co., Maryland | I5170 |
27 | Franklin, James Shaw | 1850 | Annapolis, Anne Arundel Co., Maryland | I4087 |
28 | Franklin, John W. | 1900 | Annapolis, Anne Arundel Co., Maryland | I13461 |
29 | Franklin, Maria Caroline | 1860 | Annapolis, Anne Arundel Co., Maryland | I5173 |
30 | Franklin, Maria Caroline | 1870 | Annapolis, Anne Arundel Co., Maryland | I5173 |
31 | Franklin, Maria Caroline | 1880 | Annapolis, Anne Arundel Co., Maryland | I5173 |
32 | Franklin, Thomas Sr. | 1850 | Annapolis, Anne Arundel Co., Maryland | I5167 |
33 | Franklin, Thomas | 1850 | Annapolis, Anne Arundel Co., Maryland | I3331 |
34 | Franklin, Thomas Sr. | 1860 | Annapolis, Anne Arundel Co., Maryland | I5167 |
35 | Franklin, Thomas | 1860 | Annapolis, Anne Arundel Co., Maryland | I3331 |
36 | Franklin, Thomas Sr. | 1870 | Annapolis, Anne Arundel Co., Maryland | I5167 |
37 | Franklin, Thomas Jr. | 1880 | Annapolis, Anne Arundel Co., Maryland | I5183 |
38 | Franklin, Thomas Sr. | 1880 | Annapolis, Anne Arundel Co., Maryland | I5167 |
39 | Franklin, Walter Weems Bowie | 1880 | Annapolis, Anne Arundel Co., Maryland | I5185 |
40 | Gill, Anne Franklin | 1850 | Annapolis, Anne Arundel Co., Maryland | I6582 |
41 | Gill, John | 1850 | Annapolis, Anne Arundel Co., Maryland | I6583 |
42 | Gill, Mary Ester | 1850 | Annapolis, Anne Arundel Co., Maryland | I6581 |
43 | Gill, Richard Wordsworth | 1850 | Annapolis, Anne Arundel Co., Maryland | I556 |
44 | Gill, Somerville Pinkey | 1850 | Annapolis, Anne Arundel Co., Maryland | I6584 |
45 | Iglehart, Ann Waddell | 1880 | Annapolis, Anne Arundel Co., Maryland | I712 |
46 | Iglehart, Anne Sellman | 1860 | Annapolis, Anne Arundel Co., Maryland | I681 |
47 | Iglehart, Anne Sellman | 1870 | Annapolis, Anne Arundel Co., Maryland | I681 |
48 | Iglehart, Anne Sellman | 1880 | Annapolis, Anne Arundel Co., Maryland | I681 |
49 | Iglehart, Edmund Berkeley | 1880 | Annapolis, Anne Arundel Co., Maryland | I713 |
50 | Iglehart, Harwood | 1870 | Annapolis, Anne Arundel Co., Maryland | I708 |
51 | Iglehart, James Jr. | 1860 | Annapolis, Anne Arundel Co., Maryland | I6982 |
52 | Iglehart, James Jr. | 1870 | Annapolis, Anne Arundel Co., Maryland | I6982 |
53 | Iglehart, James A. | 1870 | Annapolis, Anne Arundel Co., Maryland | I10552 |
54 | Iglehart, Mary Brooke | 1880 | Annapolis, Anne Arundel Co., Maryland | I710 |
55 | Iglehart, Osborne S. | 1860 | Annapolis, Anne Arundel Co., Maryland | I10554 |
56 | Iglehart, William Thomas | 1860 | Annapolis, Anne Arundel Co., Maryland | I709 |
57 | Iglehart, William Thomas | 1880 | Annapolis, Anne Arundel Co., Maryland | I709 |
58 | Johnson, Maria Caroline | 1850 | Annapolis, Anne Arundel Co., Maryland | I3813 |
59 | Johnson, Maria Caroline | 1860 | Annapolis, Anne Arundel Co., Maryland | I3813 |
60 | Johnson, Maria Caroline | 1870 | Annapolis, Anne Arundel Co., Maryland | I3813 |
61 | Johnson, Maria Caroline | 1880 | Annapolis, Anne Arundel Co., Maryland | I3813 |
62 | Kent, Owen | 1870 | Annapolis, Anne Arundel Co., Maryland | I720 |
63 | Pinkney, Somerville | 1840 | Annapolis, Anne Arundel Co., Maryland | I5125 |
64 | Randall, Elizabeth W. | 1920 | Annapolis, Anne Arundel Co., Maryland | I10549 |
65 | Schley, Franklin | 1870 | Annapolis, Anne Arundel Co., Maryland | I10516 |
66 | Schley, Maria Virginia | 1870 | Annapolis, Anne Arundel Co., Maryland | I5178 |
67 | Schley, Rear Adm. Winfield Scott | 1870 | Annapolis, Anne Arundel Co., Maryland | I5174 |
68 | Shaw, Elizabeth | 1850 | Annapolis, Anne Arundel Co., Maryland | I4084 |
69 | Shaw, Elizabeth | 1860 | Annapolis, Anne Arundel Co., Maryland | I4084 |
70 | Waddell, A. H. | 1860 | Annapolis, Anne Arundel Co., Maryland | I10553 |
71 | Waddell, Capt. James Iredell | 1860 | Annapolis, Anne Arundel Co., Maryland | I719 |
72 | Waddell, Capt. James Iredell | 1870 | Annapolis, Anne Arundel Co., Maryland | I719 |
73 | Waddell, Capt. James Iredell | 1880 | Annapolis, Anne Arundel Co., Maryland | I719 |
74 | Weems, Mary A. | 1900 | Annapolis, Anne Arundel Co., Maryland | I5132 |
75 | Welsh, Dr. Thomas | 1870 | Annapolis, Anne Arundel Co., Maryland | I4104 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Franklin / Maccubbin | 27 Nov 1808 | Annapolis, Anne Arundel Co., Maryland | F2307 |
2 | Franklin / Shaw | 12 Nov 1818 | Annapolis, Anne Arundel Co., Maryland | F2818 |
3 | Schley / Franklin | 10 Sep 1863 | Annapolis, Anne Arundel Co., Maryland | F3633 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.