Notes: Wikipedia: |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Battee, Fardinando Sr. | Abt 1705 | "Essex", Anne Arundel Co., Maryland | I3347 |
2 | Lansdale, John Sr. | 2 May 1961 | "Essex", Anne Arundel Co., Maryland | I12 |
3 | Lansdale, John "Jack" Jr. | 22 Aug 2003 | "Essex", Anne Arundel Co., Maryland | I11 |
4 | Mannen, May Hamilton | 5 Aug 1958 | "Essex", Anne Arundel Co., Maryland | I13 |
5 | Tomlinson, Metta Virginia | 31 Oct 2001 | "Essex", Anne Arundel Co., Maryland | I10 |
6 | Waters, Dr. Franklin Sr. | 27 Mar 1879 | "Essex", Anne Arundel Co., Maryland | I3415 |
7 | Waters, Dr. Franklin Jr. | 10 Jun 1927 | "Essex", Anne Arundel Co., Maryland | I3790 |
8 | Waters, Rachel Alice "Aunt Jig" | 28 Apr 1939 | "Essex", Anne Arundel Co., Maryland | I3791 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Catterton, Myrtle Virginia | 1940 | "Essex", Anne Arundel Co., Maryland | I6792 |
2 | Skinner, Joseph Bucey | 1940 | "Essex", Anne Arundel Co., Maryland | I6791 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Freeland / Franklin | 18 Jun 1856 | "Essex", Anne Arundel Co., Maryland | F200 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.