Headstones | ![]() | All Hallow's Chapel and the Lansdales All Hallow's Chapel stands here behind the graves of, from the right, May Mannen Lansdale, John Lansdale Sr., Metta Tomlinson Lansdale, and John Lansdale Jr. The two vertical stones are of Thomas Franklin Lansdale and his wife Eliza Strain Lansdale. |
![]() | Lansdale and Strain graves at All Hallows The two in front are of Thomas Franklin Lansdale and Eliza Wimberly Strain Lansdale. The four flat stones behind them are, from the right, May Mannen Lansdale, John Lansdale Sr., Metta Tomlinson Lansdale, and John Lansdale, Jr. Just behind these, flanking the small tree, are Cornelia Lansdale (on the right), and her husband Howard Hill (on the left side). | |
![]() | Lansdale Window, All Hallows Chapel This was placed by John Lansdale, Sr. | |
![]() | May Hamilton Mannen (1884-1958) |
Name | May Hamilton Mannen | |
Relationship![]() | with Gustave Jean Baptiste Pitard | |
Born | 3 Mar 1884 | Paris, Bourbon Co., Kentucky ![]() |
Gender | Female | |
![]() |
1900 | Galena, Cherokee Co., Kansas ![]() |
![]() |
1920 | Los Angeles, California ![]() |
![]() |
1930 | Houston, Harris Co., Texas ![]() |
Died | 5 Aug 1958 | "Essex Farm," Cumberstone, Anne Arundel Co., Maryland ![]() |
![]() |
All Hallows Chapel, Davidsonville, Anne Arundel Co., Maryland ![]() |
|
Notes |
|
|
Person ID | I13 | lansdalepitard |
Last Modified | 4 Mar 2021 |
Father | ![]() b. Dec 1841, Mason Co., Kentucky ![]() d. 20 Jun 1901, Galena, Cherokee Co., Kansas ![]() | |
Mother | ![]() b. 16 Apr 1850, Germantown, Mason Co., Kentucky ![]() d. 12 Jan 1926, 814 Kipling St., Houston, Harris Co., Texas ![]() | |
Married | 4 Nov 1869 | Residence of Dr. Isaac Pollock, Germantown, Mason Co., Kentucky ![]() |
Family ID | F192 | Group Sheet | Family Chart |
Spouse / Partner | ![]() b. 24 Jun 1882, Triadelphia, Montgomery Co., Maryland ![]() d. 2 May 1961, "Essex Farm," Cumberstone, Anne Arundel Co., Maryland ![]() | |||||||
Married | 20 Mar 1911 | Oakland, Alameda Co., California ![]() |
||||||
Children |
|
|||||||
Last Modified | 4 Mar 2021 | |||||||
Family ID | F7 | Group Sheet | Family Chart |
Event Map | Click to hide | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Pitard, Derrick. "May Hamilton Mannen". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?tng_extras=1&personID=I13&tree=1sttree (accessed March 6, 2021). |
Sources |