Name | John Ish | |
Relationship![]() | with Gustave Jean Baptiste Pitard | |
Born | 12 May 1760 | Lancaster Co., Pennsylvania ![]() |
Gender | Male | |
Baptism | 15 Jun 1760 | First Reformed Congregation, Lancaster, Lancaster Co., Pennsylvania ![]() |
Died | 24 Jul 1794 | Knoxville, Knox Co., Tennessee ![]() |
Buried | Ish family cemetery, Maryville, Blount Co., Tennessee ![]() |
|
Person ID | I9378 | lansdalepitard |
Last Modified | 4 Mar 2021 |
Father | ![]() b. 15 May 1725, Pfaltzweyer, Litzelsteiner, Herrschafft, Germany ![]() d. Abt 1780, Cumberland Co., Pennsylvania ![]() | |
Mother | Philippina b. Abt 1740 d. Bef 1812 (Age ~ 71 years) | |
Family ID | F6648 | Group Sheet | Family Chart |
Spouse / Partner | Elizabeth Keppener b. Cumberland Co., Pennsylvania ![]() d. 22 Jul 1842, Maryville, Blount Co., Tennessee ![]() | |
Last Modified | 4 Mar 2021 | |
Family ID | F6653 | Group Sheet | Family Chart |
Event Map | Click to hide | |||||||||||||
|
|
|||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Pitard, Derrick. "John Ish". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I9378&tree=1sttree (accessed March 6, 2021). |
Sources |
|