Name | James Hixson [1] | |
Birth | 10 Jun 1763 | New Jersey ![]() |
Gender | Male | |
Military Service | Mentioned as having served in the Revolution in NJ under the name of William. He was a private in the cavalry in Captain Darrow's company; pensioned 3 Oct. 1832 in Loudoun Co., Virginia. There are several James Hixsons who served from New Jersey as privates. One filed a pension claim in 1831 from Washington Co, Pennsylvania; placed on pension roll December 22, 1832; pension commenced March 4, 1831; age 77 at the time--so this would not be the same person, since that age would be born in 1754. Here is an abstract of his pension record: "James Hixson applied for a Revolutionary War pension while living in Loudoun County, Virginia in October 1832. He died in that county in 1833. He was born in 1763 in New Jersey and moved in 1772 with his parents to Prince William County, Virginia. He enlisted in Prince William County in August, 1780, and marched in Captain Farrow's company to Dumfries and Fredericksburg, where he was placed in Captain Berry's company. Later he served under Captain Loveless and Captain Marshall. In December, 1780 he enlisted in Lee's Legion. He was in the battles of Guilford Court House, Fort Motte, Fort Granby, Fort Galphin, Augusta, and the Siege of Ninety Six. He served until the close of the War. He stated in his pension application that his name was borne on the rolls of Lee's Legion as William Hixson. He married December 19, 1822, in Fauquier County, Virginia, Mary Hampton. She was his third wife, but he does not give the names of his other wives. She applied for a pension in Fauquier County, in 1853, when she was sixty-three years of age. She was therefore born in [about] 1780. She died July 16, 1856. Seven children survived James Hixson, but their names are not stated in the application. David Hixson stated in Loudoun County, Va., in 1832, and Benjamin Hixson in Loudoun County in 1653 [sic-1853], but their relationship to the family is not given. P. Augustus Klipstoin, son-in-law of the widow, Mary Hampton Hixson, was living in Salem, Fauquier County in 1853." [1] | |
Death | 5 Sep 1833 | Loudoun Co., Virginia ![]() |
Burial | Dover, Loudoun Co., Virginia ![]() |
|
Patriarch & Matriarch![]() |
William Hixson b. 18 Apr 1647, Frodsham, Cheshire, England ![]() d. Abt Dec 1722, Maidenhead Twp., Hunterdon Co., New Jersey ![]() ![]() Ann Simpson b. 17 Mar 1699 d. 4 Jan 1801, East Windsor Twp., Mercer Co., New Jersey ![]() ![]() |
|
Person ID | I9308 | |
Last Modified | 22 Dec 2018 |
Father | Benjamin Hixson, Jr. b. Abt 1715 d. Abt 1800, Loudoun Co., Virginia ![]() | |
Mother | Sara Hutchinson b. 12 Nov 1726, Middlesex Co., New Jersey ![]() d. Prince William Co., Virginia ![]() |
Spouse / Partner 1 | Isabelle Lee b. 23 Feb 1766 d. 2 Feb 1803, Loudoun Co., Virginia ![]() Marriage |
1786 |
![]() 1 son and 5 daughters | Family ID |
F6613 |
Group Sheet | Family Chart |
Last Modified |
19 Apr 2025 | |
Spouse / Partner 2 | Sarah Gibson d. Bef 1822 Marriage |
Aft 1803 |
![]() 1 son and 3 daughters | Family ID |
F1816 |
Group Sheet | Family Chart |
Last Modified |
19 Apr 2025 | |
Spouse / Partner 3 | Mary Hampton b. Abt 1780 d. 16 Jul 1856, Fauquier Co., Virginia ![]() Marriage |
19 Dec 1822 |
Fauquier Co., Virginia |
![]() Family ID |
F1817 |
Group Sheet | Family Chart |
Last Modified |
19 Apr 2025 | |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | The Revolutionary War This page collects people on this site who served in the Revolutionary War. Some are militia; some served in the Line troops. It includes both loyalists and patriots. There may well be others on the tree who should be included. Some could use more secure evidence: genealogical histories often say that someone "fought in the Revolution," but this can be family legend rather than fact. Sources are cited under each person's page. War and Pension records can be found on line at the National Archives. Genealogies can be ordered from the DAR and the SAR, but their lists only include those whom people have used to join, not all veterans. |
Reference | Pitard, D. "James Hixson". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I9308&tree=1sttree (accessed April 19, 2025). |
Sources |
|