Birth | Bef 1748 | |||||||||||
Died | Jan 1825 | Prince William Co., Virginia ![]() |
||||||||||
Father | Rutger Johnson, Sr. | |||||||||||
Mother | ? Morrell | |||||||||||
Family 1 | Mary Florence | |||||||||||
Family 2 | Lydia Hixson b. New Jersey | |||||||||||
Children |
|
|||||||||||
Died | Yes, date unknown | |
Family | Rut Johnson, Jr. b. Bef 1748 | |
Birth | New Jersey ![]() |
|||||||||||
Died | Yes, date unknown | |||||||||||
Father | Benjamin Hixson, Jr. b. Abt 1715 | |||||||||||
Mother | Sara Hutchinson b. 12 Nov 1726, Middlesex Co., New Jersey | |||||||||||
Family | Rut Johnson, Jr. b. Bef 1748 | |||||||||||
Children |
|
|||||||||||
Birth | 1785 | Prince William Co., Virginia ![]() |
||||||||||||||||
Died | 26 Sep 1826 | Manassas, Prince William Co., Virginia ![]() |
||||||||||||||||
Buried | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia ![]() |
|||||||||||||||||
Father | John "Hickory" Dye b. 1749, Middlesex Co., New Jersey | |||||||||||||||||
Mother | Mary Hixson b. Abt 1752 | |||||||||||||||||
Married | Abt 1774 | |||||||||||||||||
Family | Ann "Nancy" Hixson Johnson b. 1796 | |||||||||||||||||
Married | 16 Feb 1812 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 24 Jan 1815 | Prince William Co., Virginia ![]() |
||||||||||||||||||||
Died | 8 Sep 1873 | Sulphur Rock, White River Twp., Independence Co., Arkansas ![]() |
||||||||||||||||||||
Father | John Hixson Dye, Sr. b. 1785, Prince William Co., Virginia | |||||||||||||||||||||
Mother | Ann "Nancy" Hixson Johnson b. 1796 | |||||||||||||||||||||
Married | 16 Feb 1812 | |||||||||||||||||||||
Family 1 | Emily Fouch | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family 2 | Dianah Matthews b. Abt 1821, Tennessee | |||||||||||||||||||||
Married | Bef 1845 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | Abt 1821 | Tennessee ![]() |
||||||||||||||||||||
Family | Henry Clay Dye b. 24 Jan 1815, Prince William Co., Virginia | |||||||||||||||||||||
Married | Bef 1845 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 30 Aug 1816 | Prince William Co., Virginia ![]() |
||||||||
Died | 9 May 1893 | Prince William Co., Virginia ![]() |
||||||||
Father | John Hixson Dye, Sr. b. 1785, Prince William Co., Virginia | |||||||||
Mother | Ann "Nancy" Hixson Johnson b. 1796 | |||||||||
Married | 16 Feb 1812 | |||||||||
Family | Dr. John Corbette | |||||||||
Married | Jul 1841 | |||||||||
Children |
|
|||||||||
Died | Yes, date unknown | |||||||||
Family | Huldah Ann Dye b. 30 Aug 1816, Prince William Co., Virginia | |||||||||
Married | Jul 1841 | |||||||||
Children |
|
|||||||||
Birth | 2 Apr 1818 | Prince William Co., Virginia ![]() |
Died | Aug 1902 | Prince William Co., Virginia ![]() |
Buried | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia ![]() |
|
Father | John Hixson Dye, Sr. b. 1785, Prince William Co., Virginia | |
Mother | Ann "Nancy" Hixson Johnson b. 1796 | |
Married | 16 Feb 1812 | |
Family 1 | Redmon Selectman | |
Family 2 | William E. Willcoxen | |
Died | Yes, date unknown | |
Family | Mary Elizabeth Dye b. 2 Apr 1818, Prince William Co., Virginia | |
Died | Yes, date unknown | |
Family | Mary Elizabeth Dye b. 2 Apr 1818, Prince William Co., Virginia | |
Birth | 20 Aug 1820 | Union Mills, Fairfax Co., Virginia ![]() |
||||||||||||
Died | 22 May 1891 | Columbus, Colorado Co., Texas ![]() |
||||||||||||
Buried | Weimar Masonic Cemetery, Weimar, Colorado Co., Texas ![]() |
|||||||||||||
Father | John Hixson Dye, Sr. b. 1785, Prince William Co., Virginia | |||||||||||||
Mother | Ann "Nancy" Hixson Johnson b. 1796 | |||||||||||||
Married | 16 Feb 1812 | |||||||||||||
Family | James Hendley Simpson b. 12 Mar 1819, Loudoun Co., Virginia | |||||||||||||
Married | 10 Sep 1844 | Virginia ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 12 Mar 1819 | Loudoun Co., Virginia ![]() |
||||||||||||
Died | 9 Feb 1880 | Columbus, Colorado Co., Texas ![]() |
||||||||||||
Buried | Weimar Masonic Cemetery, Weimar, Colorado Co., Texas ![]() |
|||||||||||||
Father | Friench Simpson b. 1 Jun 1797, Mt. Gilead, Loudoun Co., Virginia | |||||||||||||
Mother | Elizabeth "Betsy" Ish b. 14 Mar 1798, Loudoun Co., Virginia | |||||||||||||
Married | 16 Dec 1816 | Union Mills, Fairfax Co., Virginia ![]() |
||||||||||||
Family | Emily Dye b. 20 Aug 1820, Union Mills, Fairfax Co., Virginia | |||||||||||||
Married | 10 Sep 1844 | Virginia ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | Abt 1 Feb 1823 | Prince William Co., Virginia ![]() |
Died | 10 Feb 1823 | Prince William Co., Virginia ![]() |
Buried | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia ![]() |
|
Father | John Hixson Dye, Sr. b. 1785, Prince William Co., Virginia | |
Mother | Ann "Nancy" Hixson Johnson b. 1796 | |
Married | 16 Feb 1812 | |
Birth | Abt 19 Dec 1823 | Prince William Co., Virginia ![]() |
Died | 27 Sep 1826 | Prince William Co., Virginia ![]() |
Buried | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia ![]() |
|
Father | John Hixson Dye, Sr. b. 1785, Prince William Co., Virginia | |
Mother | Ann "Nancy" Hixson Johnson b. 1796 | |
Married | 16 Feb 1812 | |
Birth | Abt 25 Feb 1826 | Prince William Co., Virginia ![]() |
Died | 8 Jan 1831 | Prince William Co., Virginia ![]() |
Buried | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia ![]() |
|
Father | John Hixson Dye, Sr. b. 1785, Prince William Co., Virginia | |
Mother | Ann "Nancy" Hixson Johnson b. 1796 | |
Married | 16 Feb 1812 | |
Name | Ann "Nancy" Hixson Johnson [1, 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1850 | Fairfax Co., Virginia ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1860 | South Orange and Alexandria Railroad, Fairfax Co., Virginia ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Baptist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 21 Sep 1861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Clover Hill Farm Cemetery, Manassas, Prince William Co., Virginia ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origins![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriarch & Matriarch![]() |
Wouter van der Bosch b. Abt 1610, Grave, Holland, Netherlands ![]() ![]() Ann Simpson b. 17 Mar 1699 d. 4 Jan 1801, East Windsor Twp., Mercer Co., New Jersey ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I9299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 18 Mar 2025 |
Father | Rut Johnson, Jr. b. Bef 1748 d. Jan 1825, Prince William Co., Virginia ![]() Other Partners: └─Mary Florence d. Yes, date unknow | |
Mother | Lydia Hixson b. New Jersey ![]() d. Yes, date unknown |
Spouse / Partner | John Hixson Dye, Sr. b. 1785, Prince William Co., Virginia ![]() d. 26 Sep 1826, Manassas, Prince William Co., Virginia ![]() Marriage |
16 Feb 1812 |
![]() 4 sons and 4 daughters |
Family ID |
F5671 |
Group Sheet | Family Chart |
Last Modified |
18 Mar 2025 | |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Pitard, D. "Ann "Nancy" Hixson Johnson". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I9299&tree=1sttree (accessed March 19, 2025). |
Sources |
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Data Protection Policy