Name | Francis Sherwood | |
Relationship![]() | with Gustave Jean Baptiste Pitard | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I7561 | lansdalepitard |
Last Modified | 17 Aug 2022 |
Father | Francis Sherwood b. Nottingham, Nottinghamshire, England ![]() d. Yes, date unknown | |
Family ID | F5360 | Group Sheet | Family Chart |
Reference | Pitard, Derrick. "Francis Sherwood". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I7561&tree=1sttree (accessed August 19, 2022). |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2022 All rights reserved. | Data Protection Policy.