Died | Yes, date unknown | |||
Family | Mary Kirk Gunn | |||
Children |
|
|||
Died | Yes, date unknown | |||
Family | Joseph Fowkes | |||
Children |
|
|||
Died | Yes, date unknown | |||
Family | Mary Kirk Gunn | |||
Children |
|
|||
Died | Yes, date unknown | |||
Family | Joseph Fowkes | |||
Children |
|
|||
Died | Jun 1829 | |||
Family | William Hammond Skinner b. 1741 | |||
Children |
|
|||
Birth | 6 Oct 1783 | Dorchester Co., Maryland ![]() |
||||||||||||||
Died | 24 Apr 1852 | Dorchester Co., Maryland ![]() |
||||||||||||||
Father | William Hammond Skinner b. 1741 | |||||||||||||||
Mother | Elizabeth "Betsy" Fowkes b. 5 Oct 1756, Dorchester Co., Maryland | |||||||||||||||
Married | 21 Dec 1781 | Dorchester Co., Maryland ![]() |
||||||||||||||
Family | Eccleston Brown b. 12 Jan 1763 | |||||||||||||||
Married | 26 Jul 1810 | Dorchester Co., Maryland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 12 Jan 1763 | |||||||||||||||
Died | 25 Dec 1846 | |||||||||||||||
Family | Mary "Polly" Hambleton Skinner b. 6 Oct 1783, Dorchester Co., Maryland | |||||||||||||||
Married | 26 Jul 1810 | Dorchester Co., Maryland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 5 Sep 1784 | |||||||||||||||||
Died | Aft 1827 | |||||||||||||||||
Father | William Hammond Skinner b. 1741 | |||||||||||||||||
Mother | Elizabeth "Betsy" Fowkes b. 5 Oct 1756, Dorchester Co., Maryland | |||||||||||||||||
Married | 21 Dec 1781 | Dorchester Co., Maryland ![]() |
||||||||||||||||
Family | Ann "Nancy" Pattison | |||||||||||||||||
Married | 25 Dec 1815 | Dorchester Co., Maryland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Died | Aft 1827 | |||||||||||||||||
Family | James Fookes Skinner b. 5 Sep 1784 | |||||||||||||||||
Married | 25 Dec 1815 | Dorchester Co., Maryland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 23 May 1787 | |||||||||||||||||||||
Died | 19 May 1864 | |||||||||||||||||||||
Buried | Skinner Family Cemetery, Town Point, Dorchester Co., Maryland ![]() |
|||||||||||||||||||||
Father | William Hammond Skinner b. 1741 | |||||||||||||||||||||
Mother | Elizabeth "Betsy" Fowkes b. 5 Oct 1756, Dorchester Co., Maryland | |||||||||||||||||||||
Married | 21 Dec 1781 | Dorchester Co., Maryland ![]() |
||||||||||||||||||||
Family | Hannah Bond Jones b. 1794 | |||||||||||||||||||||
Married | 20 Mar 1810 | Dorchester Co., Maryland ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1794 | |||||||||||||||||||||
Died | 18 Jun 1846 | |||||||||||||||||||||
Buried | Green Mount Cemetery, Baltimore, Baltimore Co., Maryland ![]() |
|||||||||||||||||||||
Father | John Courts Jones | |||||||||||||||||||||
Mother | Living | |||||||||||||||||||||
Family | Zachariah Skinner b. 23 May 1787 | |||||||||||||||||||||
Married | 20 Mar 1810 | Dorchester Co., Maryland ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 23 Jan 1790 | |
Died | 1873 | Maryland ![]() |
Father | William Hammond Skinner b. 1741 | |
Mother | Elizabeth "Betsy" Fowkes b. 5 Oct 1756, Dorchester Co., Maryland | |
Married | 21 Dec 1781 | Dorchester Co., Maryland ![]() |
Family | Thomas Goslin b. Abt 1783 | |
Married | 28 Dec 1814 | Dorchester Co., Maryland ![]() |
Birth | 6 Feb 1792 | |
Died | 1853 | |
Buried | 1853 | |
Father | William Hammond Skinner b. 1741 | |
Mother | Elizabeth "Betsy" Fowkes b. 5 Oct 1756, Dorchester Co., Maryland | |
Married | 21 Dec 1781 | Dorchester Co., Maryland ![]() |
Family | Rebecca "Beckie" Pattison | |
Married | 29 Nov 1814 | Dorchester Co., Maryland ![]() |
Birth | 20 Nov 1800 | |
Died | 7 Aug 1825 | |
Father | William Hammond Skinner b. 1741 | |
Mother | Elizabeth "Betsy" Fowkes b. 5 Oct 1756, Dorchester Co., Maryland | |
Married | 21 Dec 1781 | Dorchester Co., Maryland ![]() |
Family | Stephen Hurst b. 9 May 1793 | |
Married | 3 Jan 1825 | Dorchester Co., Maryland ![]() |
Name | Elizabeth "Betsy" Fowkes [1, 2] | |
Birth | 5 Oct 1756 | Dorchester Co., Maryland ![]() |
Gender | Female | |
Birth | 5 Oct 1756 | Dorchester Co., Maryland ![]() |
Death | 10 Jun 1829 | Dorchester Co., Maryland ![]() |
Origins![]() ![]() |
||
Patriarch & Matriarch![]() |
Joseph Fowkes d. Yes, date unknown (Father) ![]() Mary Kirk Gunn d. Yes, date unknown (Mother) ![]() |
|
Person ID | I7432 | |
Last Modified | 15 Mar 2025 |
Father | Joseph Fowkes d. Yes, date unknown | |
Mother | Mary Kirk Gunn d. Yes, date unknown |
Spouse / Partner | William Hammond Skinner b. 1741 d. 20 Feb 1813, Dorchester Co., Maryland ![]() Other Partners: └─Elizabeth Jones d. Jun 1829 Marriage |
21 Dec 1781 |
Dorchester Co., Maryland |
![]() ![]() 3 sons and 5 daughters |
Family ID |
F5065 |
Group Sheet | Family Chart |
Last Modified |
15 Mar 2025 | |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Pitard, D. "Elizabeth "Betsy" Fowkes". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I7432&tree=1sttree (accessed March 16, 2025). |
Sources |
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Data Protection Policy