Name | Elisabeth Sellman "Semmie" Welsh [1] | |
Birth | 10 Sep 1832 | |
Gender | Female | |
Death | 18 Dec 1911 | St. Paul, Ramsey Co., Minnesota ![]() |
Burial | All Hallows Chapel, Davidsonville, Anne Arundel Co., Maryland ![]() |
|
Patriarch & Matriarch![]() |
Maj. John Welsh d. Abt 1685, Maryland ![]() ![]() Margaret Lancaster b. Abt 1695, England ![]() d. Aft 1733 (Age > 39 years) (3 x Great Grandmother) ![]() |
|
Notes |
|
|
Person ID | I6776 | |
Last Modified | 16 Mar 2025 |
Father | Thomas Welsh b. 30 Oct 1789 d. 11 Apr 1864 (Age 74 years) | |
Mother | Elizabeth Sellman b. 25 Mar 1801 d. 11 Apr 1864 (Age 63 years) |
Spouse / Partner | Judge William Sprigg Hall b. 9 Jul 1832 d. 25 Feb 1875 (Age 42 years) Family ID |
F4800 |
Group Sheet | Family Chart |
Last Modified |
16 Mar 2025 | |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Welsh Pillar at All Hallows |
![]() | Welsh pillar at All Hallows |
Reference | Pitard, D. "Elisabeth Sellman "Semmie" Welsh". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I6776&tree=1sttree (accessed March 17, 2025). |
Sources |