Name | Miriam Louisa Maupay | |
Birth | 25 Dec 1832 | Philadelphia, Pennsylvania ![]() |
Baptism | 23 Apr 1833 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania ![]() |
Gender | Female | |
![]() |
1850 | North Penn, Philadelphia, Pennsylvania ![]() |
![]() |
1860 | Philadelphia, Pennsylvania ![]() |
Obituary | Obituary, Philadelphia Inquirer, 11 Feb. 1919, vol 180, issue 42, p20: Maupay—Feb. 9, Miriam Maupay. Relatives and friends invited to funeral service, 1503 Fairmount ave., Wed. 2:30 p.m.. Int. private. | |
Death | Feb 1919 | |
Burial | 12 Feb 1919 | Laurel Hill Cemetery, Philadelphia, Pennsylvania ![]() |
Patriarch & Matriarch![]() |
Daniel Maupay, Sr. b. 29 Jun 1784, Geneva, Switzerland ![]() d. 6 May 1857, Rising Sun, Philadelphia, Pennsylvania ![]() ![]() Anna Campbell b. Abt 1793, Philadelphia, Pennsylvania ![]() d. 7 Jun 1857, Rising Sun, Philadelphia, Pennsylvania ![]() ![]() |
|
Notes |
|
|
Person ID | I6220 | |
Last Modified | 23 Mar 2025 |
Father | Daniel Maupay, Sr. b. 29 Jun 1784, Geneva, Switzerland ![]() d. 6 May 1857, Rising Sun, Philadelphia, Pennsylvania ![]() | |
Mother | Anna Campbell b. Abt 1793, Philadelphia, Pennsylvania ![]() d. 7 Jun 1857, Rising Sun, Philadelphia, Pennsylvania ![]() | |
Marriage | 11 Nov 1812 | Philadelphia, Pennsylvania ![]() |
Event Map |
|
|||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Pitard, D. "Miriam Louisa Maupay". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I6220&tree=1sttree (accessed March 25, 2025). |
Sources |
|