Name | Miriam Louisa Maupay | |
Relationship![]() | with Gustave Jean Baptiste Pitard | |
Born | 25 Dec 1832 | Philadelphia, Pennsylvania ![]() |
Gender | Female | |
Baptism | 23 Apr 1833 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania ![]() |
![]() |
1850 | North Penn, Philadelphia, Pennsylvania ![]() |
![]() |
1860 | Philadelphia, Pennsylvania ![]() |
Obituary | Obituary, Philadelphia Inquirer, 11 Feb. 1919, vol 180, issue 42, p20: Maupay—Feb. 9, Miriam Maupay. Relatives and friends invited to funeral service, 1503 Fairmount ave., Wed. 2:30 p.m.. Int. private. | |
Died | Feb 1919 | |
Buried | 12 Feb 1919 | Laurel Hill Cemetery, Philadelphia, Pennsylvania ![]() |
Notes |
|
|
Person ID | I6220 | lansdalepitard |
Last Modified | 17 Aug 2022 |
Father | Daniel Maupay, Sr. b. 29 Jun 1784, Geneva, Switzerland ![]() d. 6 May 1857, Rising Sun, Philadelphia, Pennsylvania ![]() | |
Mother | Anna Campbell b. Abt 1793, Philadelphia, Pennsylvania ![]() d. 7 Jun 1857, Rising Sun, Philadelphia, Pennsylvania ![]() | |
Married | Abt 1812 | |
Family ID | F4383 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Pitard, Derrick. "Miriam Louisa Maupay". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I6220&tree=1sttree (accessed January 29, 2023). |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.