Name | Samuel Maupay | |
Birth | Abt 1813 | |
Baptism | 26 Aug 1813 | Germantown, Philadelphia, Pennsylvania ![]() |
Gender | Male | |
![]() |
1850 | North Penn, Philadelphia, Pennsylvania ![]() |
![]() |
1860 | Philadelphia, Pennsylvania ![]() |
Obituary | Obituary, Philadelphia Inquirer, 12 Sept. 1868: MAUPAY--On Monday evening, then 7th inst., Samuel Maupay, in the 55th year of his age. The relatives and friends of his family are invited to attend the funeral, from his late residence, Rising Sun, Germantown Avenue, this (Saturday) afternoon, 12th inst., at 2 o'clock. To proceed to Laurel Hill." | |
Death | 7 Sep 1868 | Philadelphia, Pennsylvania ![]() |
Burial | 28 Dec 1868 | Laurel Hill Cemetery, Philadelphia, Pennsylvania ![]() |
|
||
Patriarch & Matriarch![]() |
Daniel Maupay, Sr. b. 29 Jun 1784, Geneva, Switzerland ![]() d. 6 May 1857, Rising Sun, Philadelphia, Pennsylvania ![]() ![]() Anna Campbell b. Abt 1793, Philadelphia, Pennsylvania ![]() d. 7 Jun 1857, Rising Sun, Philadelphia, Pennsylvania ![]() ![]() |
|
Notes |
|
|
Person ID | I6217 | |
Last Modified | 23 Mar 2025 |
Father | Daniel Maupay, Sr. b. 29 Jun 1784, Geneva, Switzerland ![]() d. 6 May 1857, Rising Sun, Philadelphia, Pennsylvania ![]() | |
Mother | Anna Campbell b. Abt 1793, Philadelphia, Pennsylvania ![]() d. 7 Jun 1857, Rising Sun, Philadelphia, Pennsylvania ![]() | |
Marriage | 11 Nov 1812 | Philadelphia, Pennsylvania ![]() |
Spouse / Partner | Indiana Speakman b. Abt 1832, ? Illinois or Indiana ![]() d. 2 Nov 1899, Philadelphia, Pennsylvania ![]() Family ID |
F4384 |
Group Sheet | Family Chart |
Last Modified |
23 Mar 2025 | |
Event Map |
|
|||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Pitard, D. "Samuel Maupay". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I6217&tree=1sttree (accessed March 25, 2025). |
Sources |
|