Name | Artridge Chew | |
Gender | Female | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Joseph Chew b. Abt 1715 (Grandfather) Elizabeth Gott d. Yes, date unknown (Mother) |
|
Person ID | I5214 | |
Last Modified | 12 Jan 2025 |
Father | John Chew b. 16 Sep 1751 | |
Mother | Elizabeth Gott d. Yes, date unknown | |
Marriage | 5 Jan 1775 | |
Family ID | F3663 | Group Sheet | Family Chart |
Spouse / Partner | Daniel ? Lambdin d. Yes, date unknown Family ID |
F3670 |
Group Sheet | Family Chart |
Last Modified |
12 Jan 2025 | |
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.
https://ancestors.pitard.net/