Name | Richard Estep [1, 2] | |
Birth | 13 Dec 1866 | |
|
||
Gender | Male | |
Death | 3 May 1919 | |
Burial | St. James Parish Church, Lothian, Anne Arundel Co., Maryland ![]() |
|
Patriarch & Matriarch![]() |
Richard Tillard Estep b. 28 Nov 1829 d. 8 Aug 1913, "Portland Place", Lothian, Anne Arundel Co., Maryland ![]() ![]() Thomsin / Thomazin d. Yes, date unknown (5 x Great Grandmother) ![]() |
|
Notes |
|
|
Person ID | I5100 | |
Last Modified | 23 Mar 2025 |
Father | Richard Tillard Estep b. 28 Nov 1829 d. 8 Aug 1913, "Portland Place", Lothian, Anne Arundel Co., Maryland ![]() | |
Mother | Harriet Anne Hall b. 19 Aug 1829 d. 8 Dec 1906, "Portland Place", Lothian, Anne Arundel Co., Maryland ![]() | |
Marriage | 2 Feb 1862 | St. James Parish Church, Lothian, Anne Arundel Co., Maryland ![]() |
Spouse / Partner | Elizabeth Gordon Sudler b. 4 Feb 1868 d. 16 Jun 1916 (Age 48 years) Marriage |
1894 |
Baltimore, Baltimore Co., Maryland |
![]()
Family ID |
F3584 |
Group Sheet | Family Chart |
Last Modified |
23 Mar 2025 | |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Estep Window detail, St. James Parish Church |
![]() | Richard Estep (d. 1919) | |
![]() | Richard and Elizabeth Estep |
Reference | Pitard, D. "Richard Estep". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I5100&tree=1sttree (accessed March 24, 2025). |
Sources |