Name | Marie Cecile Bozant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | Abt 1861 | New Orleans, Louisiana ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Mobile, Mobile Co., Alabama ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Mobile, Mobile Co., Alabama ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 | Spring Hill, Mobile Co., Alabama ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 12 Oct 1928 | New Orleans, Louisiana ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriarch & Matriarch![]() |
Oliver Antonio Bozant b. 1745, Mole-Saint-Nicholas, Saint-Domingue ![]() ![]() Marie Cecile Correjolles b. Abt 1824, New Orleans, Louisiana ![]() d. 13 May 1885, New Orleans, Louisiana ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I4820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 15 Mar 2025 |
Father | Pierre August Bozant b. 4 Aug 1818, New Orleans, Louisiana ![]() d. 12 Apr 1864, New Orleans, Louisiana ![]() | |
Mother | Marie Cecile Correjolles b. Abt 1824, New Orleans, Louisiana ![]() d. 13 May 1885, New Orleans, Louisiana ![]() | |
Marriage | 1 Jul 1843 | St. Mary's Cathedral Church, New Orleans, Louisiana ![]() |
Spouse / Partner | Henry Snodgrass Degrange, Sr. b. 3 Aug 1861, New Orleans, Louisiana ![]() d. 15 Jun 1915, Mobile, Mobile Co., Alabama ![]() Marriage |
9 Jun 1891 |
New Orleans, Louisiana |
![]() Children |
3 sons and 3 daughters |
Family ID |
F3395 |
Group Sheet | Family Chart |
Last Modified |
15 Mar 2025 | |
Event Map |
|
||||||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Marriage Certificate for Henry S. DeGrange and Marie Cecile Bozant (m. 1891) Transcription: " . . . to-wit: the night of June in the year of our Lord, one thousand eight hundred and ninety one . . . was registered a marriage, celebrated in the City of New Orleans, La., by Rev. father F.A. Cuppens on the 9 day of June 1891 between Henry S. DeGrange (31 years,) a native of New Orleans, La son of Joseph H. DeGrange and Ellen McMillan, and Miss Marie Cecile Bozant (30 years,) a native of New Orleans La daughter of Auguste Bozant and Cecile Correjolles. The celebration of marriage was performed in the presence of the witnesses John Bozant, B.J. DeGrange, Gabriel Bozant. The License was issued on the 8 day of June 1891 . . . " |
Reference | Pitard, D. "Marie Cecile Bozant". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I4820&tree=1sttree&tngprint=1 (accessed March 15, 2025). |
Sources |
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved.
https://ancestors.pitard.net/