Name | James S. Pollock | |
Birth | 15 Jun 1860 | |
Gender | Male | |
![]() |
1870 | Germantown, Bracken Co., Kentucky ![]() |
![]() |
1880 | Bracken Co., Kentucky ![]() |
![]() |
1900 | Germantown, Bracken Co., Kentucky ![]() |
![]() |
1910 | Bracken Co., Kentucky ![]() |
Occupation | Farmer | |
Death | 25 Jul 1930 | Germantown, Bracken Co., Kentucky ![]() |
Burial | Maple Grove Cemetery, Germantown, Bracken Co., Kentucky ![]() |
|
Patriarch & Matriarch![]() |
Robert Pollock, Jr. d. 1675, Renfrewshire, Scotland ![]() ![]() Margaret Thompson b. 20 Feb 1773, Virginia ![]() d. 4 Jun 1833, Bracken Co., Kentucky ![]() ![]() |
|
Notes |
|
|
Person ID | I4596 | |
Last Modified | 23 Mar 2025 |
Father | Dr. Isaac Pollock b. 13 Apr 1813, Germantown, Bracken Co., Kentucky ![]() d. 4 May 1894, Germantown, Bracken Co., Kentucky ![]() | |
Mother | Margaret Currens Savage b. 8 Aug 1822, Germantown, Bracken Co., Kentucky ![]() d. 7 Dec 1911, Germantown, Bracken Co., Kentucky ![]() | |
Marriage | 25 Feb 1839 | Mason Co., Kentucky ![]() |
Event Map |
|
||||||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Pollock, Mannen, and Savage graves at Maple Grove These comprise one set of Pollock and Mannen graves at Maple Grove. James Pollock (d. 1930) is on the left. Margaret Currens Savage is at the right edge of the photo, and Isaac Currens Pollock is to her right, just outside of the picture. |
![]() | Pollock, Mannen, and Savage graves at Maple Grove This image is linked to the stones in the foreground. The "Christian Church" stands in the background. Another set of Pollock stones stands 10-15 yards behind the tree standing to the right in the background of this photo, surrounding another tree. That set is in bad condition. A third set of 3 Pollock stones stands on the left of the Church as you face its front door. | |
![]() | James S. Pollock (d. 1930) |
Reference | Pitard, D. "James S. Pollock". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I4596&tree=1sttree (accessed March 24, 2025). |
Sources |
|