Name | Margaret "Peggy" Dulany [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Patriarch & Matriarch![]() |
Hon. Daniel Dulany, Sr. b. Abt 1686, Queen's County (now County Laois), Ireland ![]() d. 5 Dec 1753 (Age 67 years) (Grandfather) ![]() Mary "Polly" Grafton b. 1727 d. 1801 (Age 74 years) (Mother) ![]() |
|
Notes |
|
|
Person ID | I4440 | |
Last Modified | 20 Aug 2006 |
Father | Hon. Walter Dulany b. Abt 1724, Annapolis, Anne Arundel Co., Maryland ![]() d. 20 Sep 1773, Annapolis, Anne Arundel Co., Maryland ![]() | |
Mother | Mary "Polly" Grafton b. 1727 d. 1801 (Age 74 years) | |
Marriage | Abt 1745 | |
Family Charts | Group Sheet | Family Chart |
Reference | Pitard, D. "Margaret "Peggy" Dulany". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I4440&tree=1sttree (accessed May 17, 2025). |
Sources |
|