Name | Mary Elizabeth "Lizzie" Mannen [1, 2] | |
Relationship![]() | with Gustave Jean Baptiste Pitard | |
Born | 6 Jun 1848 | Germantown, Mason Co., Kentucky ![]() |
Gender | Female | |
![]() |
1850 | Mason Co., Kentucky ![]() |
![]() |
1860 | Maysville, Mason Co., Kentucky ![]() |
![]() |
1870 | Germantown, Mason Co., Kentucky ![]() |
![]() |
1880 | Bourbon Co., Kentucky ![]() |
![]() |
1900 | Flat Rock Precinct, Bourbon Co., Kentucky ![]() |
Obituary | Obituary for her says that she was the daughter of John and Minerva Hamilton Mannen: "Early in life she was united in marriage to Mr. Amos Turney, who with his brother Mr. Jesse Turney, composed the firm of Turney Brothers, breeders and campaigners of thoroughbred race horses. The Turney home on the Maysville Rd. has long been noted for its genuine hospitality . . . . Mrs. Turney's husband, Amos Turney, Sr., died in 1918. She is survived by two daughters, Mrs. Ezekial (Jessie) Arnold, of Cincinnati, and Mrs. Louis (Leslie) Taylor, who resides at the Turney home, and by one grandson, Amos Turney Taylor. Her only brother, Leslie Mannen, died many years ago, leaving one daughter, Mrs. John Lansdale of Houston, Texas [May Mannen Lansdale], and her two children [John L. Jr, and Sally]." | |
Religion | Presbyterian | |
Died | 23 Feb 1927 | Little Rock Precinct, Bourbon Co., Kentucky ![]() |
Buried | Paris Cemetery, Paris, Bourbon Co., Kentucky ![]() |
|
Notes |
|
|
Person ID | I4107 | lansdalepitard |
Last Modified | 17 Aug 2022 |
Father | John Mannen b. 7 Apr 1814, Kentucky ![]() d. 25 Aug 1879, Bracken Co., Kentucky ![]() | |
Mother | Minerva "Minna" “Mininia” Hamilton b. 23 Feb 1822, Hillsdale, Bracken Co., Kentucky ![]() d. 13 Sep 1869, Mason Co., Kentucky ![]() | |
Married | 27 Oct 1840 | Brookville, Bracken Co., Kentucky ![]() |
Family ID | F2927 | Group Sheet | Family Chart |
Spouse / Partner | Amos McIntire "Dick" Turney, Jr. b. Feb 1846, Kentucky ![]() d. 13 Oct 1918, Bourbon Co., Kentucky ![]() | |||||||
![]() |
10 Oct 1871 | Mason Co., Kentucky ![]() |
||||||
Children |
|
|||||||
Last Modified | 17 Aug 2022 | |||||||
Family ID | F2833 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||||||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Amos and Lizzie Turney This is the location of their stones in front of the monument. |
![]() | Turney Graves The Turney family monument and headstones | |
![]() | Mary Elizabeth "Lizzie" Mannen (d. 1927) |
Reference | Pitard, Derrick. "Mary Elizabeth "Lizzie" Mannen". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I4107&tree=1sttree (accessed August 19, 2022). |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2022 All rights reserved. | Data Protection Policy.