Name | William Lansdale | |
Prefix | Dr. | |
Relationship![]() | with Gustave Jean Baptiste Pitard | |
Born | Abt 1752 | |
Gender | Male | |
Obituary | Advertisement placed after his death by his wife, Washington Federalist, 21 Oct. 1801: THIS IS TO GIVE NOTICE, That the subscriber of Saint Mary's county, hath obtained from the Orphan's Court of Saint Mary's county, in Maryland, Letters of Administration on the personal estate of William Lansdale, late of Saint Mary's county, deceased. -- All persons having claims against the said deceased, are hereby warned to exhibit the same, with vouchers thereof, to the subscriber, at or before the first day of April next, they may otherwise by law be excluded from all benefit of the said estate. Given under my hand, this twenty-fifth day of September, in teh year eighteen hundred and one. MARY LANSDALE St. Mary's County, Sept. 24, 1801. | |
Died | Aug 1801 | |
Notes |
|
|
Person ID | I3922 | lansdalepitard |
Last Modified | 6 Mar 2021 |
Father | ![]() b. 15 Jun 1717, Prince George's Co., Maryland ![]() d. Nov 1777 (Age 60 years) | |
Mother | ![]() b. 1726 d. Sep 1790 (Age 64 years) | |
Married | 1746 | |
Family ID | F2697 | Group Sheet | Family Chart |
Spouse / Partner | ![]() d. 1815 | |||||||
Married | 25 Sep 1797 | St. Mary's Co., Maryland ![]() |
||||||
Children |
|
|||||||
Last Modified | 6 Mar 2021 | |||||||
Family ID | F2704 | Group Sheet | Family Chart |
Event Map | Click to hide | ||||
|
|
||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Pitard, Derrick. "Dr. William Lansdale". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I3922&tree=1sttree (accessed March 6, 2021). |