Name | John Higgins Strain | |
Prefix | Capt. | |
Birth | 10 Nov 1812 | Maryville, Blount Co., Tennessee [1] |
Gender | Male | |
Census | 1870 | Brighton, Montgomery Co., Maryland |
Census | 1880 | Mechanicsville, Montgomery Co., Maryland |
Military Service | Santa Fe Expedition. According to family notes, "He was in Texas in 1841, participated in the ill-fated Santa Fe Expedition as Captain of E Company of the Texas troops. He was captured by the Mexicans, and imprisoned there for more than a year. He was later an Indian agent in the Indian territory; went to Washington where he married Cornelia Houston, and died in Montgomery Co, MD." [2] | |
Obituary | Obit., Plain Dealer (Cleveland, OH), 8 Aug. 1888: Death of an Old Timer Rockville, Md., Aug. 7 - Captain John H. Strain died last night, aged 70 years. He participated in the Santa Fe expedition, serving as captain. Subsequently he was with General Sam Houston, to whom he was related, in Mexico and Texas. His wife, who is a sister of Mrs. Buchanan Houston, President of the Pacific Mail Steamship Company, and a niece of Commodore Truxton, with six children, survives him. This seems to have been widely copied; the same obit. appeared in the Daily Inter Ocean (Chicago, IL), 8 Aug. 1888. It’s also not clear whether he was related to Sam Houston. | |
Death | 5 Aug 1888 | Montgomery Co., Maryland [1] |
Burial | Oak Hill Cemetery, Georgetown, Washington, D.C. [3] | |
Notes |
|
|
Person ID | I3864 | |
Last Modified | 23 Nov 2024 |
Father | Allen Strain b. 28 Jun 1786, Augusta Co., Virginia d. 3 Mar 1858, Blount Co., Tennessee (Age 71 years) | |
Mother | Jane Higgins b. 4 Aug 1793, Tennessee d. 29 May 1865, Washington, D.C. (Age 71 years) | |
Marriage | 28 Nov 1811 | |
Family ID | F2664 | Group Sheet | Family Chart |
Spouse / Partner | Cornelia Nancrede "Nellie" Houston b. 21 Aug 1834, Washington, D.C. d. 23 Nov 1892 (Age 58 years) | |||||||||||||||||||
Marriage | 17 Jan 1856 [1] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F2666 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 23 Nov 2024 |
Event Map |
|
|||||||||||||||||
Pin Legend |
Headstones | Strain graves at Oak Hill Cemetery, Georgetown | |
John Higgins Strain (d. 1888) | ||
John Higgins and Cornelia N. Houston Strain This is a memorial window in St. John's in Olney. | ||
St. John's and the Strain window This is the inside of St. John's at Olney; the Strain window is just visible on the left side. | ||
John H. Strain, d. 1888 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.