Name | Josephine Harris [1] | |
Birth | 22 Aug 1817 | |
Gender | Female | |
Death | 30 Apr 1851 [2] | |
Burial | Friends Burying Ground, West River, Anne Arundel Co., Maryland ![]() |
|
Patriarch & Matriarch![]() |
Joseph Harris b. 7 Aug 1773 d. 27 Mar 1855, Charles Co., Maryland ![]() ![]() Susannah Reeder b. 20 Jun 1782 d. 17 Apr 1827 (Age 44 years) (Mother) ![]() |
|
Notes |
|
|
Person ID | I3758 | |
Last Modified | 23 Mar 2025 |
Father | Joseph Harris b. 7 Aug 1773 d. 27 Mar 1855, Charles Co., Maryland ![]() | |
Mother | Susannah Reeder b. 20 Jun 1782 d. 17 Apr 1827 (Age 44 years) |
Spouse / Partner | Dr. Thomas John Franklin b. 23 Sep 1813, Anne Arundel Co., Maryland ![]() d. 27 Jul 1896, West River, Anne Arundel Co., Maryland ![]() Other Partners: └─Nancy Franklin b. 10 Nov 1816 d. 10 Apr 1854 (Age 37 years) m. 14 Jul 1853 └─Mary Ann Fitzhugh b. Abt 1818, "Bloomfield", Dulaney's Valley, Baltimore Co., Maryland ![]() d. 1 Feb 1902, "Bloomfield", Dulaney's Valley, Baltimore Co., Maryland ![]() Marriage |
6 Nov 1845 |
"Ellenborough", Leonardtown, St. Mary's Co., Maryland |
![]() ![]() 2 sons and 1 daughter | Family ID |
F2332 |
Group Sheet | Family Chart |
Last Modified |
23 Mar 2025 | |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Pitard, D. "Josephine Harris". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I3758&tree=1sttree (accessed March 25, 2025). |
Sources |
|