Name | Edward Wellmore [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I3679 | |
Last Modified | 15 Mar 2025 |
Spouse / Partner | Lucretia Margaret Harwood b. 28 Feb 1807 Other Partners: └─Richard G. Watkins d. Yes, date unknown m. 10 Feb 1824 Family ID |
F2543 |
Group Sheet | Family Chart |
Last Modified |
15 Mar 2025 | |
Reference | Pitard, D. "Edward Wellmore". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I3679&tree=1sttree (accessed March 15, 2025). |
Sources |
|