Name | Nathan Edmondson Berry Iglehart | |
Prefix | Dr. | |
Birth | 19 Mar 1867 | Anne Arundel Co., Maryland ![]() |
Gender | Male | |
![]() |
1870 | South River, Anne Arundel Co., Maryland ![]() |
Graduation | 1889 | University of Maryland, Prince George's Co., Maryland ![]() |
|
||
Occupation | medical doctor | |
Death | Feb 1936 | Baltimore Co., Maryland ![]() |
Burial | All Hallows Chapel, Davidsonville, Anne Arundel Co., Maryland ![]() |
|
Patriarch & Matriarch![]() |
Capt. Thomas Sellman Iglehart b. 27 Feb 1771 d. 21 Sep 1823 (Age 52 years) (Grandfather) ![]() Margaret Lancaster b. Abt 1695, England ![]() d. Aft 1733 (Age > 39 years) (4 x Great Grandmother) ![]() |
|
Notes |
|
|
Person ID | I3597 | |
Last Modified | 23 Mar 2025 |
Father | Judge Thomas Sellman Iglehart, Sr. b. 27 Feb 1820, Davidsonville, Anne Arundel Co., Maryland ![]() d. 23 Jul 1904, "Indian Range", Davidsonville, Anne Arundel Co., Maryland ![]() Other Partners: └─Mary Anne Sellman d. 1850 | |
Mother | Margaret Ella Welsh b. 4 Apr 1836, Maryland ![]() d. 18 Aug 1930 (Age 94 years) | |
Marriage | 24 Apr 1855 | Anne Arundel Co., Maryland ![]() |
Spouse / Partner | Harriet Caroline Carr b. 18 Dec 1870, England ![]() d. 14 Mar 1958, Maryland ![]() ![]() 1 son and 2 daughters | Family ID |
F5957 |
Group Sheet | Family Chart |
Last Modified |
23 Mar 2025 | |
Event Map |
|
|||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Dr. N.E. Berry Iglehart (d. 1936) |
Reference | Pitard, D. "Dr. Nathan Edmondson Berry Iglehart". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I3597&tree=1sttree (accessed March 24, 2025). |