Name | Arnold Waters [1] | |
Birth | Abt 1737 | "Jericho", Prince George's Co., Maryland ![]() |
Gender | Male | |
Religion | Quaker | |
Death | 27 Apr 1809 | Prince George's Co., Maryland ![]() |
Patriarch & Matriarch![]() |
John Waters b. 1606 (2 x Great Grandfather) ![]() Elizabeth “Eliza” Smith d. Aft 1706 (Great Grandmother) ![]() |
|
Notes |
|
|
Person ID | I3442 | |
Last Modified | 2 Sep 2012 |
Father | John Waters b. 10 Oct 1698, "Jericho", Prince George's Co., Maryland ![]() d. Sep 1774, Prince George's Co., Maryland ![]() | |
Mother | Charity Iiams b. Abt 1707, South River Parish, Anne Arundel Co., Maryland ![]() d. Abt 1747 (Age 40 years) | |
Marriage | 28 Jan 1724 | All Hallows Parish, Anne Arundel Co., Maryland ![]() |
Spouse / Partner | Rachel Franklin b. 26 Dec 1741 ![]() 7 Apr 1773 |
St. James Parish, Anne Arundel Co., Maryland |
![]() ![]() 3 sons and 1 daughter | Family ID |
F2439 |
Group Sheet | Family Chart |
Last Modified |
19 Apr 2025 | |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Essays | ![]() | The Franklin family at "Essex" A chart of family relationships. Those in bold were owners of "Essex." |
![]() | The Waters family at "Essex" A chart of family relationships. Those in bold were owners of "Essex." |
Reference | Pitard, D. "Arnold Waters". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I3442&tree=1sttree (accessed April 20, 2025). |
Sources |
|