Died | Yes, date unknown | |||
Children |
|
|||
Died | Yes, date unknown | |||
Children |
|
|||
Birth | Cape Elizabeth, Cumberland Co., Maine ![]() |
|||||||||||
Died | 27 Dec 1807 | |||||||||||
Family | Capt. Cary McLellan b. 1 May 1745, Gorham, Cumberland Co., Maine | |||||||||||
Married | 25 Jan 1785 | Gorham, Cumberland Co., Maine ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 2 Aug 1767 | |
Died | 6 Apr 1832 | Sandusky, Erie Co., Ohio ![]() |
Buried | Clemons Cemetery, Ottawa Co., Ohio ![]() |
|
Father | Capt. Cary McLellan b. 1 May 1745, Gorham, Cumberland Co., Maine | |
Mother | Eunice Elder b. 1745, New Marlborough, York Co., Maine | |
Married | 1 Jan 1767 | Gorham, Cumberland Co., Maine ![]() |
Family | John Clemons b. 4 Jun 1763 | |
Married | 6 Feb 1789 | |
Birth | 13 Feb 1774 | Gorham, Cumberland Co., Maine ![]() |
||
Father | Capt. Cary McLellan b. 1 May 1745, Gorham, Cumberland Co., Maine | |||
Mother | Eunice Elder b. 1745, New Marlborough, York Co., Maine | |||
Married | 1 Jan 1767 | Gorham, Cumberland Co., Maine ![]() |
||
Family | Samuel Staples | |||
Children |
|
|||
Died | Yes, date unknown | |||
Family | Nancy McLellan b. 13 Feb 1774, Gorham, Cumberland Co., Maine | |||
Children |
|
|||
Died | Yes, date unknown | |
Family | Eunice McLellan b. 16 Jun 1778, Gorham, Cumberland Co., Maine | |
Married | 28 May 1801 | |
Birth | 28 Feb 1780 | Gorham, Cumberland Co., Maine ![]() |
||||||||||||||||||
Died | 20 Feb 1838 | Gorham, Cumberland Co., Maine ![]() |
||||||||||||||||||
Father | Capt. Cary McLellan b. 1 May 1745, Gorham, Cumberland Co., Maine | |||||||||||||||||||
Mother | Eunice Elder b. 1745, New Marlborough, York Co., Maine | |||||||||||||||||||
Married | 1 Jan 1767 | Gorham, Cumberland Co., Maine ![]() |
||||||||||||||||||
Family 1 | Chloe Davis b. Abt 1782 | |||||||||||||||||||
Married | 9 Feb 1803 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Belinda Donaldson b. Abt 1784, Falmouth, Barnstable Co., Massachusetts | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | Abt 1782 | |||||||
Died | 4 Jun 1813 | Gorham, Cumberland Co., Maine ![]() |
||||||
Family | Alexander McLellan b. 28 Feb 1780, Gorham, Cumberland Co., Maine | |||||||
Married | 9 Feb 1803 | |||||||
Children |
|
|||||||
Birth | Abt 1784 | Falmouth, Barnstable Co., Massachusetts ![]() |
||||||||||||||||||
Died | 29 Sep 1862 | |||||||||||||||||||
Family | Alexander McLellan b. 28 Feb 1780, Gorham, Cumberland Co., Maine | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 14 May 1782 | |||||||||||||||||
Died | 13 Aug 1833 | Gorham, Cumberland Co., Maine ![]() |
||||||||||||||||
Father | Capt. Cary McLellan b. 1 May 1745, Gorham, Cumberland Co., Maine | |||||||||||||||||
Mother | Eunice Elder b. 1745, New Marlborough, York Co., Maine | |||||||||||||||||
Married | 1 Jan 1767 | Gorham, Cumberland Co., Maine ![]() |
||||||||||||||||
Family | Mehitabel Harmon b. Abt 1786, Scarborough, Cumberland Co., Maine | |||||||||||||||||
Married | 15 Aug 1807 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Abt 1786 | Scarborough, Cumberland Co., Maine ![]() |
||||||||||||||||
Died | 28 Mar 1870 | |||||||||||||||||
Family 1 | William McLellan, Sr. b. 14 May 1782 | |||||||||||||||||
Married | 15 Aug 1807 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Samuel Libby b. Scarborough, Cumberland Co., Maine | |||||||||||||||||
Family 3 | Benjamin Moses | |||||||||||||||||
Birth | 12 Aug 1784 | Gorham, Cumberland Co., Maine ![]() |
||||||||||||||||||||||||||
Died | 20 Oct 1853 | |||||||||||||||||||||||||||
Father | Capt. Cary McLellan b. 1 May 1745, Gorham, Cumberland Co., Maine | |||||||||||||||||||||||||||
Mother | Eunice Elder b. 1745, New Marlborough, York Co., Maine | |||||||||||||||||||||||||||
Married | 1 Jan 1767 | Gorham, Cumberland Co., Maine ![]() |
||||||||||||||||||||||||||
Family 1 | Sarah Brown McLellan b. 8 Aug 1785, Gorham, Cumberland Co., Maine | |||||||||||||||||||||||||||
Married | 8 Feb 1810 | |||||||||||||||||||||||||||
Family 2 | Rebecca McLellan b. 11 Dec 1787, Gorham, Cumberland Co., Maine | |||||||||||||||||||||||||||
Married | 22 Dec 1811 | |||||||||||||||||||||||||||
Family 3 | Tabitha Flood b. Abt 1794 | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | 8 Aug 1785 | Gorham, Cumberland Co., Maine ![]() |
Died | 10 Sep 1810 | Gorham, Cumberland Co., Maine ![]() |
Father | William McLellan b. 7 Jul 1759, Portland, Cumberland Co., Maine | |
Mother | Jane "Jenny" Harding b. 1757 | |
Married | 27 Aug 1782 | |
Family | Samuel McLellan b. 12 Aug 1784, Gorham, Cumberland Co., Maine | |
Married | 8 Feb 1810 | |
Birth | 11 Dec 1787 | Gorham, Cumberland Co., Maine ![]() |
Died | 23 Sep 1812 | Gorham, Cumberland Co., Maine ![]() |
Father | William McLellan b. 7 Jul 1759, Portland, Cumberland Co., Maine | |
Mother | Jane "Jenny" Harding b. 1757 | |
Married | 27 Aug 1782 | |
Family | Samuel McLellan b. 12 Aug 1784, Gorham, Cumberland Co., Maine | |
Married | 22 Dec 1811 | |
Birth | Abt 1794 | |||||||||||||||||||||||||||
Died | 21 Mar 1857 | |||||||||||||||||||||||||||
Family | Samuel McLellan b. 12 Aug 1784, Gorham, Cumberland Co., Maine | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Name | Eunice Elder [1, 2] | |
Birth | 1745 | New Marlborough, York Co., Maine ![]() |
Gender | Female | |
Death | 18 Aug 1784 | Gorham, Cumberland Co., Maine ![]() |
![]() |
Gorham Cemetery, Gorham, Cumberland Co., Maine ![]() |
|
Origins![]() ![]() |
||
Patriarch & Matriarch![]() |
Samuel Elder d. Yes, date unknown (Father) ![]() |
|
Person ID | I3242 | |
Last Modified | 27 Mar 2025 |
Father | Samuel Elder d. Yes, date unknown |
Spouse / Partner | Capt. Cary McLellan b. 1 May 1745, Gorham, Cumberland Co., Maine ![]() d. 12 May 1805 (Age 60 years) Other Partners: └─Mary Strout b. Cape Elizabeth, Cumberland Co., Maine ![]() d. 27 Dec 1807 m. 25 Jan 1785 Marriage |
1 Jan 1767 |
Gorham, Cumberland Co., Maine |
![]() ![]() 4 sons and 5 daughters |
Family ID |
F2230 |
Group Sheet | Family Chart |
Last Modified |
24 Apr 2025 | |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Cary McLellan (d. 1805) and Eunice Elder (d. 1784) |
Reference | Pitard, D. "Eunice Elder". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I3242&tree=1sttree (accessed April 27, 2025). |
Sources |
|
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Data Protection Policy