Name | Paul Iglehart [1] | |
Birth | 1865 | Anne Arundel Co., Maryland ![]() |
Gender | Male | |
![]() |
1870 | South River, Anne Arundel Co., Maryland ![]() |
Death | 1907 | |
Burial | All Hallows Chapel, Davidsonville, Anne Arundel Co., Maryland ![]() |
|
Patriarch & Matriarch![]() |
Capt. Thomas Sellman Iglehart b. 27 Feb 1771 d. 21 Sep 1823 (Age 52 years) (Grandfather) ![]() Margaret Lancaster b. Abt 1695, England ![]() d. Aft 1733 (Age > 39 years) (4 x Great Grandmother) ![]() |
|
Notes |
|
|
Person ID | I2931 | |
Last Modified | 23 Mar 2025 |
Father | Judge Thomas Sellman Iglehart, Sr. b. 27 Feb 1820, Davidsonville, Anne Arundel Co., Maryland ![]() d. 23 Jul 1904, "Indian Range", Davidsonville, Anne Arundel Co., Maryland ![]() Other Partners: └─Mary Anne Sellman d. 1850 | |
Mother | Margaret Ella Welsh b. 4 Apr 1836, Maryland ![]() d. 18 Aug 1930 (Age 94 years) | |
Marriage | 24 Apr 1855 | Anne Arundel Co., Maryland ![]() |
Spouse / Partner | Mary Wilson b. 23 Oct 1865 d. 15 Mar 1957 (Age 91 years) Family ID |
F2034 |
Group Sheet | Family Chart |
Last Modified |
23 Mar 2025 | |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Iglehart window, All Hallows' Chapel |
![]() | Paul Iglehart (d. 1907) |
Reference | Pitard, D. "Paul Iglehart". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I2931&tree=1sttree (accessed March 24, 2025). |
Sources |
|