Name | Catherine Ann Applegate [1] | |
Relationship![]() | with Gustave Jean Baptiste Pitard | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I2772 | lansdalepitard |
Last Modified | 11 Jul 2006 |
Spouse / Partner | ![]() b. 27 Feb 1779 d. 14 Feb 1853 (Age 73 years) | |
Last Modified | 21 Jan 2019 | |
Family ID | F1775 | | Family Chart |
Reference | "Catherine Ann Applegate". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I2772&tree=1sttree (accessed February 17, 2019). |
Sources |
|