Name | James Strain Lansdale | |
Relationship![]() | with Gustave Jean Baptiste Pitard | |
Born | 15 Nov 1880 | Triadelphia, Montgomery Co., Maryland ![]() |
Gender | Male | |
![]() |
1900 | Anne Arundel Co., Maryland ![]() |
![]() |
1910 | Anne Arundel Co., Maryland ![]() |
![]() |
1920 | Davidsonville, Anne Arundel Co., Maryland ![]() |
![]() |
2 Apr 1937 | Davidsonville, Anne Arundel Co., Maryland ![]() |
![]() |
All Hallows Chapel, Davidsonville, Anne Arundel Co., Maryland ![]() |
|
Notes |
|
|
Person ID | I266 | lansdalepitard |
Last Modified | 17 Aug 2022 |
Father | Thomas Franklin Lansdale b. 8 Aug 1844, Triadelphia, Montgomery Co., Maryland ![]() d. 26 Jan 1891, Davidsonville, Anne Arundel Co., Maryland ![]() | |
Mother | Eliza Wimberly Strain b. 16 Jan 1853, Memphis, Shelby Co., Tennessee ![]() d. 22 Feb 1906, Maryland ![]() | |
Married | 5 Feb 1880 | St. John's Church, Olney, Montgomery Co., Maryland ![]() |
Family ID | F19 | Group Sheet | Family Chart |
Spouse / Partner 1 | Annie Fitzhugh "Nannie" Hodges b. 28 Jan 1880, "Mt. Elm", Rutland, Anne Arundel Co., Maryland ![]() d. 31 Aug 1908, Anne Arundel Co., Maryland ![]() | |||
Married | 26 Apr 1905 | All Hallows Chapel, Davidsonville, Anne Arundel Co., Maryland ![]() |
||
Children |
|
|||
Last Modified | 17 Aug 2022 | |||
Family ID | F178 | Group Sheet | Family Chart |
Spouse / Partner 2 | Adelaide Blanche Duvall b. Abt 1891, Maryland ![]() | |
Married | Feb 1914 | Baltimore Co., Maryland ![]() |
Last Modified | 17 Aug 2022 | |
Family ID | F3502 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | James Strain Landale Sr. (1880-1937) |
![]() | James Strain Lansdale family On the left is James Sr.; in the middle is Nannie Hodges, his first wife; and on the right is their son James, who died at age 6. |
Reference | Pitard, Derrick. "James Strain Lansdale". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I266&tree=1sttree (accessed January 29, 2023). |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.