Name | Otto von Rosenberg [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I16693 | |
Last Modified | 23 Nov 2024 |
Father | Otto Hahnebohm von Rosenberg b. Abt 1572, "Garossen", Courland d. Aft 16 Dec 1642, "Garossen", Courland (Age > 70 years) | |
Mother | Elizabeth von Pfeil, genannt Pielen d. Aft 16 Dec 1642, "Garossen", Courland | |
Family ID | F2353 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.