Name | Ernest Demarest | |
Birth | 31 Jan 1899 | Patterson, St. Mary Parish, Louisiana [1] |
Gender | Male | |
Census | 1940 | Apt. 1, St. John Court, New Orleans, Louisiana |
Obituary | Obit., Times-Picayune, 16 mar. 1984, p21: DEMAREST - Ernest Demarest, Jr. on Tuesday, March 13, 1984 at 8:05 o'clock a.m. Beloved husband of the late Alice Wiltz. . . . Brother of the late Andrew, Simon, and George D. Demarest, Mrs. Ethel Viola, Mrs. Hattie May Lapeyrouse, Mrs. Florence Mailette and Mrs. Rosalie Houg. . . . Aged 85 years. A native of Patterson, La. and a resident of Gulfport, Mississippi for the past 38 years. A Mass of Christian Burial was celebrated in the chapel of Jacob Schoen & Son, Inc., 3827 Canal St. at North Scott on Thursday, March 15, 1984 at 10 o'clock A.M. Interment in Lafayete Cemetery No. 1. | |
Death | 13 Mar 1984 | |
Burial | Lafayette Cemetery #1, New Orleans, Louisiana | |
Patriarch & Matriarch | Ernest Demarest b. Jan 1862 (Father) Olivia Simons b. Oct 1862 d. 22 May 1942, 2412 Magazine St., New Orleans, Louisiana (Age 79 years) (Mother) |
|
Notes |
|
|
Person ID | I14747 | |
Last Modified | 12 Jan 2025 |
Father | Ernest Demarest b. Jan 1862 | |
Mother | Olivia Simons b. Oct 1862 d. 22 May 1942, 2412 Magazine St., New Orleans, Louisiana (Age 79 years) | |
Family ID | F10571 | Group Sheet | Family Chart |
Spouse / Partner | Alice Theresa Wiltz b. 2 Aug 1898, New Orleans, Louisiana d. 3 Feb 1979 (Age 80 years) Marriage |
6 Apr 1920 |
New Orleans, Louisiana [3] |
Children |
|
Family ID |
F10383 |
Group Sheet | Family Chart |
Last Modified |
12 Jan 2025 | |
Event Map |
|
||||||||||||||
Pin Legend |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2025 All rights reserved. | Data Protection Policy.