Name | Alcine Joseph Wiltz | |
Relationship![]() | with Gustave Jean Baptiste Pitard | |
Born | Jun 1853 | |
Gender | Male | |
![]() |
1900 | 2008 Perdido St., New Orleans, Louisiana ![]() |
Obituary | Obit., Times-Picayune, 25 May 1902, p4: WILTZ - On Friday, May 23, 1902 at 9:30 o'clock a.m., Alcine J. Wiltz, beloved husband of Elizabeth Marzoni, aged 48 years and 11 months, a native of New Orleans. The friends and acquaintances of the family, also the officers and members of the fireman's Charitable and Benevolent Association, are respectfully invited to attend the funeral, which will take place This (Sunday) Afternoon, May 25, at 4 o'clock, from the late residence of the deceased, 2008 Perdido street. | |
Died | 23 May 1902 | New Orleans, Louisiana ![]() |
|
||
Person ID | I14682 | lansdalepitard |
Last Modified | 9 Oct 2014 |
Father | ![]() b. 29 Mar 1832, Louisiana ![]() d. 10 Oct 1874, New Orleans, Louisiana ![]() | |
Mother | ![]() b. 19 Nov 1833, New Orleans, Louisiana ![]() d. 21 May 1918, New Orleans, Louisiana ![]() | |
Married | 9 Mar 1853 | Annunciation Church, New Orleans, Louisiana ![]() |
Family ID | F124 | | Family Chart |
Spouse / Partner 1 | ![]() b. Abt 1856, New Orleans, Louisiana ![]() d. 9 Jul 1886, New Orleans, Louisiana ![]() | |||||
Married | 21 Jul 1877 | St. Joseph's Church, 1802 Tulane Ave., New Orleans, Louisiana ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 9 Oct 2014 | |||||
Family ID | F10373 | | Family Chart |
Spouse / Partner 2 | ![]() b. 11 Jul 1860, New Orleans, Louisiana ![]() d. 26 Jul 1928, New Orleans, Louisiana ![]() | |||||||||||||||||||
Married | 20 Jan 1887 | St. Joseph's Church, 1802 Tulane Ave., New Orleans, Louisiana ![]() |
||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 14 Jan 2017 | |||||||||||||||||||
Family ID | F10374 | | Family Chart |
Event Map | Click to hide | |||||||||||||
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | 1870 census, Alcine & Josephine Wiltz The writing here is confusing, since the "0" is made with two strokes, and the writer uses an elaborate capital "L." "Elcini" should be Alcine. |
Reference | "Alcine Joseph Wiltz". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I14682&tree=1sttree (accessed December 6, 2019). |
Sources |