Name | William Augustus Maupay | |
Birth | 28 Jul 1825 | Philadelphia, Pennsylvania ![]() |
Baptism | 31 Oct 1825 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania ![]() |
|
||
Gender | Male | |
![]() |
1860 | Philadelphia, Pennsylvania ![]() |
![]() |
1900 | Upper Dublin Twp., Montgomery Co., Pennsylvania ![]() |
Obituary | Obit., Philadelphia Inquirer, vol. 159, issue 28, p7: Maupay—On July 26, 1908, William A. Maupay, Sr., aged 84 years. Interment private. | |
Death | 26 Jul 1908 | Oreland, Springfield Twp., Montgomery Co., Pennsylvania ![]() |
Burial | 29 Jul 1908 | Laurel Hill Cemetery, Philadelphia, Pennsylvania ![]() |
Patriarch & Matriarch![]() |
Daniel Maupay, Sr. b. 29 Jun 1784, Geneva, Switzerland ![]() d. 6 May 1857, Rising Sun, Philadelphia, Pennsylvania ![]() ![]() Anna Campbell b. Abt 1793, Philadelphia, Pennsylvania ![]() d. 7 Jun 1857, Rising Sun, Philadelphia, Pennsylvania ![]() ![]() |
|
Notes |
|
|
Person ID | I14130 | |
Last Modified | 23 Mar 2025 |
Father | Daniel Maupay, Sr. b. 29 Jun 1784, Geneva, Switzerland ![]() d. 6 May 1857, Rising Sun, Philadelphia, Pennsylvania ![]() | |
Mother | Anna Campbell b. Abt 1793, Philadelphia, Pennsylvania ![]() d. 7 Jun 1857, Rising Sun, Philadelphia, Pennsylvania ![]() | |
Marriage | 11 Nov 1812 | Philadelphia, Pennsylvania ![]() |
Spouse / Partner | Amanda Innes b. Abt 1840, Pennsylvania ![]() d. 17 May 1883, Philadelphia, Pennsylvania ![]() Marriage |
20 Feb 1854 |
St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania |
![]() ![]() 3 sons and 2 daughters | Family ID |
F9976 |
Group Sheet | Family Chart |
Last Modified |
23 Mar 2025 | |
Event Map |
|
|||||||||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Pitard, D. "William Augustus Maupay". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I14130&tree=1sttree (accessed March 25, 2025). |
Sources |
|