Name | Juliane Wilhelmine "Minna" Martens [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I12989 | |
Last Modified | 18 Mar 2025 |
Spouse / Partner | Johann Christoph Reinhold Froelich b. 20 Aug 1801, Tilsit, East Prussia (now Sovestk, Kaliningrad, Russia ) ![]() d. 22 Jul 1862, "Collaten", Memel, East Prussia (Memel is now Klaipėda, Lithuania ) ![]() Other Partners: └─Johanna Carolina "Lina" Albrecht d. 24 Jul 1848, "Collaten", Memel, East Prussia (Memel is now Klaipėda, Lithuania ) ![]() Family ID |
F9146 |
Group Sheet | Family Chart |
Last Modified |
18 Mar 2025 | |
Reference | Pitard, D. "Juliane Wilhelmine "Minna" Martens". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I12989&tree=1sttree (accessed March 19, 2025). |
Sources |
|