Name | Mary Grundy Gibson [1] | |
Birth | 1844 | |
Gender | Female | |
Death | 8 Feb 1915 | |
Burial | Christ Episcopal Church, Owensville, Anne Arundel Co., Maryland ![]() |
|
|
||
Patriarch & Matriarch![]() |
Charles Crosdale Gibson d. Yes, date unknown (Father) ![]() Priscilla d. Yes, date unknown (Mother) ![]() |
|
Person ID | I12269 | |
Last Modified | 16 Mar 2025 |
Father | Charles Crosdale Gibson d. Yes, date unknown | |
Mother | Priscilla d. Yes, date unknown |
Spouse / Partner | Lt. Clapham Murray b. 16 Feb 1838 d. 5 Jun 1925 (Age 87 years) ![]() 2 sons and 1 daughter | Family ID |
F5822 |
Group Sheet | Family Chart |
Last Modified |
16 Mar 2025 | |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | The Murray family at Christ Church, Owensville |
![]() | Mary Grundy Gibson Murray (d. 1915) The stone reads: "Sacred to the memory of Mary Grundy Gibson, wife of Clapham Murray and daughter of Charles C and Priscilla C. Gibson died Feb. 8 . . . This monument erected by the Colonial Dames of America, Chapter I in grateful recognition of her devoted and distinguished services for 23 years as an officer of this society. 1844-1915." |
Reference | Pitard, D. "Mary Grundy Gibson". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I12269&tree=1sttree (accessed March 17, 2025). |
Sources |