Name | William Webb [1] | |
Birth | 11m 13, 1710 | Kennett Twp., Chester Co., Pennsylvania ![]() |
Gender | Male | |
Death | abt. 7m, 1764 | Kennett Twp., Chester Co., Pennsylvania ![]() |
Patriarch & Matriarch![]() |
Richard Webb d. 1719 (Grandfather) ![]() Elizabeth Duck d. Yes, date unknown (Grandmother) ![]() |
|
Person ID | I11380 | |
Last Modified | 28 Jun 2006 |
Father | William Webb b. Gloucestershire, England ![]() d. Abt 1753, Kennett Twp., Chester Co., Pennsylvania ![]() | |
Mother | Rebecca Harlan b. 17 Aug 1688 d. 17 Aug 1775 (Age 87 years) | |
Marriage | 1m 22, 1709/10 | Kennett Friends Meeting, Chester Co., Pennsylvania ![]() |
Family Charts | Group Sheet | Family Chart |
Spouse / Partner | Elizabeth Hoopes b. 1m 13, 1716, Westtown Twp., Chester Co., Pennsylvania ![]() d. 12m 9, 1803, Westtown Twp., Chester Co., Pennsylvania ![]() Marriage |
9m 23, 1732 |
Middletown Friends Meeting, Chester Twp., Delaware Co., Pennsylvania |
![]() Children |
Family Charts |
Group Sheet | Family Chart |
Last Modified |
12 Jul 2025 | |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Pitard, D. "William Webb". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I11380&tree=1sttree (accessed July 13, 2025). |
Sources |
|