Name | Daniel Maupay | |
Suffix | Jr. | |
Birth | 25 Feb 1823 | Philadelphia, Pennsylvania [1] |
Baptism | 31 Oct 1825 | St. Michael's Lutheran Church, Germantown, Philadelphia, Pennsylvania [1] |
Gender | Male | |
Census | 1850 | New Orleans, Louisiana [2] |
Slave Census | 1850 | New Orleans, Louisiana |
Census | 1860 | New Orleans, Louisiana [3] |
Military Service | According to the biography of his daughter Cecilia (see under her entry), he was a member of the Sumter Greys during the Civil War. This was the name of a Company in the Sumter Regiment, who were Volunteer State Troops for the defense of New Orleans. The Sumter Regiment later, according to Bergeron, "became the nucleus of the 30th Louisiana Infantry Regiment." In Bergeron, "Maupay" is listed as the Commander of Company D of the Sumter Regiment, Sumter Grey's Company A, and at least part of this Company was folded into the 30th. Presumably this is him. No Maupay, however, appears in the Civil War Soldiers and Sailors database. This is probably him, in an entry from Booth: Morphy, D. E., 1st Sergt. Confed. Grds. Regt. La. Mil. Roll for March 8 to April 30, 1862 (only Roll on file), En. New Orleans, La., March 8, 1862, Present. Note: Transfd. by T. O. Moore, Gov. of the State of La., to Maj. Gen. M. Lovell, C. S. A., on March 8, 1862, for local defense of the city of New Orleans, La. [4, 5] | |
Obituary | Times-Picayune, 5 Aug. 1866, Pg. 4 col. 3: We are pained to learn of the death of our highly respected fellow-citizen, Mr. Daniel Maupay. It will be recollected that he was wounded severaly in a railroad accident on the Mobile and Ohio Road. Hopes were earnestly entertained that he would recover, but he died yesterday morning at Enterprise, Miss., near which places his injuries were received. He has been for twenty years a resident of our city, and was universally esteemed. His remains will be brought to the city for interment. Obituary, Tiimes Picayune, 7 Aug. 1866, p4: At Enterprise, MIss. Saturday Morning, August 4th, 1866, Mr. Daniel Maupay, from injuries received on the Mobile and Ohio Railroad, July 13th, 1866. His funeral will take place Tuesday afternoon, Aug. 7th, at 5 o'clock from his late residence, NO. 208 Bienville street, near Claiborne. His friends and acquaintances are invited to attend without further notice. Philadelphia and California papers will please copy. | |
Occupation | "seedsman" on the 1850 census | |
Death | 4 Aug 1866 | Enterprise, Clarke Co., Mississippi |
Probate | 8 Aug 1866 | Philadelphia, Pennsylvania [6] |
Burial |
|
|
Notes |
|
|
Person ID | I1064 | |
Last Modified | 23 Nov 2024 |
Father | Daniel Maupay, Sr. b. 29 Jun 1784, Geneva, Switzerland d. 6 May 1857, Rising Sun, Philadelphia, Pennsylvania (Age 72 years) | |
Mother | Anna Campbell b. Abt 1793, Philadelphia, Pennsylvania d. 7 Jun 1857, Rising Sun, Philadelphia, Pennsylvania (Age 64 years) | |
Marriage | 11 Nov 1812 | Philadelphia, Pennsylvania |
Family ID | F4383 | Group Sheet | Family Chart |
Spouse / Partner | Lorenza Maria Fernandez b. 25 Jun 1828, New Orleans, Louisiana d. 30 Mar 1853, New Orleans, Louisiana (Age 24 years) | |||||||||||
Marriage | 29 Sep 1846 | New Orleans, Louisiana [9] | ||||||||||
Children |
|
|||||||||||
Family ID | F1243 | Group Sheet | Family Chart | ||||||||||
Last Modified | 23 Nov 2024 |
Event Map |
|
||||||||||||||||||||||||||
Pin Legend |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2024 All rights reserved. | Data Protection Policy.